![]() |
| ![]() |
Bowl | No. | Name | Pos. | Team | Game Statistics |
---|---|---|---|---|---|
I | 15 | Bart Starr | QB | Green Bay Packers | 16/23, 250 yds, 2 TDs, 1 INT |
II | 15 | Bart Starr | QB | Green Bay Packers | 13/24, 202 yds, 1 TD; 1 for 14 yds |
III | 12 | Joe Namath | QB | New York Jets | 17/28, 206 yds |
IV | 16 | Len Dawson | QB | Kansas City Chiefs | 12/17, 142 yds, 1 TD, 1 INT; 3 for 11 yds |
V | 54 | Chuck Howley | LB | Dallas Cowboys | 2 INTs for 22 yds; 4 tackles |
VI | 12 | Roger Staubach | QB | Dallas Cowboys | 12/19, 119 yds, 2 TDs; 5 for 18 yds |
VII | 13 | Jake Scott | S | Miami Dolphins | 2 INTs for 63 yds; 2 tackles; 1 PD |
VIII | 39 | Larry Csonka | RB | Miami Dolphins | 33 for 145 yds, 2 TDs |
IX | 32 | Franco Harris | RB | Pittsburgh Steelers | 34 for 158 yds, 1 TD |
X | 88 | Lynn Swann | WR | Pittsburgh Steelers | 4 rec, 161 yds, 1 TD |
XI | 25 | Fred Biletnikoff | WR | Oakland Raiders | 4 rec, 79 yds |
XII | 54 79 |
Randy White Harvey Martin |
DT DE |
Dallas Cowboys | 1 sack; 5 tackles 2 sacks; 2 tackles; 1 FF |
XIII | 12 | Terry Bradshaw | QB | Pittsburgh Steelers | 17/30, 318 yds, 4 TDs, 1 INT; 4 for -5 yds |
XIV | 12 | Terry Bradshaw | QB | Pittsburgh Steelers | 14/21, 309 yds, 2 TDs, 3 INTs; 3 for 9 yds |
XV | 16 | Jim Plunkett | QB | Oakland Raiders | 13/21, 261 yds, 3 TDs; 3 for 9 yds |
XVI | 16 | Joe Montana | QB | San Francisco 49ers | 14/22, 157 yds, 1 TD; 6 for 18 yds, 1 TD |
XVII | 44 | John Riggins | RB | Washington Redskins | 38 for 166 yds, 1 TD; 1 rec, 15 yds |
XVIII | 32 | Marcus Allen | RB | Los Angeles Raiders | 20 for 191 yds, 2 TDs; 2 rec, 18 yds |
XIX | 16 | Joe Montana | QB | San Francisco 49ers | 24/35, 331 yds, 2 TDs; 5 for 59 yds, 1 TD |
XX | 95 | Richard Dent | DE | Chicago Bears | 2 sacks; 4 tackles; 2 FFs; 1 PD |
XXI | 11 | Phil Simms | QB | New York Giants | 22/25, 268 yds, 3 TDs; 3 for 25 yds |
XXII | 17 | Doug Williams | QB | Washington Redskins | 18/29, 340 yds, 4 TDs, 1 INT; 2 for -2 yds |
XXIII | 80 | Jerry Rice | WR | San Francisco 49ers | 11 rec, 215 yds, 1 TD; 1 for 5 yds |
XXIV | 16 | Joe Montana | QB | San Francisco 49ers | 22/29, 297 yds, 5 TDs; 2 for 15 yds |
XXV | 24 | Ottis Anderson | RB | New York Giants | 21 for 102 yds, 1 TD; 1 rec for 7 yds |
XXVI | 11 | Mark Rypien | QB | Washington Redskins | 18/33, 292 yds, 2 TDs, 1 INT; 6 for -4 yds |
XXVII | 8 | Troy Aikman | QB | Dallas Cowboys | 22/30, 273 yds, 4 TDs; 3 for 28 yds |
XXVIII | 22 | Emmitt Smith | RB | Dallass Cowboys | 30 for 132 yds, 2 TDs; 4 rec, 26 yds |
XXIX | 8 | Steve Young | QB | San Francisco 49ers | 24/36, 325 yds, 6 TDs; 5 for 49 yds |
XXX | 24 | Larry Brown | CB | Dallass Cowboys | 2 INTs for 77 yds; 7 tackles |
XXXI | 81 | Desmond Howard | KR | Green Bay Packers | 4 KRs for 154 yds, 1 TD; 6 PRs for 90 yds |
XXXII | 30 | Terrell Davis | RB | Denver Broncos | 30 for 167 yds, 3 TDs; 2 rec, 8 yds |
XXXIII | 7 | John Elway | QB | Denver Broncos | 18/29, 336 yds, 1 TD; 3 for 2 yds, 1 TD |
XXXIV | 13 | Kurt Warner | QB | St. Louis Rams | 24/45, 414 yds, 2 TDs; 1 for 1 yd |
XXXV | 52 | Ray Lewis | LB | Baltimore Ravens | 5 tackles |
XXXVI | 12 | Tom Brady | QB | New England Patriots | 16/27, 145 yds, 1 TD; 1 for 3 yds |
XXXVII | 34 | Dexter Jackson | S | Tampa Bay Buccaneers | 2 INTs, 2 PD |
XXXVIII | 12 | Tom Brady | QB | New England Patriots | 32/48, 354 yds, 3 TDs, 1 INT; 2 for 12 yds |
XXXIX | 83 | Deion Branch | WR | New England Patriots | 11 rec, 133 yds |
XL | 86 | Hines Ward | WR | Pittsburgh Steelers | 5 rec, 123 yds, 1 TD; 1 for 18 yds |
XLI | 18 | Peyton Manning | QB | Indianapolis Colts | 25/38, 247 yds, 1 TD, 1 INT; 1 for 0 yds |
XLII | 10 | Eli Manning | QB | New York Giants | 19/34, 255 yds, 2 TDs, 1 INT; 3 for 4 yds |
XLIII | 10 | Santonio Holmes | WR | Pittsburgh Steelers | 9 rec, 131 yds, 1 TD |
XLIV | 9 | Drew Brees | QB | New Orleans Saints | 32/39, 288 yds, 2 TDs; 1 for -1 |
XLV | 12 | Aaron Rodgers | QB | Green Bay Packers | 24/39, 304 yds, 3 TDs; 2 for -2 |
XLVI | 10 | Eli Manning | QB | New York Giants | 30/40, 296 yds, 1 TD; 1 for -1 |
© 2011, Hoffco, Inc. The CompleteSuperBowl.com website is maintained by Hoffco, Inc. This site is for reference use only, and is not a money-making enterprise. This site is in no way endorsed or sponsored by the NFL. The name "NFL" and the NFL shield design are registered trademarks of the National Football League. The team names, logos and uniform designs are registered trademarks of the teams indicated. For more information, please visit NFL.com. |