![]() |
| ![]() |
"I knew we were great, but I didn't think we were that great."
-49ers S Ronnie Lott, after the game |
San Francisco 49ers (16-2) |
![]() |
Denver Broncos (13-5) |
---|---|---|
![]() |
![]() |
![]() |
![]() |
San Francisco -55 Denver -10 |
![]() |
Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
Super Bowl XXIV Quick Stats | |
---|---|
Date: | January 28, 1990 |
Location: | Louisiana Superdome - New Orleans, LA |
Surface: | Indoors on turf |
Game Weather: | Temp: 72 F (Indoors) 68 F (Outdoors), Humidity: 47%, Wind: ESE 16 mph |
Conditions: | Controlled Climate (Indoors), Mostly Cloudy (Outdoors) |
Attendance: | 72,919 |
Kickoff Time: | 4:00 P.M. Central |
Commentary: | Pat Summerall and John Madden (CBS) |
Officials: | Referee: Dick Jorgensen (60), Umpire: Hendi Ancich (115), Line Judge: Ron Blum (83), Side Judge: Gerry Austin (34), Head Linesman: Earnie Frantz (111), Back Judge: Al Jury (106), Field Judge: Don Orr (77) |
Pre-Game Show: | David Clayton Thomas, St.Augustine HS Marching Band, American All-Stars dance group Host: Archie Manning |
National Anthem: | Aaron Neville |
Coin Toss: | Mel Blount, Terry Bradshaw, Art Shell, Willie Wood (PFHOF Class of '89) |
Halftime Show: |
Salute to New Orleans and Snoopy's 40th Birthday Ftr: Pete Fountain, Doug Kershaw, Irma Thomas Producer: Select Productions |
Winner Share: | $36,000 |
Loser Share: | $18,000 |
Ticket Price: | $125 or $175, depending on seat location (varying ticket colors depending on level) |
Favorite: | San Francisco by 12.5 pts. |
TV Rating: | 39.0, 63 share (CBS) |
Most Valuable Player: | 49ers QB Joe Montana (22-29, 297 yds, 5 TDs; 2 for 15 yds) |
1989 NFL Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
Pittsburgh (9-7) at Houston (9-7) | 26 23 | Buffalo* (9-7) at Cleveland* (9-6-1) | 30 34 | Cleveland (10-6-1) at Denver (12-5) | 21 37 | L.A. Rams (13-5) at San Francisco (15-2) | 3 30 | L.A. Rams (12-5) at N.Y. Giants* (12-4) | 19 13 | L.A. Rams (11-5) at Philadelphia (11-5) | 21 7 | |
Pittsburgh (10-7) at Denver* (11-5) | 23 24 |
Minnesota* (10-6) at San Francisco* (14-2) | 13 41 |
1989 NFL Standings | ||||||||
---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||
Eastern | Central | Western | ||||||
Buffalo Bills Miami Dolphins Indianapolis Colts New England Patriots New York Jets | 9-7-0 8-8-0 8-8-0 5-11-0 4-12-0 | 0.563 0.500 0.500 0.313 0.250 |
Cleveland Browns Houston Oilers* Pittsburgh Steelers* Cincinnati Bengals | 9-6-1 9-7-0 9-7-0 8-8-0 | 0.594 0.563 0.563 0.500 |
Denver Broncos Kansas City Chiefs Los Angeles Raiders Seattle Seahawks San Diego Chargers | 11-5-0 8-7-1 8-8-0 7-9-0 6-10-0 | 0.688 0.531 0.500 0.438 0.375 |
National Football Conference | ||||||||
Eastern | Central | Western | ||||||
New York Giants Philadelphia Eagles* Washington Redskins Phoenix Cardinals Dallas Cowboys | 12-4-0 11-5-0 10-6-0 5-11-0 1-15-0 | 0.750 0.688 0.625 0.313 0.063 |
Minnesota Vikings Green Bay Packers Detroit Lions Chicago Bears Tampa Bay Buccaneers | 10-6-0 10-6-0 7-9-0 6-10-0 5-11-0 | 0.625 0.625 0.438 0.375 0.313 |
San Francisco 49ers Los Angeles Rams* New Orleans Saints Atlanta Falcons | 14-2-0 11-5-0 9-7-0 3-13-0 | 0.875 0.688 0.563 0.188 |
|
|
Starting Lineups | ||||||||
---|---|---|---|---|---|---|---|---|
SAN FRANCISCO | DENVER | |||||||
OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
J.Taylor | WR | P.Holt | LE | V.Johnson | WR | A.Carreker | LE | |
B.Paris | LT | P.Kugler | NT | G.Perry | LT | G.Kragen | NT | |
G.McIntyre | LG | K.Fagan | RE | J.Juriga | LG | R.Holmes | RE | |
J.Sapolu | C | C.Haley | LOLB | K.Kartz | C | M.Brooks | LOLB | |
B.Collie | RG | M.Millen | LILB | D.Widell | RG | M.Munford | LILB | |
H.Barton | RT | M.Walter | RILB | K.Kanier | RT | K.Mecklenburg | RILB | |
B.Jones | TE | K.Turner | ROLB | C.Kay | TE | S.Fletcher | ROLB | |
J.Rice | WR | D.Pollard | LCB | M.Jackson | WR | T.Braxton | LCB | |
J.Montana | QB | D.Griffin | RCB | J.Elway | QB | W.Henderson | RCB | |
T.Rathman | RB | C.Brooks | SS | M.Bratton | RB | D.Smith | SS | |
R.Craig | RB | R.Lott | FS | B.Humphrey | FB | S.Atwater | FS |
Substitutions | ||||||||
---|---|---|---|---|---|---|---|---|
SAN FRANCISCO | DENVER | |||||||
OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
S.Young (QB) | L.Roberts (DE) | G.Kubiak (QB) | W.Powers (DE) | |||||
T.Flagler (RB) | D.Stubbs (DE) | K.Bell (RB) | A.Townsend (DE) | |||||
H.Sydney (RB) | J.Burt (NT) | M.Bratton (RB) | B.Henke (NT) | |||||
S.Tillman (RB) | P.Kugler (NT) | S.Winder (RB) | S.Curtis (LB) | |||||
M.Wilson (WR) | K.DeLong (LB) | R.Nattiel (WR) | B.Klostermann (LB) | |||||
M.Sherrard (WR) | S.Hendrickson (LB) | M.Young (WR) | T.Lucas (LB) | |||||
W.Walls (TE) | B.Romanowski (LB) | P.Green (TE) | D.Carrington (CB) | |||||
J.Williams (TE) | T.McKyer (CB) | C.Kay (TE) | K.Corrington (S) | |||||
C.Thomas (C) | E.Wright (CB) | K.Bishop (C) | M.Haynes (CB) | |||||
S.Wallace (T) | J.Jackson (S) | M.Smith (G) | R.Robbins (S) | |||||
T.Tausch (G) | ||||||||
KICKERS | KICKERS | |||||||
M.Cofer (K) | B.Helton (P) | D.Treadwell (K) | M.Horan (P) | |||||
DID NOT PLAY | DID NOT PLAY | |||||||
|
1st Quarter
|
|
|