![]() |
| ![]() |
"The two interceptions led to their only scores in the second half. Other than that, I thought we played an excellent
football game in the second half. That's the game of football--big plays. They made them, and we didn't." -Steelers Head Coach Bill Cowher |
Dallas Cowboys (14-4) |
![]() |
Pittsburgh Steelers (13-5) |
---|---|---|
![]() |
![]() |
![]() |
![]() |
Dallas -27 Pittsburgh -17 |
![]() |
Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
Super Bowl XXX Quick Stats | |
---|---|
Date: | January 28, 1996 |
Location: | Sun Devil Stadium - Tempe, AZ |
Surface: | Outoors on grass |
Game Weather: | Sunny and Clear |
Conditions: | Temp: 68 F Humidity: 27 Wind: NW 5mph |
Attendance: | 76,347 |
Kickoff Time: | 4:00 P.M. Mountain |
Commentary: | Dick Enberg, Phil Simms, and Paul Maguire (NBC) |
Officials: | Referee: Red Cashion (43), Umpire: John Keck (67), Line Judge: Dale Orem (51), Side Judge: Bill Carollo (63), Head Linesman: Paul Weidner (87), Back Judge: Dick Creed (61), Field Judge: Don Hakes (96) |
Pre-Game Show: |
Ftr: Doobie Brothers, 21 Arizona Indian Nations, Rockin' R Ranch, Arizona Gunfighters Hosted By: Glen Campbell |
National Anthem: | Vanessa Williams Signed: Mary Kim Titla |
Coin Toss: | Joe Montana, previous Super Bowl MVPs |
Halftime Show: |
"Take Me Higher: Celebration of 30 Years of Super Bowl" Ftr: Diana Ross Producer: Radio City Productions |
Winner Share: | $42,000 |
Loser Share: | $27,000 |
Ticket Price: | $200 or $350, depending on seat location (varying ticket colors depending on level) |
Favorite: | Dallas by 13.5 pts. |
TV Rating: | 46.0, 72 share (NBC) |
Most Valuable Player: | Cowboys CB Larry Brown (2 INTs for 77 yds; 7 tackles) |
1995 NFL Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
6. Miami (9-7) at 3. Buffalo* (10-6) | 22 37 | 3. Buffalo (11-6) at 2. Pittsburgh* (11-5) | 21 40 | 5. Indianapolis (11-7) at 2. Pittsburgh (12-5) | 16 20 | 3. Green Bay (13-5) at 1. Dallas (13-4) | 27 38 | 3. Green Bay (12-5) at 2. San Francisco* (11-5) | 27 17 | 5. Detroit (10-6) at 4. Philadelphia (10-6) | 37 58 | |
5. Indianapolis (9-7) at 4. San Diego (9-7) | 35 20 | 5. Indianapolis (10-7) at 1. Kansas City* (13-3) | 10 7 |
4. Philadelphia (11-6) at 1. Dallas* (12-4) | 11 30 |
6. Atlanta (9-7) at 3. Green Bay* (11-5) | 20 37 |
1995 NFL Standings | ||||||||
---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||
Eastern | Central | Western | ||||||
Buffalo Bills Indianapolis Colts* Miami Dolphins* New England Patriots New York Jets | 10-6-0 9-7-0 9-7-0 6-10-0 3-13-0 | 0.625 0.563 0.563 0.375 0.188 |
Pittsburgh Steelers Cincinnati Bengals Houston Oilers Cleveland Browns Jacksonville Jaguars | 11-5-0 7-9-0 7-9-0 5-11-0 4-12-0 | 0.688 0.438 0.438 0.313 0.250 |
Kansas City Chiefs San Diego Chargers* Denver Broncos Oakland Raiders Seattle Seahawks | 13-3-0 9-7-0 8-8-0 8-8-0 8-8-0 | 0.813 0.563 0.500 0.500 0.500 |
National Football Conference | ||||||||
Eastern | Central | Western | ||||||
Dallas Cowboys Philadelphia Eagles* Washington Redskins New York Giants Arizona Cardinals | 12-4-0 10-6-0 6-10-0 5-11-0 4-12-0 | 0.750 0.625 0.375 0.313 0.250 |
Green Bay Packers Detroit Lions* Chicago Bears Minnesota Vikings Tampa Bay Buccaneers | 11-5-0 10-6-0 9-7-0 8-8-0 7-9-0 | 0.688 0.625 0.563 0.500 0.438 |
San Francisco 49ers Atlanta Falcons* Carolina Panthers New Orleans Saints St. Louis Rams | 11-5-0 9-7-0 7-9-0 7-9-0 7-9-0 | 0.688 0.563 0.438 0.438 0.438 |
|
|
Starting Lineups | ||||||||
---|---|---|---|---|---|---|---|---|
DALLAS | PITTSBURGH | |||||||
OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
K.Williams | WR | T.Tolbert | LE | Y.Thigpen | WR | B.Buckner | LE | |
M.Tuinei | LT | R.Maryland | DT | J.Jackson | LT | J.Steed | NT | |
N.Newton | LG | L.Lett | DT | T.Newberry | LG | R.Seals | RE | |
D.Kennard | C | C.Haley | RE | D.Dawson | C | K.Greene | LOLB | |
L.Allen | RG | D.Edwards | LLB | B.Stai | RG | L.Kirkland | LILB | |
E.Williams | RT | R.Jones | MLB | L.Searcy | RT | C.Brown | RILB | |
J.Novacek | TE | D.Smith | RLB | M.Bruener | TE | G.Lloyd | ROLB | |
M.Irvin | WR | D.Sanders | LCB | E.Mills | WR | W.Williams | LCB | |
T.Aikman | QB | L.Brown | RCB | N.O'Donnell | QB | C.Lake | RCB | |
E.Smith | RB | D.Woodson | SS | E.Pegram | RB | M.Bell | SS | |
D.Johnston | FB | B.Marion | FS | J.Williams | FB | D.Perry | FS |
Substitutions | ||||||||
---|---|---|---|---|---|---|---|---|
DALLAS | PITTSBURGH | |||||||
OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
C.Fleming (WR) | C.Hennings (DE) | K.Stewart (WR) | B.Johnson (NT) | |||||
E.Bjornson (TE) | H.McCormack (DE) | A.Hastings (WR) | K.Henry (DE) | |||||
R.Stone (G) | G.Myles (LB) | K.Gammon (C) | D.Jones (LB) | |||||
D.Lang (RB) | A.Brice (CB) | J.Parrish (T) | J.Olsavsky (LB) | |||||
B.Davis (WR) | B.Bates (S) | C.Holliday (WR) | J.Gildon (LB) | |||||
K.Watkins (TE) | G.Briggs (S) | J.Hayes (TE) | D.Figures (CB) | |||||
D.Hellestrae (G) | S.Carver (DE) | J.Strzelczyk (G) | C.Oldham (CB) | |||||
J.Schwantz (LB) | F.McAfee (RB) | R.Woodson (CB) | ||||||
R.Bailey (CB) | T.Lester (RB) | R.Fuller (CB) | ||||||
S.Case (S) | B.Morris (RB) | L.Flowers (S) | ||||||
C.Williams (S) | ||||||||
KICKERS | KICKERS | |||||||
C.Boniol (K) | J.Jett (P) | N.Johnson (K) | R.Stark (P) | |||||
DID NOT PLAY | DID NOT PLAY | |||||||
W.Wilson (QB) | S.Williams (RB) | M.Tomczak (QB) | ||||||
G.Hegamin (T) |
|
1st Quarter
|
|
|