|
| ![]() |
|
"If you ask that defense, I don't know that they'd say any one guy [should have been MVP]." -Ravens Head Coach Brian Billick |
| Baltimore Ravens (15-4) |
![]() |
New York Giants (14-4) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Baltimore -34 New York -7 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXXV Quick Stats | |
|---|---|
| Date: | January 28, 2001 |
| Location: | Raymond James Stadium - Tampa, FL |
| Surface: | Outdoors on grass |
| Game Weather: | Partly Cloudy; Mild |
| Conditions: | Temp: 65 F; Wind: West 8 mph |
| Attendance: | 71,921 |
| Kickoff Time: | 6:00 P.M. Eastern |
| Commentary: | Bryant Gumbel, Phil Simms (CBS) |
| Officials: | Referee: Gerry Austin (34), Umpire: Chad Brown (31), Line Judge: Walt Anderson (66), Side Judge: Doug Toole (4), Head Linesman: Tony Veteri (36), Back Judge: Bill Schmitz (122), Field Judge: Bill Lovett (98) |
| Pre-Game Show: |
"Life's Super in Central Florida" Ftr: Sting, Styx, PYT |
| National Anthem: | Ray Charles (America the Beautiful) Backstreet Boys Signed: Tom Cooney |
| Coin Toss: | Marcus Allen, Otis Anderson, Tom Flores, Bill Parcells |
| Halftime Show: |
"The E*Trade Super Bowl XXXV Halftime Show" Ftr: Aerosmith, *NSYNC, Britney Spears, Melissa Etheridge Producer: MTV Music Television |
| Winner Share: | $58,000 |
| Loser Share: | $34,500 |
| Ticket Price: | $325 or $400, depending on seat location (varying ticket colors depending on level) |
| Favorite: | Baltimore by 2.5 pts. |
| TV Rating: | 40.3, 60 share (CBS) |
| Most Valuable Player: | Ravens LB Ray Lewis (5 tackles) |
| 2000 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| 6. Indianapolis (10-6) at 3. Miami* (11-5) | 17 23 | 3. Miami (12-5) at 2. Oakland* (12-4) | 0 27 | 4. Baltimore (14-4) at 2. Oakland (13-4) | 16 3 | 2. Minnesota (12-5) at 1. N.Y. Giants (13-4) | 0 41 | 3. New Orleans (11-6) at 2. Minnesota* (11-5) | 16 34 | 6. St. Louis (10-6) at 3. New Orleans* (10-6) | 28 31 | |
| 4. Baltimore (12-4) at 5. Denver (11-5) | 21 3 | 4. Baltimore (13-4) at 1. Tennessee* (13-3) | 24 10 |
4. Philadelphia (12-5) at 1. N.Y. Giants* (12-4) | 10 20 |
5. Tampa Bay (10-6) at 4. Philadelphia (11-5) | 3 21 | |||||
| 2000 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Miami Dolphins Indianapolis Colts* New York Jets Buffalo Bills New England Patriots | 11-5-0 10-6-0 9-7-0 8-8-0 5-11-0 | 0.688 0.625 0.563 0.500 0.313 |
Tennessee Titans Baltimore Ravens* Pittsburgh Steelers Jacksonville Jaguars Cincinnati Bengals Cleveland Browns | 13-3-0 12-4-0 9-7-0 7-9-0 4-12-0 3-13-0 | 0.813 0.750 0.563 0.438 0.250 0.188 |
Oakland Raiders Denver Broncos* Kansas City Chiefs Seattle Seahawks San Diego Chargers | 12-4-0 11-5-0 7-9-0 6-10-0 1-15-0 | 0.750 0.688 0.438 0.375 0.063 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| New York Giants Philadelphia Eagles* Washington Redskins Dallas Cowboys Arizona Cardinals | 12-4-0 11-5-0 8-8-0 5-11-0 3-13-0 | 0.750 0.688 0.500 0.313 0.188 |
Minnesota Vikings Tampa Bay Buccaneers* Green Bay Packers Detroit Lions Chicago Bears | 11-5-0 10-6-0 9-7-0 9-7-0 5-11-0 | 0.688 0.625 0.563 0.563 0.313 |
New Orleans Saints St. Louis Rams* Carolina Panthers San Francisco 49ers Atlanta Falcons | 10-6-0 10-6-0 7-9-0 6-10-0 4-12-0 | 0.625 0.625 0.438 0.375 0.250 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| BALTIMORE | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| Q.Ismail | WR | R.Burnett | LE | A.Toomer | WR | M.Strahan | LE | |
| J.Ogden | LT | S.Adams | DT | L.Brown | LT | C.Griffin | DT | |
| E.Mulitalo | LG | T.Siragusa | DT | G.Parker | LG | K.Hamilton | DT | |
| J.Mitchell | C | M.McCrary | RE | D.Zeigler | C | C.Jones | RE | |
| M.Flynn | RG | P.Boulware | LLB | R.Stone | RG | M.Barrow | MLB | |
| H.Swayne | RT | R.Lewis | MLB | L.Petitgout | RT | J.Armstead | OLB | |
| S.Sharpe | TE | J.Sharper | RLB | I.Hilliard | WR | E.McDaniel | CB | |
| B.Stokley | WR | D.Starks | LCB | R.Dixon | WR | D.Thomas | LCB | |
| T.Dilfer | QB | C.McAlister | RCB | K.Collins | QB | J.Sehorn | RCB | |
| S.Gash | FB | K.Herring | SS | G.Comella | FB | S.Garnes | SS | |
| P.Holmes | RB | R.Woodson | FS | T.Barber | RB | S.Williams | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BALTIMORE | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| T.Banks (QB) | R.Bailey (CB) | R.Dayne (RB) | O.Stoutmire (S) | |||||
| C.Evans (FB) | J.Trapp (CB) | D.Washington (RB) | R.McDonald (CB) | |||||
| Ja.Lewis (RB) | A.Mitchell (S) | J.Montgomery (RB) | L.West (S) | |||||
| J.Hudson (C) | C.Harris (S) | J.Whittle (G) | P.Monty (LB) | |||||
| S.Folau (T) | B.Jackson (LB) | D.Engler (C) | B.Short (LB) | |||||
| K.Vickers (OL) | C.Brown (LB) | M.Rosenthal (G) | J.Golden (LB) | |||||
| B.Coates (TE) | A.Davis (LB) | T.Davis (WR) | R.Phillips (LB) | |||||
| P.Johnson (WR) | O.Brigance (LB) | P.Mitchell (TE) | R.Hale (DT) | |||||
| Je.Lewis (WR) | L.Webster (DT) | J.Jurevicius (WR) | C.Peter (DT) | |||||
| B.Davis (WR) | L.Dalton (DT) | H.Cross (TE) | ||||||
| K.Washington (DE) | D.Campbell (TE) | |||||||
| KICKERS | KICKERS | |||||||
| M.Stover (K) | K.Richardson (P) | B.Daluiso (K) | B.Maynard (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| J.Garrett (QB) | ||||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||