| PROGRAM CONTENTS |
| First Down |
| 6 | Best Shots of 2000 |
| Calling Signals |
| 19 | The Irish of Our Luck |
| Post Patterns |
| 23 | Our Readers Speak Up |
| The Buzz |
| 27 | The Talk of the NFL: Super Week Events |
| Buzzwords |
| 39 | Daunte Culpepper: It's Not a Big Surprise to Me |
| 40 | Rich Gannon: I Have a Head Coach Who Believes in Me |
| 42 | Trace Armstrong: A Sack or Nothing |
| 44 | Mike Shanahan: I Don't Cringe at the Word 'Rebuilding' |
| 46 | Phil Simms: Reality Is Better |
| 48 | Dick Vermeil: I Don't Miss the Headaches |
| Sound Off! |
| 51 | Online With NFL Fans |
| Oh Yeah? Sez Who? |
| 55 | Boomer Esiason vs. Matt Millen |
| Annual Report |
| 58 | 2000 Season in Review |
| Main Attractions |
| 92 | A Game Equal to the Moment: Super Bowl XXV |
| 102 | Their 15 Minutes: One-Shot Wonders |
| 112 | Keith Lyle's Super Bowl XXXIV Diary |
| 122 | America's Team at 40 |
| 133 | AFL Originals: A League of Their Own |
| 140 | David Letterman's NFL Scrapbook |
| 145 | Kevin James: What the Super Bowl (Burp) Means to Me |
| 147 | The Ring Is the Thing |
| All Access |
| 152 | Behind the Scenes in Pro Football |
| 154 | Announcers Do Homework Before They Open Their Mouths |
| 158 | No Stone Unturned: How Super Bowl Teams Scout Their Opponents |
| 164 | Numerical Order: Stats That Forecast |
| 166 | Big Picture: Mission Control |
| 168 | Steve Sabol: NFL's 'Longest Day' |
| 170 | Vic Carucci: If a Coach Lets Loose, He's Less Apt to Lose |
| Memory Lane |
| 172 | 1980 Raiders: Outcasts, Champions |
| 178 | Stone Face, Warm Heart: Bug Grant Had Soft Side |
| Parting Shot |
| 184 | 35 of My Favorite Things by Scott Ostler |