New York won the coin toss and elected to receive. Baltimore elected to defend north goal. |
FIRST QUARTER |
M.Stover kicks off NY5, R.Dixon 16 return (O.Brigance). |
NEW YORK: 15:00 |
1-10 | NY21 | PENALTY: Baltimore 5 for encroachment (S.Adams). |
1-5 | NY26 | K.Collins pass over middle to Mitchell incomplete (R.Lewis). |
2-5 | NY26 | T.Barber rush right tackle, no gain (Burnett). |
3-5 | NY26 | K.Collins pass to J.Jurevicius incomplete (Herring). |
4-5 | NY26 | B.Maynard 37 punt, Je.Lewis fair catch. |
BALTIMORE: 13:43 |
1-10 | B37 | T.Dilfer 4 pass to P.Holmes (J.Armstead). |
2-6 | B41 | T.Dilfer pass to Q.Ismail incomplete. |
3-6 | B41 | T.Dilfer pass to S.Sharpe incomplete. |
4-6 | B41 | K.Richardson 46 punt, T.Barber fair catch. |
NEW YORK: 13:02 |
1-10 | NY13 | K.Collins sacked, loss of 5 (R.Burnett). |
2-15 | NY8 | T.Barber 1 rush right end (J.Trapp). |
3-14 | NY9 | K.Collins 5 rush right tackle (C.Harris). |
4-9 | NY14 | B.Maynard 37 punt, out of bounds. |
BALTIMORE: 11:02 |
1-10 | B49 | Ja.Lewis rush up middle, no gain (J.Sehorn). |
2-10 | B49 | T.Dilfer pass to Ja.Lewis incomplete. |
3-10 | B49 | PENALTY: New York 5 for encroachment (K.Hamilton). |
3-5 | NY46 | T.Dilfer pass to P.Johnson incomplete. |
4-5 | NY46 | K.Richardson 45 punt, downed by (B.Davis). |
NEW YORK: 9:55 |
1-10 | NY1 | PENALTY: New York 0 for falst start (L.Brown). |
1-10 | NY1 | K.Collins pass to I.Hilliard incomplete (R.Lewis). |
2-10 | NY1 | K.Collins 13 pass to I.Hilliard out of bounds (R.Woodson). |
1-10 | NY14 | J.Montgomery 4 rush up the middle (R.Woodson). |
2-6 | NY18 | T.Barber 1 rush up the middle (K.Washington, R.Lewis). |
3-5 | NY19 | K.Collins pass to J.Jurevicius incomplete (R.Lewis). |
4-5 | NY19 | B.Maynard 46 punt, Je.Lewis 43 return (P.Monty).
PENALTY: Baltimore 10 for holding (C.Harris). |
BALTIMORE: 7:35 |
1-10 | NY41 | Ja.Lewis 3 rush left tackle (R.Phillips). |
2-7 | NY38 | T.Dilfer 38 pass to B.Stokley, touchdown (8:10). |
| | M.Stover kicked extra point. |
| BALTIMORE 7, NEW YORK 0 |
| M.Stover kicked to NY5, R.Dixon 9 yard return (O.Brigance). |
NEW YORK: 6:50 |
1-10 | NY14 | K.Collins 2 pass to G.Comella (D.Starks). |
2-8 | NY16 | T.Barber 2 rush left end (R.Lewis). |
3-6 | NY18 | K.Collins 2 rush (R.Burnett). |
4-4 | NY20 | B.Maynard 42 punt, Je.Lewis fumbles, B.Jackson recovers at B28. |
BALTIMORE: 4:21 |
1-10 | B28 | PENALTY: Baltimore 5 for false start (E.Mulitalo). |
1-15 | B23 | Ja.Lewis 2 rush up the middle (K.Hamilton). |
2-13 | B25 | Ja.Lewis 2 rush up the middle (M.Strahan). |
3-11 | B27 | T.Dilfer pass to B.Stokley incomplete. |
4-11 | B27 | K.Richardson 53 punt, I.Hilliard 19 return (O.Brigance). |
NEW YORK: 2:41 |
1-10 | NY39 | K.Collins pass to I.Hilliard incomplete. |
2-10 | NY39 | K.Collins 2 pass to T.Barber (R.Lewis). |
3-8 | NY41 | K.Collins pass to A.Toomer incomplete. |
4-8 | NY41 | B.Maynard 36 punt, downed by D.Thomas. |
BALTIMORE: 1:25 |
1-10 | B23 | T.Dilfer pass to P.Johnson incomplete. |
2-10 | B23 | Ja.Lewis 5 rush left tackle (J.Armstead). |
3-5 | B28 | T.Dilfer pass to P.Johnson incomplete. |
4-5 | B28 | K.Richardson 44 punt, I.Hilliard 12 return (J.Sharper). |
NEW YORK: 0:18 |
1-10 | NY40 | T.Barber 1 rush up the middle (T.Siragusa). |
| END OF FIRST QUARTER |
| BALTIMORE 7, NEW YORK 0 |
SECOND QUARTER |
2-9 | NY41 | K.Collins pass to I.Hilliard incomplete. |
3-9 | NY41 | K.Collins pass to I.Hilliard incomplete. |
4-9 | NY41 | B.Maynard 44 punt, fair catch by Je.Lewis. |
BALTIMORE: 14:41 |
1-10 | B15 | Ja.Lewis 1 rush up the middle (S.Williams). |
2-9 | B16 | T.Dilfer 2 pass to B.Coates (J.Sehorn). |
3-7 | B18 | T.Dilfer 8 pass to P.Johnson (M.Barrow). |
1-10 | B26 | Ja.Lewis 3 rush up the middle (M.Barrow). |
2-7 | B29 | T.Dilfer pass to S.Sharpe incomplete. |
3-7 | B29 | T.Dilfer sacked, loss of 8 (M.Strahan). |
4-15 | B21 | K.Richardson 39 punt, downed by B.Davis. |
NEW YORK: 11:22 |
1-10 | NY40 | K.Collins sacked, loss of 2 (S.Adams).
PENALTY: Baltimore 5 for holding (C.Brown). Play nullified. |
1-10 | NY45 | K.Collins pass to I.Hilliard incomplete.
PENALTY: Baltimore 5 for illegal contact (D.Starks). Play nullified. |
1-10 | 50 | K.Collins pass to R.Dixon incomplete (D.Starks). |
2-10 | 50 | K.Collins pass to A.Toomer intercepted (R.Lewis), J.Sharper 4 return. |
BALTIMORE: 10:36 |
1-10 | B47 | T.Dilfer pass intercepted, J.Armstead 43 return, touchdown.
PENALTY: New York 5 for holding (K.Hamilton). Play nullified. |
1-10 | NY48 | Ja.Lewis 11 rush left tackle (S.Garnes, S.Williams). |
1-10 | NY37 | Ja.Lewis rush left tackle, no gain (S.Williams). |
2-10 | NY37 | T.Dilfer sacked, loss of 4 (C.Griffin). |
3-14 | NY41 | T.Dilfer pass to S.Sharpe incomplete. |
4-14 | NY41 | K.Richardson 26 punt, fair catch by T.Barber.
PENALTY: New York 7 for holding (R.McDonald). |
NEW YORK: 8:24 |
1-10 | NY8 | K.Collins 5 pass to A.Toomer, out of bounds. |
2-5 | NY13 | K.Collins 19 pass to A.Toomer (D.Starks). |
1-10 | NY32 | J.Montgomery 1 rush right guard (R.Burnett). |
2-9 | NY33 | K.Collins 7 pass to H.Cross (R.Lewis). |
3-2 | NY40 | PENALTY: Baltimore 5 for encroachment (S.Adams). |
1-10 | NY45 | K.Collins pass to I.Hilliard incomplete. |
2-10 | NY45 | K.Collins 10 pass to I.Hilliard (R.Woodson). |
1-10 | B45 | K.Collins pass to T.Barber incomplete (L.Webster). |
2-10 | B45 | K.Collins sacked, loss of 9 (K.Washington). |
3-19 | NY46 | T.Barber 12 rush up the middle (C.Harris; R.Lewis). |
4-7 | B42 | B.Maynard 30 punt, fair catch by Je.Lewis. |
BALTIMORE: 4:09 |
1-10 | B12 | T.Dilfer 6 pass to B.Stokley (J.Sehorn). |
2-4 | B18 | Ja.Lewis 2 rush up the middle (R.Phillips). |
3-2 | B20 | T.Dilfer 44 pass to Q.Ismail (D.Thomas). |
1-10 | NY36 | Ja.Lewis 1 rush left end (M.Barrow).
TIMEOUT: Two-Minute Warning. |
2-9 | NY35 | T.Dilfer pass to Q.Ismail incomplete. |
3-9 | NY35 | T.Dilfer 6 pass to Je.Lewis, pushed out of bounds (E.McDaniel). |
4-3 | NY29 | M.Stover, 47 yard FG (13:19). |
| BALTIMORE 10, NEW YORK 0 |
| M.Stover kicked to NY14, R.Dixon return, loss of 1 (B.Jackson).
PENALTY: Baltimore 15 for face mask (B.Jackson), enforced at NYG 13. |
NEW YORK: 1:41 |
1-10 | NY28 | K.Collins 16 pass to R.Dixon (D.Starks, R.Woodson). |
1-10 | NY44 | T.Barber 27 rush right end (R.Woodson). |
1-10 | B29 | K.Collins pass to P.Mitchell intercepted, C.McAlister 4 return (P.Mitchell). |
BALTIMORE: 0:54 |
1-10 | B5 | Ja.Lewis 19 rush left end, pushed out of bounds (J.Sehorn).
PENALTY: New York offsides (C.Peter) declined. |
1-10 | B24 | Ja.Lewis 2 rush up the middle (K.Hamilton). |
| END OF SECOND QUARTER |
| BALTIMORE 10, NEW YORK 0 |
THIRD QUARTER |
B.Daluiso kicked B5, Je.Lewis 41 return (R.McDonald).
PENALTY: Baltimore 10 for holding (B.Coates), enforced at B32. |
BALTIMORE: 15:00 |
1-10 | B22 | Ja.Lewis 3 rush up the middle (J.Armstead).
PENALTY: New York 5 for offsides (K.Hamilton). Play nullified. |
1-5 | B27 | T.Dilfer 8 pass to B.Stokley (S.Garnes). |
1-10 | B35 | Ja.Lewis 2 rush up the middle (C.Jones). |
2-8 | B37 | T.Dilfer 4 pass to Ja.Lewis (M.Barrow). |
3-4 | B41 | T.Dilfer sacked, loss of 8 (M.Strahan; C.Griffin). |
4-12 | B33 | K.Richardson 50 punt, T.Barber 4 return (J.Trapp). |
NEW YORK: 11:37 |
1-10 | NY21 | T.Barber 2 rush left tackle (S.Adams). |
2-8 | NY23 | K.Collins 5 rush up the middle (J.Sharper). |
3-3 | NY28 | K.Collins 7 pass to I.Hilliard (R.Woodson). |
1-10 | NY35 | K.Collins sacked, loss of 8 (M.McCrary). |
2-18 | NY27 | K.Collins pass intended for I.Hilliard intercepted, K.Herring 2 return (I.Hilliard). |
BALTIMORE: 8:57 |
1-10 | NY41 | Ja.Lewis 5 rush up the middle (R.Phillips). |
2-5 | NY36 | Ja.Lewis 5 rush up the middle (C.Peter). |
1-10 | NY31 | Ja.Lewis 1 rush left end (M.Barrow). |
2-9 | NY30 | T.Banks pass to B.Stokley incomplete (K.Hamilton). |
3-9 | NY30 | P.Holmes 6 rush up the middle (S.Williams). |
4-3 | NY24 | M.Stover, 41 yard field goal is no good, wide left. |
NEW YORK: 6:03 |
1-10 | NY31 | K.Collins 1 pass to T.Barber (C.McAlister). |
2-9 | NY32 | K.Collins pass to I.Hilliard incomplete. |
3-9 | NY32 | K.Collins 7 pass to T.Barber (M.McCrary). |
4-2 | NY39 | B.Maynard 44 punt, out of bounds. |
BALTIMORE: 4:29 |
1-10 | B17 | T.Dilfer pass to S.Sharpe incomplete. |
2-10 | B17 | T.Dilfer pass to P.Johnson incomplete. |
3-10 | B17 | T.Dilfer pass to B.Stokley incomplete. |
4-10 | B17 | K.Richardson 48 punt, T.Barber 9 yards return (A.Davis). |
NEW YORK: 3:58 |
1-10 | NY44 | K.Collins pass intended for A.Toomer intercepted, D.Starks 49 return, touchdown (11:11). |
| | M.Stover kicked extra point. |
| BALTIMORE 17, NEW YORK 0 |
| M.Stover kicked to NY3, R.Dixon 97 return, touchdown (11:29). |
| | B.Daluiso kicked extra point. |
| BALTIMORE 17, NEW YORK 7 |
| B.Daluiso kicked to B16, Je.Lewis 84 return, touchdown (11:47). |
| | M.Stover kicked extra point. |
| BALTIMORE 24, NEW YORK 7 |
| M.Stover kicked to NY17, R.Dixon 8 return (C.Harris). |
NEW YORK: 3:13 |
1-10 | NY25 | T.Barber rush up the middle, no gain (L.Dalton). |
2-10 | NY25 | K.Collins pass to P.Mitchell incomplete (R.Lewis). |
3-10 | NY25 | K.Collins pass to T.Barber incomplete. |
4-10 | NY25 | B.Maynard 39 punt, Je.Lewis fair catch. |
BALTIMORE: 2:19 |
1-10 | B36 | Ja.Lewis 1 rush right tackle (S.Garnes). |
2-9 | B37 | T.Dilfer 11 pass to B.Coates (S.Garnes). |
1-10 | B48 | Ja.Lewis 2 rush left end (J.Sehorn). |
2-8 | 50 | T.Dilfer 5 pass to S.Sharpe (M.Barrow). |
| END OF THIRD QUARTER |
| BALTIMORE 24, NEW YORK 7 |
FOURTH QUARTER |
3-3 | NY45 | Je.Lewis 1 rush up the middle (K.Hamilton). |
4-2 | NY44 | K.Richardson 36 punt, I.Hilliard fair catch. |
NEW YORK: 14:13 |
1-10 | NY8 | K.Collins pass to T.Barber incomplete. |
2-10 | NY8 | K.Collins sacked, loss of 7 (M.McCrary), fumbled, recovered by L.Brown at NY4. |
3-14 | NY4 | K.Collins pass to J.Jurevicius incomplete. |
4-14 | NY4 | B.Maynard 34 punt, downed by L.West. |
BALTIMORE: 13:02 |
1-10 | NY38 | Ja.Lewis rush left tackle, no gain (M.Strahan). |
2-10 | NY38 | T.Dilfer 17 pass to B.Coates (R.Phillips). |
1-10 | NY21 | Ja.Lewis 2 rush left tackle (J.Armstead; S.Williams). |
2-8 | NY19 | PENALTY: New York 5 for encroachment (C.Griffin). |
2-3 | NY14 | Ja.Lewis 2 rush up the middle (M.Strahan). |
3-1 | NY12 | Ja.Lewis 9 rush up the middle (S.Garnes). |
1-3 | NY3 | Ja.Lewis 3 rush left end, touchdown (6:15).
COACH'S CHALLENGE: By New York, Upheld.
TIMEOUT: New York-1st (8:45). |
| | M.Stover kicked extra point. |
| BALTIMORE 31, NEW YORK 7 |
M.Stover kicked to NY10, R.Dixon 25 return (J.Trapp) fumbles, R.Bailey no return (R.Dixon). |
BALTIMORE: 8:45 |
1-10 | NY34 | Ja.Lewis 13 rush up the middle (J.Sehorn). |
1-10 | NY21 | Ja.Lewis 4 rush left tackle (S.Williams). |
2-6 | NY17 | T.Dilfer fumbled, recovered at NYG 18 (M.Strahan). |
3-7 | NY18 | Ja.Lewis 2 rush up the middle (K.Hamilton). |
4-5 | NY16 | M.Stover, 34 yard FG (9:33). |
| BALTIMORE 34, NEW YORK 7 |
M.Stover kicked to NY6, D.Washington 17 return (O.Brigance). |
NEW YORK: 5:27 |
1-10 | NY23 | K.Collins pass to J.Jurevicius incomplete. |
2-10 | NY23 | K.Collins pass to I.Hilliard incomplete. |
3-10 | NY23 | K.Collins 4 pass to T.Barber (D.Starks). |
4-6 | NY27 | B.Maynard 33 punt, Je.Lewis 12 return.
PENALTY: Baltimore 10 for holding (C.McAlister). |
BALTIMORE: 4:10 |
1-10 | B30 | P.Holmes 5 rush up the middle (S.Williams). |
2-5 | B35 | P.Holmes 3 rush left tackle (C.Peter). |
3-2 | B38 | P.Holmes rush left end, loss of 6 (K.Hamilton).
TIMEOUT: Two-Minute Warning. |
4-8 | B32 | K.Richardson 43 punt, I.Hilliard 2 return (C.Harris). |
NEW YORK: 1:48 |
1-10 | NY27 | T.Barber rush up the middle, no gain (K.Washington). |
2-10 | NY27 | K.Collins 5 pass to T.Barber (C.Harris). |
3-5 | NY32 | K.Collins 7 pass to P.Mitchell (D.Starks). |
1-10 | NY39 | K.Collins pass to T.Barber incomplete. |
2-10 | NY39 | K.Collins pass to R.Dixon incomplete. |
3-10 | NY39 | K.Collins 7 pass to T.Barber (C.Harris). |
4-3 | NY46 | T.Barber 3 rush up the middle (K.Washington). |
| END OF FOURTH QUARTER |
| BALTIMORE 34, NEW YORK 7 |