|
| ![]() |
|
"I had dreamed of scoring a touchdown in a Super Bowl all my life. I've watched it on
tape, and sometimes it still seems like a fantasy. I don't know if I'll ever put it in the
reality category. Maybe that's the great thing about it."
-Giants WR Phil McConkey, on his TD reception |
| Denver Broncos (13-5) |
![]() |
New York Giants (16-2) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Denver -20 New York -39 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXI Quick Stats | |
|---|---|
| Date: | January 25, 1987 |
| Location: | Rose Bowl - Pasadena, CA |
| Surface: | Outdoors on grass |
| Game Weather: | |
| Conditions: | Temp: 76 F |
| Attendance: | 101,063 |
| Kickoff Time: | 3:00 P.M. Pacific |
| Commentary: | Pat Summerall and John Madden (CBS) |
| Officials: | Referee: Jerry Markbreit (9), Umpire: Bob Boylston (101), Line Judge: Bob Beeks (59), Side Judge: Gil Mace (90), Head Linesman: Terry Gierke (72), Back Judge: Jim Poole (92), Field Judge: Pat Mallette (82) |
| Pre-Game Show: | Salute to California Ftr: Beach Boys, TV Trivia, giant California postcard |
| National Anthem: | Neil Diamond |
| Coin Toss: | Willie Davis |
| Halftime Show: |
Salute to Hollywood's 100th Anniversary Ftr: Southern California-area high school drill teams and dancers Producer: Disney |
| Winner Share: | $36,000 |
| Loser Share: | $18,000 |
| Ticket Price: | $75 |
| Favorite: | New York by 9.5 pts. |
| TV Rating: | 45.8, 66 share (CBS) |
| Most Valuable Player: | Giants QB Phil Simms (22/25, 268 yds, 3 TDs; 3 for 25 yds) |
| 1986 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| Kansas City (10-6) at N.Y. Jets (10-6) | 15 35 | N.Y. Jets (11-6) at Cleveland* (12-4) | 20 23 | Denver (12-5) at Cleveland (13-4) | 23 20 | Washington (14-4) at N.Y. Giants (15-2) | 0 17 | Washington (13-4) at Chicago* (14-2) | 27 13 | L.A. Rams (10-6) at Washington (12-4) | 7 19 | |
| New England* (11-5) at Denver* (11-5) | 17 22 |
San Francisco* (10-5-1) at N.Y. Giants* (14-2) | 3 49 |
|||||||||
| 1986 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| New England Patriots New York Jets* Miami Dolphins Buffalo Bills Indianapolis Colts | 11-5-0 10-6-0 8-8-0 4-12-0 3-13-0 | 0.688 0.625 0.500 0.250 0.188 |
Cleveland Browns Cincinnati Bengals Pittsburgh Steelers Houston Oilers | 12-4-0 10-6-0 6-10-0 5-11-0 | 0.750 0.625 0.375 0.313 |
Denver Broncos Kansas City Chiefs* Seattle Seahawks Los Angeles Raiders San Diego Chargers | 11-5-0 10-6-0 10-6-0 8-8-0 4-12-0 | 0.688 0.625 0.625 0.500 0.250 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| New York Giants Washington Redskins* Dallas Cowboys Philadelphia Eagles St. Louis Cardinals | 14-2-0 12-4-0 7-9-0 5-10-1 4-11-1 | 0.875 0.750 0.438 0.344 0.281 |
Chicago Bears Minnesota Vikings Detroit Lions Green Bay Packers Tampa Bay Buccaneers | 14-2-0 9-7-0 5-11-0 4-12-0 2-14-0 | 0.875 0.563 0.313 0.250 0.125 |
San Francisco 49ers Los Angeles Rams* Atlanta Falcons New Orleans Saints | 10-5-1 10-6-0 7-8-1 7-9-0 | 0.656 0.625 0.469 0.438 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| DENVER | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| V.Johnson | WR | A.Townsend | LE | L.Manuel | WR | G.Martin | LE | |
| D.Studdard | LT | G.Kragen | NT | B.Benson | LT | J.Burt | NT | |
| K.Bishop | LG | R.Jones | RE | B.Ard | LG | L.Marshall | RE | |
| B.Bryan | C | J.Ryan | LOLB | B.Oates | C | C.Banks | LOLB | |
| M.Cooper | RG | K.Mecklenburg | LILB | C.Godfrey | RG | G.Reasons | LILB | |
| K.Lanier | RT | R.Hunley | RILB | K.Nelson | RT | H.Carson | RILB | |
| C.Kay | TE | T.Jackson | ROLB | M.Bavaro | TE | L.Taylor | ROLB | |
| S.Watson | WR | L.Wright | LCB | S.Robinson | WR | E.Patterson | LCB | |
| J.Elway | QB | M.Harden | RCB | P.Simms | QB | P.Williams | RCB | |
| S.Winder | RB | D.Smith | SS | J.Morris | RB | K.Hill | SS | |
| G.Willhite | RB | S.Foley | FS | M.Carthon | RB | H.Welch | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| DENVER | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| G.Kubiak (QB) | S.Fletcher (DE) | J.Rutledge (QB) | E.Dorsey (DE) | |||||
| K.Bell (RB) | F.Gilbert (DE) | O.Anderson (RB) | E.Howard (NT) | |||||
| G.Lang (RB) | T.Colorito (NT) | T.Galbreath (RB) | J.Sally (NT) | |||||
| S.Sewell (RB) | D.Comeaux (LB) | L.Rouson (RB) | A.Headen (LB) | |||||
| J.Hackett (TE) | R.Dennison (LB) | Z.Mowatt (TE) | B.Hunt (LB) | |||||
| B.Micho (TE) | K.Woodard (LB) | B.Johnson (WR) | T.Johnson (LB) | |||||
| O.Mobley (TE) | M.Haynes (CB) | P.McConkey (WR) | R.Jones (LB) | |||||
| M.Jackson (WR) | S.Wilson (CB) | S.Miller (WR) | M.Collins (CB) | |||||
| C.Sampson (WR) | T.Lilly (S) | D.Johnson (G) | T.Flynn (S) | |||||
| M.Freeman (G) | R.Robbins (S) | W.Roberts (T) | G.Lasker (S) | |||||
| D.Remsberg (T) | B.Johnston (C) | |||||||
| KICKERS | KICKERS | |||||||
| R.Karlis (K) | M.Horan (P) | R.Allegre (K) | S.Landeta (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||