|
| ![]() |
|
"It's a loss. It doesn't matter if you lose by three points or 30 or 20. Nobody likes to lose."
-Bills QB Jim Kelly |
| Buffalo Bills (14-5) |
![]() |
Dallas Cowboys (15-3) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Buffalo -17 Dallas -52 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXVII Quick Stats | |
|---|---|
| Date: | January 31, 1993 |
| Location: | Rose Bowl - Pasadena, CA |
| Surface: | Outdoors on grass |
| Game Weather: | Sunny |
| Conditions: | Temp: 61 F |
| Attendance: | 98,374 |
| Kickoff Time: | 3:00 P.M. Pacific |
| Commentary: | Dick Enberg and Bob Trumpy (NBC) |
| Officials: | Referee: Dick Hantak (105), Umpire: Ron Botchan (110), Line Judge: Dick McKenzie (41), Side Judge: Dean Look (49), Head Linesman: Ron Phares (10), Back Judge: Jim Poole (92), Field Judge: Donnie Hampton (44) |
| Pre-Game Show: | "Music*Movies*Hollywood!"
Ftr: Tribute to musical comedies, classic musicals, action films, westerns Hosted By: Gene Shalit of NBC |
| National Anthem: | Garth Brooks Signed: Marlee Matlin |
| Coin Toss: | O.J. Simpson |
| Halftime Show: |
"The Lay's Super Bowl XXVII Halftime Show: Heal the World" Ftr: Michael Jackson, 3500 local kids Producer: Radio City |
| Winner Share: | $36,000 |
| Loser Share: | $18,000 |
| Ticket Price: | $175 or $250, depending on seat location (varying ticket colors depending on level) |
| Favorite: | Dallas by 7 pts. |
| TV Rating: | 45.1, 66 share (NBC) |
| Most Valuable Player: | Cowboys QB Troy Aikman (22/30, 273 yds, 4 TDs; 3 for 28 yds) |
| 1992 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| 6. Kansas City (10-6) at 3. San Diego* (11-5) | 0 17 | 4. Buffalo (12-5) at 1. Pittsburgh* (11-5) | 24 3 | 4. Buffalo (13-5) at 2. Miami (12-5) | 29 10 | 2. Dallas (14-3) at 1. San Francisco (15-2) | 30 20 | 6. Washington (10-7) at 1. San Francisco* (14-2) | 13 20 | 6. Washington (9-7) at 3. Minnesota* (11-5) | 24 7 | |
| 5. Houston (10-6) at 4. Buffalo (11-5) | 38 41 | 3. San Diego (12-5) at 2. Miami* (11-5) | 0 31 |
5. Philadelphia (12-5) at 2. Dallas* (12-4) | 10 34 |
5. Philadelphia (11-5) at 4. New Orleans (12-4) | 36 20 | |||||
| 1992 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Miami Dolphins Buffalo Bills* Indianapolis Colts New York Jets New England Patriots | 11-5-0 11-5-0 9-7-0 4-12-0 2-14-0 | 0.688 0.688 0.563 0.250 0.125 |
Pittsburgh Steelers Houston Oilers* Cleveland Browns Cincinnati Bengals | 11-5-0 10-6-0 7-9-0 5-11-0 | 0.688 0.625 0.438 0.313 |
San Diego Chargers Kansas City Chiefs* Denver Broncos Los Angeles Raiders Seattle Seahawks | 11-5-0 10-6-0 8-8-0 7-9-0 2-14-0 | 0.688 0.625 0.500 0.438 0.125 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Dallas Cowboys Philadelphia Eagles* Washington Redskins* New York Giants Phoenix Cardinals | 13-3-0 11-5-0 9-7-0 6-10-0 4-12-0 | 0.813 0.688 0.563 0.375 0.250 |
Minnesota Vikings Green Bay Packers Tampa Bay Buccaneers Chicago Bears Detroit Lions | 11-5-0 9-7-0 5-11-0 5-11-0 5-11-0 | 0.688 0.563 0.313 0.313 0.313 |
San Francisco 49ers New Orleans Saints* Atlanta Falcons Los Angeles Rams | 14-2-0 12-4-0 6-10-0 6-10-0 | 0.875 0.750 0.375 0.375 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| BUFFALO | DALLAS | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Lofton | WR | P.Hansen | LE | A.Harper | WR | T.Tolbert | LE | |
| W.Wolford | LT | J.Wright | NT | M.Tuinei | LT | T.Casillas | DT | |
| J.Richter | LG | B.Smith | RE | N.Newton | LG | R.Maryland | DT | |
| K.Hull | C | M.Patton | LOLB | M.Stepnoski | C | C.Haley | RE | |
| G.Parker | RG | S.Conlan | LILB | J.Gesek | RG | V.Smith | LLB | |
| H.Ballard | RT | C.Bennett | RILB | E.Williams | RT | R.Jones | MLB | |
| P.Metzelaars | TE | D.Talley | ROLB | J.Novacek | TE | K.Norton | RLB | |
| A.Reed | WR | J.Williams | LCB | M.Irvin | WR | K.Smith | LCB | |
| D.Beebe | WR | N.Odomes | RCB | T.Aikman | QB | L.Brown | RCB | |
| J.Kelly | QB | H.Jones | SS | E.Smith | RB | J.Washington | SS | |
| T.Thomas | RB | M.Kelso | FS | D.Johnston | FB | T.Everett | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BUFFALO | DALLAS | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| F.Reich (QB) | K.Jackson (CB) | S.Beuerlein (QB) | R.Horton (S) | |||||
| M.Frerotte (G/C) | M.Darby (S) | K.Gogan (G/T) | I.Holt (CB) | |||||
| J.Fina (G/T) | M.Lodish (NT) | J.Smith (WR) | D.Edwards (LB) | |||||
| R.Awalt (TE) | C.Hale (CB) | T.Agee (RB) | C.Hennings (DT) | |||||
| K.Davis (RB) | C.Hicks (CB) | F.Cornish (C/G) | D.Woodson (S) | |||||
| M.Devlin (C) | K.Goganious (LB) | K.Martin (WR/KR) | C.Holmes (CB) | |||||
| K.McKeller (TE) | C.Bailey (LB) | D.Gainer (RB) | J.Jeffcoat (DE) | |||||
| C.Gardner (RB) | M.Maddox (LB) | D.Hellestrae (G/C) | J.Jones (DT) | |||||
| A.Lingner (C) | M.Pike (DE) | D.Tennell (TE) | K.Gant (S) | |||||
| B.Lamb (WR) | M.Pruitt (LB) | |||||||
| S.Tasker (WR) | L.Lett (DT) | |||||||
| J.Davis (G) | G.Myles (LB) | |||||||
| KICKERS | KICKERS | |||||||
| S.Christie (K) | C.Mohr (P) | L.Elliott (K) | M.Saxon (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| K.Willis (DE) | ||||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||