|
| ![]() |
|
"You could see it in their eyes; we were going to be number one."
-Steelers head coach Chuck Noll, on his team's determination |
|
"Late in that season, we would look at each other and we knew. We simply weren't going to lose."
-Steelers DT "Mean" Joe Greene |
| Pittsburgh Steelers (12-3-1) |
![]() |
Minnesota Vikings (12-4) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Pittsburgh -16 Minnesota -6 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl IX Quick Stats | |
|---|---|
| Date: | January 12, 1975 |
| Location: | Tulane Stadium - New Orleans, LA |
| Surface: | Outdoors on turf |
| Game Weather: | Cloudy and overcast |
| Conditions: | Temp: 46 F, Wind: N 23 mph |
| Attendance: | 80,997 |
| Kickoff Time: | 2:00 P.M. Central |
| Commentary: | Curt Gowdy, Al DeRogatis, and Don Meredith (NBC) |
| Officials: | Referee: Bernie Ulman (6), Umpire: Al Conway (27), Line Judge: Bruce Alford (24), Head Linesman: Ed Marion (26), Back Judge: Ray Douglas (5), Field Judge: Dick Dolack (31) |
| Pre-Game Show: | Grambling University |
| National Anthem: | Grambling University Band w/Mardi Gras Chorus |
| Coin Toss: | The Referee |
| Halftime Show: |
"Tribute to Duke Ellington" Ftr: Mercer Ellington and Grambling University Bands Producer: Jim Skinner |
| Winner Share: | $15,000 |
| Loser Share: | $7,500 |
| Ticket Price: | $20 (varying ticket colors depending on level) |
| Favorite: | Pittsburgh by 3.0 pts. |
| TV Rating: | 42.4, 72 share (NBC) |
| Most Valuable Player: | Steelers RB Franco Harris (34 for 158 yds, 1 TD) |
| 1974 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | |||||||||
| Miami* (11-3) at Oakland* (12-2) | 26 28 |
Pittsburgh (11-3-1) at Oakland (13-2) | 24 13 |
Los Angeles (11-4) at Minnesota (11-4) | 10 14 |
St. Louis* (10-4) at Minnesota* (10-4) | 20 27 | |||||
| Buffalo (9-5) at Pittsburgh* (10-3-1) | 14 32 | Washington (10-4) at Los Angeles* (10-4) | 10 19 |
|||||||||
| 1974 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern Division | Central Division | Western Division | ||||||
|
Miami Dolphins Buffalo Bills* New England Patriots New York Jets Baltimore Colts | 11-3-0 9-5-0 7-7-0 7-7-0 2-12-0 | 0.786 0.643 0.500 0.500 0.143 |
Pittsburgh Steelers Houston Oilers Cincinnati Bengals Cleveland Browns | 10-3-1 7-7-0 7-7-0 4-10-0 | 0.750 0.500 0.500 0.286 |
Oakland Raiders Denver Broncos Kansas City Chiefs San Diego Chargers | 12-2-0 7-6-1 5-9-0 5-9-0 | 0.857 0.536 0.357 0.357 |
| National Football Conference | ||||||||
| Eastern Division | Central Division | Western Division | ||||||
|
St. Louis Cardinals Washington Redskins* Dallas Cowboys Philadelphia Eagles New York Giants | 10-4-0 10-4-0 8-6-0 7-7-0 2-12-0 | 0.714 0.714 0.571 0.500 0.143 |
Minnesota Vikings Detroit Lions Green Bay Packers Chicago Bears | 10-4-0 7-7-0 6-8-0 4-10-0 | 0.714 0.500 0.429 0.286 |
Los Angeles Rams San Francisco 49ers New Orleans Saints Atlanta Falcons | 10-4-0 6-8-0 5-9-0 3-11-0 | 0.714 0.429 0.357 0.214 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH | MINNESOTA | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| F.Lewis | WR | L.C.Greenwood | LE | J.Lash | WR | C.Eller | LE | |
| J.Kolb | LT | J.Greene | DT | C.Goodrum | LT | D.Sutherland | DT | |
| J.Clack | LG | E.Holmes | DT | A.Maurer | LG | A.Page | DT | |
| R.Mansfield | C | D.White | RE | M.Tingelhoff | C | J.Marshall | RE | |
| G.Mullins | RG | J.Ham | LLB | E.White | RG | R.Winston | LLB | |
| G.Gravelle | RT | J.Lambert | MLB | R.Yary | RT | J.Siemon | MLB | |
| L.Brown | TE | A.Russell | RLB | S.Voigt | TE | W.Hilgenberg | RLB | |
| R.Shanklin | WR | J.T.Thomas | LCB | J.Gilliam | WR | N.Wright | LCB | |
| T.Bradshaw | QB | M.Blount | RCB | F.Tarkenton | QB | J.Wallace | RCB | |
| R.Bleier | RB | M.Wagner | SS | C.Foreman | RB | J.Wright | SS | |
| F.Harris | RB | G.Edwards | FS | D.Osborn | RB | P.Krause | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH | MINNESOTA | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Stallworth (WR) | C.Davis (DL) | S.McCullum (WR) | G.Larsen (DL) | |||||
| L.Swann (WR) | S.Furness (DL) | D.Kingsriter (TE) | B.Lurtsema (DL) | |||||
| R.Garrett (WR) | L.Toews (LB) | S.Craig (TE) | M.Blair (LB) | |||||
| J.McMakin (WR) | M.Kellum (LB) | G.Alderman (OL) | A.Martin (LB) | |||||
| R.Grossman (TE) | E.Bradley (LB) | S.Anderson (OL) | F.McNeill (LB) | |||||
| S.Davis (OL) | J.Allen (DB) | S.Lawson (OL) | T.Brown (DB) | |||||
| D.Reavis (OL) | R.Conn (DB) | M.Sunde (OL) | R.Poltl (DB) | |||||
| R.Druschel (OL) | D.Shell (DB) | B.Brown (RB) | ||||||
| M.Webster (OL) | B.McClanahan (RB) | |||||||
| P.Pearson (RB) | O.Reed (RB) | |||||||
| S.Davis (RB) | E.Marinaro (RB) | |||||||
| R.Harrison (RB) | ||||||||
| KICKERS | KICKERS | |||||||
| R.Gerela (K) | B.Walden (P) | F.Cox (K) | M.Eischeid (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| J.Gilliam (QB) | T.Hanratty (QB) | J.Holland (WR) | B.Berry (QB) | |||||
| J.Wolf (DE) | D.Boone (DE) | S.Riley (T) | ||||||
| J.Blahak (DB) | ||||||||
|
2nd Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||