|
| ![]() |
|
"I'm sure going to enjoy getting my Super Bowl ring. But I understand how he feels right now. I've been there once
or twice myself." -Giants K Matt Bahr, on Bills K Scott Norwood, who missed a 47-yard game winning field goal with eight seconds left |
| Buffalo Bills (15-3) |
![]() |
New York Giants (15-3) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
San Francisco -55 Denver -10 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXV Quick Stats | |
|---|---|
| Date: | January 27, 1991 |
| Location: | Tampa Stadium - Tampa, FL |
| Surface: | Outdoors on grass |
| Game Weather: | Mostly Cloudy |
| Conditions: | Temp: 71 F Humidity: ? Wind: SE 5mph |
| Attendance: | 73,813 |
| Kickoff Time: | 6:00 P.M. Eastern |
| Commentary: | Al Michaels, Frank Gifford and Dan Dierdorf (ABC) |
| Officials: | Referee: Jerry Seeman (70), Umpire: Art Demmas (78), Line Judge: Dick McKenzie (41), Side Judge: Larry Nemmers (20), Head Linesman: Sid Semon (109), Back Judge: Banks Williams (99), Field Judge: Jack Vaughan (93) |
| Pre-Game Show: | Ftr: Up With People, Dennis Edwards, Eddie Kendrick, David Ruffin, Cory Wells, Danny Hutton, Jeffrey Osborne, and the Introduction of the Silver Anniversay Super Bowl Team |
| National Anthem: | Whitney Houston |
| Coin Toss: | Pete Rozelle |
| Halftime Show: |
"A Small World Salute to 25 Years of the Super Bowl" Ftr: New Kids on the Block Producer: Disney |
| Winner Share: | $36,000 |
| Loser Share: | $18,000 |
| Ticket Price: | $150 or $200, depending on seat location |
| Favorite: | Buffalo by 7 pts. |
| TV Rating: | 41.8, 63 share (ABC) |
| Most Valuable Player: | Giants RB Ottis Anderson (21 for 102 yds, 1 TD; 1 rec, 7 yds) |
| 1990 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| 5. Kansas City (11-5) at 4. Miami (12-4) | 16 17 | 4. Miami (13-4) at 1. Buffalo* (13-3) | 34 44 | 2. L.A. Raiders (13-4) at 1. Buffalo (14-3) | 3 51 | 2. N.Y. Giants (14-3) at 1. San Francisco (15-2) | 15 13 | 5. Washington (11-6) at 1. San Francisco* (14-2) | 10 28 | 5. Washington (10-6) at 4. Philadelphia (10-6) | 20 6 | |
| 6. Houston (9-7) at 3. Cincinnati* (9-7) | 14 41 | 3. Cincinnati (10-7) at 2. L.A. Raiders* (12-4) | 10 20 |
3. Chicago (12-5) at 2. N.Y. Giants* (13-3) | 3 31 |
6. New Orleans (8-8) at 3. Chicago* (11-5) | 6 16 | |||||
| 1990 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Buffalo Bills Miami Dolphins* Indianapolis Colts New York Jets New England Patriots | 13-3-0 12-4-0 7-9-0 6-10-0 1-15-0 | 0.813 0.750 0.438 0.375 0.063 |
Cincinnati Bengals Houston Oilers* Pittsburgh Steelers Cleveland Browns | 9-7-0 9-7-0 9-7-0 3-13-0 | 0.563 0.563 0.563 0.188 |
Los Angeles Raiders Kansas City Chiefs* Seattle Seahawks San Diego Chargers Denver Broncos | 12-4-0 11-5-0 9-7-0 6-10-0 5-11-0 | 0.750 0.688 0.563 0.375 0.313 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| New York Giants Philadelphia Eagles* Washington Redskins* Dallas Cowboys Phoenix Cardinals | 13-3-0 10-6-0 10-6-0 7-9-0 5-11-0 | 0.813 0.625 0.625 0.438 0.313 |
Chicago Bears Tampa Bay Buccaneers Detroit Lions Green Bay Packers Minnesota Vikings | 11-5-0 6-10-0 6-10-0 6-10-0 6-10-0 | 0.688 0.375 0.375 0.375 0.375 |
San Francisco 49ers New Orleans Saints* Los Angeles Rams Atlanta Falcons | 14-2-0 8-8-0 5-11-0 5-11-0 | 0.875 0.500 0.313 0.313 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| BUFFALO | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Lofton | WR | L.Seals | LE | M.Ingram | WR | E.Dorsey | LE | |
| W.Wolford | LT | J.Wright | NT | J.Elliott | LT | E.Howard | NT | |
| J.Richter | LG | B.Smith | RE | W.Roberts | LG | L.Marshall | RE | |
| K.Hull | C | C.Bennett | LOLB | B.Oates | C | C.Banks | LOLB | |
| J.Davis | RG | S.Conlan | LILB | E.Moore | RG | S.DeOssie | LILB | |
| H.Ballard | RT | R.Bentley | RILB | D.Riesenberg | RT | P.Johnson | RILB | |
| K.McKeller | TE | D.Talley | ROLB | M.Bavaro | TE | L.Taylor | ROLB | |
| A.Reed | WR | K.Jackson | LCB | S.Baker | WR | M.Collins | LCB | |
| J.Kelly | QB | N.Odomes | RCB | J.Hostetler | QB | E.Walls | RCB | |
| T.Thomas | RB | L.Smith | SS | O.Anderson | RB | G.Jackson | SS | |
| J.Mueller | FB | M.Kelso | FS | M.Carthon | FB | M.Guyton | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BUFFALO | NEW YORK | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| F.Reich (QB) | G.Baldinger (NT) | L.Rouson (RB) | R.Thompson (CB) | |||||
| C.Gardner (RB) | J.Hagy (S) | B.Williams (G/C) | D.Whitmore (S) | |||||
| G.Parker (T) | D.Drane (S) | S.Robinson (WR) | G.Reasons (LB) | |||||
| P.Metzelaars (TE) | M.Pike (DE) | D.Meggett (RB) | M.Fox (DE) | |||||
| K.Davis (RB) | C.Hicks (CB) | B.Kratch (G) | P.Williams (CB) | |||||
| M.Frerotte (G) | C.Bailey (LB) | T.Kyles (WR) | R.Brown (CB) | |||||
| A.Edwards (WR) | H.Garner (LB) | L.Tillman (RB) | L.McGrew (LB) | |||||
| S.Tasker (WR) | J.Williams (CB) | B.Mrosko (TE) | J.Cooks (LB) | |||||
| D.Smith (RB) | M.Lodish (DT) | H.Cross (TE) | D.Duerson (S) | |||||
| A.Lingner (C) | B.Abrams (LB) | |||||||
| B.Rolle (TE) | J.Washington (DE) | |||||||
| KICKERS | KICKERS | |||||||
| S.Norwood (K) | R.Tuten (P) | M.Bahr (K) | S.Landeta (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| G.Gilbert (QB) | M.Cavanaugh (QB) | |||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||