|
| ![]() |
|
"I said before the game we need to go out and make history. We did it in the wrong damn way."
-Bills DE Bruce Smith, after becoming the third team to lose consecutive Super Bowls |
| Washington Redskins (16-2) |
![]() |
Buffalo Bills (15-3) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Washington -37 Buffalo -24 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXVI Quick Stats | |
|---|---|
| Date: | January 26, 1992 |
| Location: | Hubert H. Humphrey Metrodome - Minneapolis, MN |
| Surface: | Indoors on turf |
| Game Weather: | |
| Conditions: | Temp: 26 F, Wind Chill: 4 F (Outdoors), 73 F (Indoors) |
| Attendance: | 63,130 |
| Kickoff Time: | 5:00 P.M. Central |
| Commentary: | Pat Summerall and John Madden (CBS) |
| Officials: | Referee: Jerry Markbreit (9), Umpire: Bob Boylston (101), Line Judge: Ron Blum (83), Side Judge: Dick Creed (61), Head Linesman: Dale Williams (8), Back Judge: Paul Baetz (22), Field Judge: Ed Merrifield (76) |
| Pre-Game Show: | "Twin Cities Youth on Review" Ftr: Moore by Four, Melissa Muench, Metropolitan Boys Choir, Local youth |
| National Anthem: | Harry Connick, Jr. Signed: Lori Hilary |
| Coin Toss: | Chuck Noll |
| Halftime Show: |
"Winter Magic" Ftr: Gloria Estefan, Brian Boitano, Dorothy Hamill Producer: Timberline |
| Winner Share: | $36,000 |
| Loser Share: | $18,000 |
| Ticket Price: | $150 or $200, depending on seat location |
| Favorite: | Washington by 7 pts. |
| TV Rating: | 40.3, 61 share (CBS) |
| Most Valuable Player: | Redskins QB Mark Rypien (18/33, 292 yds, 2 TDs, 1 INT; 6 for -4 yds) |
| 1991 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| 5. L.A. Raiders (9-7) at 4. Kansas City (10-6) | 6 10 | 3. Houston (12-5) at 2. Denver* (12-4) | 24 26 | 2. Denver (13-4) at 1. Buffalo (14-3) | 7 10 | 2. Detroit (13-4) at 1. Washington (15-2) | 10 41 | 6. Atlanta (11-6) at 1. Washington* (14-2) | 10 28 | 6. Atlanta (10-6) at 3. New Orleans* (11-5) | 27 20 | |
| 6. N.Y. Jets (8-8) at 3. Houston* (11-5) | 10 17 | 4. Kansas City (11-6) at 1. Buffalo* (13-3) | 14 37 |
5. Dallas (12-5) at 2. Detroit* (12-4) | 6 38 |
5. Dallas (11-5) at 4. Chicago (11-5) | 17 13 | |||||
| 1991 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Buffalo Bills New York Jets* Miami Dolphins New England Patriots Indianapolis Colts | 13-3-0 8-8-0 8-8-0 6-10-0 1-15-0 | 0.813 0.500 0.500 0.375 0.063 |
Houston Oilers Pittsburgh Steelers Cleveland Browns Cincinnati Bengals | 11-5-0 7-9-0 6-10-0 3-13-0 | 0.688 0.438 0.375 0.188 |
Denver Broncos Kansas City Chiefs* Los Angeles Raiders* Seattle Seahawks San Diego Chargers | 12-4-0 10-6-0 9-7-0 7-9-0 4-12-0 | 0.750 0.625 0.563 0.438 0.250 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Washington Redskins Dallas Cowboys* Philadelphia Eagles New York Giants Phoenix Cardinals | 14-2-0 11-5-0 10-6-0 8-8-0 4-12-0 | 0.875 0.688 0.625 0.500 0.250 |
Detroit Lions Chicago Bears* Minnesota Vikings Green Bay Packers Tampa Bay Buccaneers | 12-4-0 11-5-0 8-8-0 4-12-0 3-13-0 | 0.750 0.688 0.500 0.250 0.188 |
New Orleans Saints Atlanta Falcons* San Francisco 49ers Los Angeles Rams | 11-5-0 10-6-0 10-6-0 3-13-0 | 0.688 0.625 0.625 0.188 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| WASHINGTON | BUFFALO | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| G.Clark | WR | C.Mann | LE | J.Lofton | WR | L.Seals | LE | |
| R.Middleton | TE | E.Williams | DT | P.Metzelaars | TE | J.Wright | NT | |
| J.Lachey | LT | T.Johnson | DT | W.Wolford | LT | B.Smith | RE | |
| R.McKenzie | LG | F.Stokes | RE | J.Richter | LG | C.Bennett | LOLB | |
| J.Bostic | C | W.Walker | LLB | K.Hull | C | S.Conlan | LILB | |
| M.Schlereth | RG | K.Gouveia | MLB | G.Parker | RG | C.Bailey | RILB | |
| J.Jacoby | RT | A.Collins | RLB | H.Ballard | RT | D.Talley | ROLB | |
| D.Warren | TE | M.Mayhew | LCB | K.McKeller | TE | K.Jackson | LCB | |
| A.Monk | WR | D.Green | RCB | A.Reed | WR | N.Odomes | RCB | |
| M.Rypien | QB | D.Copeland | SS | J.Kelly | QB | D.Drane | SS | |
| E.Byner | RB | B.Edwards | FS | K.Davis | RB | M.Kelso | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WASHINGTON | BUFFALO | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Rutledge (QB) | A.Mays (CB) | F.Reich (QB) | H.Jones (S) | |||||
| G.Riggs (RB) | A.Johnson (CB) | M.Frerotte (G/C) | J.Williams (CB) | |||||
| E.Simmons (T) | B.Wilson (DT) | D.Beebe (WR) | M.Lodish (NT) | |||||
| S.Hobbs (WR) | T.Hoage (S) | S.Tasker (WR) | H.Garner (LB) | |||||
| B.Mitchell (RB) | R.Caldwell (LB) | T.Thomas (RB) | C.Hale (CB) | |||||
| M.Adickes (G) | J.Geathers (DT) | A.Lingner (C) | R.Bentley (LB) | |||||
| H.Brandes (TE) | S.Johnson (CB) | A.Edwards (WR) | P.Hansen (DE) | |||||
| J.Jenkins (TE) | M.Coleman (LB) | C.Gardner (RB) | C.Hicks (CB) | |||||
| R.Ervins (RB) | J.Buck (DE) | J.Staysniak (G/T) | M.Patton (LB) | |||||
| R.Grimm (G) | B.Rolle (TE) | M.Pike (DE) | ||||||
| R.Sanders (WR) | B.Daluiso (K) | |||||||
| T.Orr (TE) | ||||||||
| KICKERS | KICKERS | |||||||
| C.Lohmiller (K) | K.Goodburn (P) | S.Norwood (K) | C.Mohr (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
|
2nd Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||