|
| ![]() |
|
"Yeah, we disliked them. The rough, rugged, basic Steelers...the clean, cosmopolitan, finesse Cowboys. The guys
in the ties and dark suits against the guys in the hard hats and rolled-up sleeves. That contrast...that was the thing
between us." -Cowboys FS Cliff Harris, years after the game |
| Pittsburgh Steelers (16-2) |
![]() |
Dallas Cowboys (14-4) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Pittsburgh -35 Dallas -31 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XIII Quick Stats | |
|---|---|
| Date: | January 21, 1979 |
| Location: | Orange Bowl - Miami, FL |
| Surface: | Outdoors on grass |
| Game Weather: | Cloudy, windy and rainy |
| Conditions: | Temp: 71 F Wind: 15-20 mph |
| Attendance: | 79,484 |
| Kickoff Time: | 4:00 P.M. Eastern |
| Commentary: | Curt Gowdy, John Brodie, and Merlin Olsen (NBC) |
| Officials: | Referee: Pat Haggerty (40), Umpire: Art Demmas (78), Line Judge: Jack Fette (39), Side Judge: Dean Look (49), Head Linesman: Jerry Bergman (17), Back Judge: Pat Knight (73), Field Judge: Fred Swearingen (21) |
| Pre-Game Show: | Dallas Cowboy cheerleaders and military bands |
| National Anthem: | Colgate University Seven |
| Coin Toss: | George Halas |
| Halftime Show: |
"Super Bowl XIII Carnival" Ftr: Ken Hamilton, various Caribbean bands Producer: Bob Jani |
| Winner Share: | $18,000 |
| Loser Share: | $9,000 |
| Ticket Price: | $30 |
| Favorite: | Pittsburgh by 3.5 pts. |
| TV Rating: | 47.1, 74 share (NBC) |
| Most Valuable Player: | Steelers QB Terry Bradshaw (17/30, 318 yds, 4 TDs, 1 INT) |
| 1978 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| Houston (10-6) at Miami (11-5) | 17 9 | Houston (11-6) at New England* (11-5) | 31 14 | Houston (12-6) at Pittsburgh (15-2) | 5 34 | Dallas (13-4) at Los Angeles (13-4) | 28 0 | Atlanta (10-7) at Dallas* (12-4) | 20 27 | Philadelphia (9-7) at Atlanta (9-7) | 13 14 | |
| Denver* (10-6) at Pittsburgh* (14-2) | 10 33 |
Minnesota* (8-7-1) at Los Angeles* (12-4) | 10 34 |
|||||||||
| 1978 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| New England Patriots Miami Dolphins* New York Jets Buffalo Bills Baltimore Colts | 11-5-0 11-5-0 8-8-0 5-11-0 5-11-0 | 0.688 0.688 0.500 0.313 0.313 |
Pittsburgh Steelers Houston Oilers* Cleveland Browns Cincinnati Bengals | 14-2-0 10-6-0 8-8-0 4-12-0 | 0.875 0.625 0.500 0.250 |
Denver Broncos Oakland Raiders Seattle Seahawks San Diego Chargers Kansas City Chiefs | 10-6-0 9-7-0 9-7-0 9-7-0 4-12-0 | 0.625 0.563 0.563 0.563 0.250 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Dallas Cowboys Philadelphia Eagles* Washington Redskins St. Louis Cardinals New York Giants | 12-4-0 9-7-0 8-8-0 6-10-0 6-10-0 | 0.750 0.563 0.500 0.375 0.375 |
Minnesota Vikings Green Bay Packers Detroit Lions Chicago Bears Tampa Bay Buccaneers | 8-7-1 8-7-1 7-9-0 7-9-0 5-11-0 | 0.531 0.531 0.438 0.438 0.313 |
Los Angeles Rams Atlanta Falcons* New Orleans Saints San Francisco 49ers | 12-4-0 9-7-0 7-9-0 2-14-0 | 0.750 0.563 0.438 0.125 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH | DALLAS | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Stallworth | WR | L.C.Greenwood | LE | T.Hill | WR | E.Jones | LE | |
| J.Kolb | LT | J.Greene | DT | P.Donovan | LT | L.Cole | DT | |
| S.Davis | LG | S.Furness | DT | H.Scott | LG | R.White | DT | |
| M.Webster | C | J.Banaszak | RE | J.Fitzgerald | C | H.Martin | RE | |
| G.Mullins | RG | J.Ham | LLB | T.Rafferty | RG | T.Henderson | LLB | |
| R.Pinney | RT | J.Lambert | MLB | R.Wright | RT | B.Breunig | MLB | |
| R.Grossman | TE | L.Toews | RLB | B.J.DuPree | TE | D.D.Lewis | RLB | |
| L.Swann | WR | R.Johnson | LCB | D.Pearson | WR | B.Barnes | LCB | |
| T.Bradshaw | QB | M.Blount | RCB | R.Staubach | QB | A.Kyle | RCB | |
| R.Bleier | RB | D.Shell | SS | R.Newhouse | RB | C.Waters | SS | |
| F.Harris | RB | M.Wagner | FS | T.Dorsett | RB | C.Harris | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH | DALLAS | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Deloplaine (RB) | F.Anderson (DL) | A.Blackwell (RB) | L.Bethea (DL) | |||||
| R.Moser (RB) | T.Beasley (DL) | L.Brinson (RB) | D.Stalls (DL) | |||||
| S.Thornton (RB) | G.Dunn (DL) | S.Laidlaw (RB) | G.Brown (LB) | |||||
| T.Bell (WR) | D.White (DL) | P.Pearson (RB) | M.Hegman (LB) | |||||
| J.Smith (WR) | R.Cole (LB) | B.Johnson (WR) | B.Huther (LB) | |||||
| J.Mandich (TE) | D.Winston (LB) | R.Steele (WR) | R.Hughes (DB) | |||||
| L.Brown (T) | L.Anderson (DB) | J.Smith (TE) | D.Thurman (DB) | |||||
| S.Courson (G) | T.Dungy (DB) | A.Frederick (T) | ||||||
| T.Peterson (C) | R.Oldham (DB) | J.Cooper (G) | ||||||
| B.Lawless (G) | ||||||||
| T.Randall (G) | ||||||||
| KICKERS | KICKERS | |||||||
| R.Gerela (K) | C.Colquitt (P) | R.Septien (K) | D.White (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| M.Kruczek (QB) | B.Cunningham (TE) | G.Carano (QB) | J.Pugh (DT) | |||||
| C.Stoudt (QB) | M.Washington (CB) | |||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||