|
| ![]() |
|
"Redskin, black skin...it all rhymes with win."
-Redskins QB Doug Williams, the first black starting QB in Super Bowl history, after the game |
| Washington Redskins (13-4) |
![]() |
Denver Broncos (12-4-1) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Washington -42 Denver -10 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl XXII Quick Stats | |
|---|---|
| Date: | January 31, 1988 |
| Location: | Jack Murphy Stadium - San Diego, CA |
| Surface: | Outdoors on grass |
| Game Weather: | |
| Conditions: | Temp: 61 F |
| Attendance: | 73,302 |
| Kickoff Time: | 3:00 P.M. Pacific |
| Commentary: | Al Michaels, Dan Dierdorf, and Frank Gifford (ABC) |
| Officials: | Referee: Bob McElwee (95), Umpire: Al Conway (27), Line Judge: Jack Fette (39), Side Judge: Don Wedge (28), Head Linesman: Dale Hamer (104), Back Judge: Al Jury (106), Field Judge: Johnny Grier (23) |
| Pre-Game Show: | Tribute to Bob Hope |
| National Anthem: | Trumpeter Herb Alpert |
| Coin Toss: | Don Hutson |
| Halftime Show: |
"Something Grand" Ftr: Chubby Checker, Rockettes, USC San Diego State musicians Producer: Radio City |
| Winner Share: | $36,000 |
| Loser Share: | $18,000 |
| Ticket Price: | $100 or $150, depending on seat location |
| Favorite: | Denver by 3.5 pts. |
| TV Rating: | 41.9, 62 share (ABC) |
| Most Valuable Player: | Redskins QB Doug Williams (18/29, 340 yds, 4 TDs, 1 INT; 2 for -2 yds) |
| 1987 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Wildcard | AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | NFC Wildcard | |||||||
| Seattle (9-6) at Houston (9-6) | 20 23 | Indianapolis* (9-6) at Cleveland* (10-5) | 21 38 | Cleveland (11-5) at Denver (11-4-1) | 33 38 | Minnesota (10-7) at Washington (12-4) | 10 17 | Minnesota (9-7) at San Francisco* (13-2) | 36 24 | Minnesota (8-7) at New Orleans (12-3) | 44 10 | |
| Houston (10-6) at Denver* (10-4-1) | 10 34 |
Washington* (11-4) at Chicago* (11-4) | 21 17 |
|||||||||
| 1987 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Indianapolis Colts New England Patriots Miami Dolphins Buffalo Bills New York Jets | 9-6-0 8-7-0 8-7-0 7-8-0 6-9-0 | 0.600 0.533 0.533 0.467 0.400 |
Cleveland Browns Houston Oilers* Pittsburgh Steelers Cincinnati Bengals | 10-5-0 9-6-0 8-7-0 4-11-0 | 0.667 0.600 0.533 0.267 |
Denver Broncos Seattle Seahawks* San Diego Chargers Los Angeles Raiders Kansas City Chiefs | 10-4-1 9-6-0 8-7-0 5-10-0 4-11-0 | 0.700 0.600 0.533 0.333 0.267 |
| National Football Conference | ||||||||
| Eastern | Central | Western | ||||||
| Washington Redskins St. Louis Cardinals Dallas Cowboys Philadelphia Eagles New York Giants | 11-4-0 7-8-0 7-8-0 7-8-0 6-9-0 | 0.733 0.467 0.467 0.467 0.400 |
Chicago Bears Minnesota Vikings* Green Bay Packers Tampa Bay Buccaneers Detroit Lions | 11-4-0 8-7-0 5-9-1 4-11-0 4-11-0 | 0.733 0.533 0.367 0.267 0.267 |
San Francisco 49ers New Orleans Saints* Los Angeles Rams Atlanta Falcons | 13-2-0 12-3-0 6-9-0 3-12-0 | 0.867 0.800 0.400 0.200 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| WASHINGTON | DENVER | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| G.Clark | WR | C.Mann | LE | M.Jackson | WR | A.Townsend | LE | |
| J.Jacoby | LT | D.Butz | DT | D.Studdard | LT | G.Kragen | NT | |
| R.McKenzie | LG | D.Grant | DT | K.Bishop | LG | R.Jones | RE | |
| J.Bostic | C | D.Manley | RE | M.Freeman | C | S.Fletcher | LOLB | |
| R.C.Thielemann | RG | M.Kaufman | LLB | S.Humphries | RG | K.Mecklenburg | LILB | |
| M.May | RT | N.Olkewicz | MLB | K.Lanier | RT | R.Hunley | RILB | |
| C.Didier | TE | M.Coleman | RLB | C.Kay | TE | J.Ryan | ROLB | |
| D.Warren | TE | D.Green | LCB | R.Nattiel | WR | M.Haynes | LCB | |
| R.Sanders | WR | B.Wilburn | RCB | J.Elway | QB | S.Wilson | RCB | |
| D.Williams | QB | A.Walton | SS | S.Winder | RB | D.Smith | SS | |
| T.Smith | RB | T.Bowles | FS | G.Lang | RB | T.Lilly | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| WASHINGTON | DENVER | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| J.Schroeder (QB) | M.Koch (DE) | G.Kubiak (QB) | W.Bowyer (DE) | |||||
| R.Branch (RB) | S.Hamilton (DE) | K.Bell (RB) | F.Gilbert (DE) | |||||
| K.Bryant (RB) | D.Hamel (NT) | T.Boddie (RB) | M.Brooks (LB) | |||||
| K.Griffin (RB) | R.Caldwell (LB) | S.Sewell (RB) | R.Dennison (LB) | |||||
| G.Rogers (RB) | K.Gouveia (LB) | V.Johnson (WR) | B.Klostermann (LB) | |||||
| A.Monk (WR) | R.Milot (LB) | S.Watson (WR) | T.Lucas (LB) | |||||
| E.Yarber (WR) | B.Davis (CB) | B.Micho (TE) | K.Clark (CB) | |||||
| T.Orr (TE) | C.Vaughn (CB) | O.Mobley (TE) | B.Plummer (CB) | |||||
| A.Jones (TE) | D.Woodberry (CB) | K.Kartz (T) | T.Braxton (S) | |||||
| R.Kehr (G) | V.Dean (S) | J.Castille (S) | ||||||
| R.Grimm (T) | R.Robbins (S) | |||||||
| KICKERS | KICKERS | |||||||
| A.Haji-Sheikh (K) | S.Cox (P) | R.Karlis (K) | M.Horan (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| L.Lee (C) | ||||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||