|
| ![]() |
|
"It was just the successful conclusion of our twelve-year plan."
-Cowboys owner Clint Murchison |
| Dallas Cowboys (13-3) |
![]() |
Miami Dolphins (12-3-1) |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
Dallas -24 Miami -3 |
![]() |
| Rosters & Coaches | Game Summary | Play-by-Play | MVP Profile | SB Ring | Ticket | Program |
| Super Bowl VI Quick Stats | |
|---|---|
| Date: | January 16, 1972 |
| Location: | Tulane Stadium - New Orleans, LA |
| Surface: | Outdoors on turf |
| Game Weather: | Sunny |
| Conditions: | Temp: 39 F |
| Attendance: | 81,203 |
| Kickoff Time: | 1:35 P.M. Central |
| Commentary: | Ray Scott and Pat Summerall (CBS) |
| Officials: | Referee: Jim Tunney (32), Umpire: Joe Connell (57), Line Judge: Art Holst (33), Head Linesman: Al Sabato (10), Back Judge: Ralph Vandenberg (47), Field Judge: Bob Wortman (84) |
| Pre-Game Show: | Kilgore J.C. Rangerettes, Air Force fly-over |
| National Anthem: | U.S. Air Force Academy Chorale |
| Coin Toss: | The Referee |
| Halftime Show: |
"Salute to Louis Armstrong" Ftr: Ella Fitzgerald, Carol Channing, Al Hirt, U.S. Marine Corps Drill Team Producer: Jim Skinner |
| Winner Share: | $15,000 |
| Loser Share: | $7,500 |
| Ticket Price: | $15 (varying ticket colors depending on level) |
| Favorite: | Dallas by 6.0 pts. |
| TV Rating: | 44.2, 74 share (CBS) |
| Most Valuable Player: | Cowboys QB Roger Staubach (12/19, 119 yds, 2 TDs) |
| 1971 NFL Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Divisional | AFC Conference | NFC Conference | NFC Divisional | |||||||||
| Miami* (10-3-1) at Kansas City* (10-3-1) | 27 24 |
Baltimore (11-4) at Miami (11-3-1) | 0 21 |
San Francisco (10-5) at Dallas (12-3) | 3 14 |
Dallas* (11-3) at Minnesota* (11-3) | 20 12 | |||||
| Baltimore (10-4) at Cleveland* (9-5) | 20 3 | Washington (9-4-1) at San Francisco* (9-5) | 20 24 |
|||||||||
| 1971 NFL Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||
| Eastern Division | Central Division | Western Division | ||||||
|
Miami Dolphins Baltimore Colts* New England Patriots New York Jets Buffalo Bills | 10-3-1 10-4-0 6-8-0 6-8-0 1-13-0 | 0.769 0.714 0.429 0.429 0.071 |
Cleveland Browns Pittsburgh Steelers Houston Oilers Cincinnati Bengals | 9-5-0 6-8-0 4-9-1 4-10-0 | 0.643 0.429 0.308 0.286 |
Kansas City Chiefs Oakland Raiders San Diego Chargers Denver Broncos | 10-3-1 8-4-2 6-8-0 4-9-1 | 0.769 0.667 0.429 0.308 |
| National Football Conference | ||||||||
| Eastern Division | Central Division | Western Division | ||||||
|
Dallas Cowboys Washington Redskins* Philadelphia Eagles St. Louis Cardinals New York Giants | 11-3-0 9-4-1 6-7-1 4-9-1 4-10-0 | 0.786 0.692 0.462 0.308 0.286 |
Minnesota Vikings Detroit Lions Chicago Bears Green Bay Packers | 11-3-0 7-6-1 6-8-0 4-8-2 | 0.786 0.538 0.429 0.333 |
San Francisco 49ers Los Angeles Rams Atlanta Falcons New Orleans Saints | 9-5-0 8-5-1 7-6-1 4-8-2 | 0.643 0.615 0.538 0.333 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Lineups | ||||||||
|---|---|---|---|---|---|---|---|---|
| DALLAS | MIAMI | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| B.Hayes | WR | L.Cole | LE | P.Warfield | WR | J.Riley | LE | |
| T.Liscio | LT | J.Pugh | DT | D.Crusan | LT | M.Fernandez | DT | |
| J.Niland | LG | B.Lilly | DT | B.Kuechenberg | LG | B.Heinz | DT | |
| D.Manders | C | G.Andrie | RE | B.DeMarco | C | B.Stanfill | RE | |
| B.Nye | RG | D.Edwards | LLB | L.Little | RG | D.Swift | LLB | |
| R.Wright | RT | L.Jordan | MLB | N.Evans | RT | N.Buoniconti | MLB | |
| M.Ditka | TE | C.Howley | RLB | M.Fleming | TE | M.Kolen | RLB | |
| L.Alworth | WR | H.Adderley | LCB | H.Twilley | WR | T.Foley | LCB | |
| R.Staubach | QB | M.Renfro | RCB | B.Griese | QB | C.Johnson | RCB | |
| D.Thomas | RB | C.Green | SS | J.Kiick | RB | D.Anderson | SS | |
| W.Garrison | RB | C.Harris | FS | L.Csonka | RB | J.Scott | FS | |
| Substitutions | ||||||||
|---|---|---|---|---|---|---|---|---|
| DALLAS | MIAMI | |||||||
| OFFENSE | DEFENSE | OFFENSE | DEFENSE | |||||
| B.Truax (TE) | P.Toomay (DL) | K.Noonan (WR) | F.Cornish (DL) | |||||
| D.Reeves (RB) | T.Smith (DL) | O.Stowe (WR) | V.Den Herder (DL) | |||||
| C.Hill (RB) | B.Gregory (DL) | J.Mandich (TE) | B.Matheson (LB) | |||||
| J.Williams (RB) | D.D.Lewis (LB) | E.Morris (RB) | J.Powell (LB) | |||||
| C.Welch (RB) | T.Stincic (LB) | T.Cole (RB) | L.Mumphord (LB) | |||||
| J.Fitzgerald (OL) | I.Thomas (DB) | H.Ginn (RB) | B.Petrella (DB) | |||||
| C.Waters (DB) | W.Moore (OL) | |||||||
| J.Langer (OL) | ||||||||
| KICKERS | KICKERS | |||||||
| M.Clark (K) | R.Widby (P) | G.Yepremian (K) | L.Seiple (P) | |||||
| DID NOT PLAY | DID NOT PLAY | |||||||
| C.Morton (QB) | F.Gregg (G) | G.Mira (QB) | J.Richardson (WR) | |||||
| G.Richardson (WR) | ||||||||
|
1st Quarter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||