Green Bay won the coin toss and elected to defer. Pittsburgh elected to receive and Green Bay elected to defend the north goal. |
FIRST QUARTER |
M.Crosby kicked 72 yards from GB30 to PIT-2, A.Brown pushed ob at PIT36 for 38 yards (M.Crosby). |
PITTSBURGH: 15:00 |
1-10 | PIT36 | (14:54) B.Roethlisberger pass short right to H.Ward to PIT40 for 4 yards (C.Matthews). |
2-6 | PIT40 | (14:12) R.Mendenhall left tackle to PIT36 for -4 yards (F.Zombo). |
3-10 | PIT36 | (13:29) (Shotgun) B.Roethlisberger pass incomplete short right to A.Brown. |
4-10 | PIT36 | (13:19) J.Kapinos punted 40 yards to GB24 (C-G.Warren), T.Williams muffs catch and recovers at GB21. |
GREEN BAY: 13:13 |
1-10 | GB21 | (13:13) (Shotgun) A.Rodgers pass incomplete short middle to G.Jennings. |
2-10 | GB21 | (13:10) (Shotgun) J.Starks left tackle to GB22 for 1 yard (L.Woodley). |
3-9 | GB22 | (12:31) (Shotgun) A.Rodgers pass deep middle to D.Driver to GB46 for 24 yards (A.Madison).
PENALTY: Defensive Offside in Pittsburgh (J.Farrior) declined. |
1-10 | GB46 | (12:08) A.Rodgers pass incomplete short left to J.Nelson (B.Keisel). |
2-10 | GB46 | (12:03) J.Starks right tackle to GB49 for 3 yards (B.Keisel). |
3-7 | GB49 | (11:19) (Shotgun) A.Rodgers pass incomplete deep right to J.Nelson. |
4-7 | GB49 | (11:13) T.Masthay punted 51 yards into endzone (C-B.Goode), touchback. |
PITTSBURGH: 11:05 |
1-10 | PIT20 | (11:05) R.Mendenhall right tackle to PIT35 for 15 yards (D.Bishop, T.Williams). |
1-10 | PIT35 | (10:24) R.Mendenhall right tackle to PIT44 for 9 yards (A.Hawk). |
2-1 | PIT44 | (9:43) PENALTY: Pittsburgh 5 yards for false start (D.Johnson), enforced at PIT44. |
2-6 | PIT39 | (9:16) B.Roethlisberger pass short right to M.Wallace to PIT44 for 5 yards (T.Williams). |
3-1 | PIT44 | (8:31) B.Roethlisberger pass incomplete short middle to H.Miller. |
4-1 | PIT44 | (8:26) J.Kapinos punted 56 yards into endzone (C-G.Warren), touchback. |
GREEN BAY: 8:17 |
1-10 | GB20 | (8:17) (Shotgun) A.Rodgers pass incomplete deep left to G.Jennings. |
2-10 | GB20 | (8:11) A.Rodgers pass short middle to J.Nelson to GB29 for 9 yards (B.McFadden). |
3-1 | GB29 | (7:24) J.Starks right end pushed ob at GB37 for 8 yards (R.Clark). |
1-10 | GB37 | (6:58) A.Rodgers pass short left to J.Nelson pushed ob at GB46 for 9 yards (B.McFadden). |
2-1 | GB46 | (6:32) J.Starks left tackle to GB48 for 2 yards (J.Farrior, R.Clark).
TIMEOUT: Green Bay at 5:53 (1st). |
1-10 | GB48 | (5:53) A.Rodgers pass short middle to B.Jackson to PIT38 for 14 yards (W.Gay)[J.Harrison]. |
1-10 | PIT38 | (5:15) J.Starks right guard to PIT31 for 7 yards (B.Keisel, R.Clark). |
2-3 | PIT31 | (4:32) A.Rodgers pass short middle to K.Hall to PIT29 for 2 yards (L.Timmons)[L.Woodley]. |
3-1 | PIT29 | (3:51) A.Rodgers pass deep right to J.Nelson for 29 yards, touchdown (11:16).
M.Crosby kicked extra point (C-B.Goode, H-T.Masthay). |
| GREEN BAY 7, PITTSBURGH 0 |
| M.Crosby kicked 71 yards from GB30 to PIT-1, A.Brown to PIT14 for 15 yards (K.Hall).
PENALTY: Pittsburgh 7 yards (half the distance) for illegal block above the waist (R.Mundy), enforced at PIT14. |
PITTSBURGH: 3:44 |
1-10 | PIT7 | (3:34) B.Roethlisberger pass deep left intended for M.Wallace intercepted at PIT37 [H.Green], N.Collins 37 yards, touchdown (11:40).
PENALTY: Green Bay 15 yards for unsportsmanlike conduct (N.Collins).
M.Crosby kicked extra point (C-B.Goode, H-T.Masthay). |
| GREEN BAY 14, PITTSBURGH 0 |
| M.Crosby kicked 60 yards from GB15 to PIT25, M.Moore to PIT36 for 11 yards (B.Swain). |
PITTSBURGH: 3:20 |
1-10 | PIT36 | (3:13) R.Mendenhall left guard to PIT40 for 4 yards (C.Woodson). |
2-6 | PIT40 | (2:36) R.Mendenhall right guard to PIT49 for 9 yards (N.Collins). |
1-10 | PIT49 | (1:51) B.Roethlisberger pass short left to E.Sanders to GB47 for 4 yards (C.Peprah).
PENALTY: Pittsburgh 10 yards for illegal block above the waist (C.Kemoeatu), enforced at GB47. |
1-16 | PIT43 | (1:16) (Shotgun) B.Roethlisberger pass short middle to R.Mendenhall to GB50 for 7 yards (F.Zombo). |
2-9 | 50 | (0:33) B.Roethlisberger pass incomplete deep left to H.Miller. |
3-9 | 50 | (0:26) (Shotgun) B.Roethlisberger scrambled up the middle, ran ob at GB32 for 18 yards (S.Shields). |
| END OF FIRST QUARTER |
| GREEN BAY 14, PITTSBURGH 0 |
SECOND QUARTER |
1-10 | GB32 | (15:00) R.Mendenhall right end to GB35 for -3 yards (C.Woodson, C.Peprah). |
2-13 | GB35 | (14:18) (Shotgun) B.Roethlisberger pass incomplete short right to E.Sanders (T.Williams). |
3-13 | GB35 | (14:13) (Shotgun) B.Roethlisberger pass short right to E.Sanders to GB22 for 13 yards (T.Williams). |
1-10 | GB22 | (13:28) B.Roethlisberger scrambled right end to GB20 for 2 yards (C.Matthews). |
2-8 | GB20 | (12:40) R.Mendenhall right end to GB19 for 1 yard (A.Hawk, T.Williams). |
3-7 | GB19 | (11:53) (Shotgun) B.Roethlisberger pass short left to M.Wallace to GB15 for 4 yards (N.Collins). |
4-3 | GB15 | (11:53) S.Suisham, 33-yard field goal (C-G.Warren, H-J.Kapinos) (3:52). |
| GREEN BAY 14, PITTSBURGH 3 |
| S.Suisham kicked 73 yards from PIT30 to GB-3, P.Lee to GB25 for 28 yards (R.Mundy, A.Madison). |
GREEN BAY: 11:08 |
1-10 | GB25 | (11:01) A.Rodgers pass incomplete short right to G.Jennings. |
2-10 | GB25 | (10:58) (Shotgun) A.Rodgers pass short right to J.Jones to GB30 for 5 yards (I.Taylor). |
3-5 | GB30 | (10:15) (Shotgun) A.Rodgers pass short left to D.Driver to GB34 for 4 yards (J.Farrior). |
4-1 | GB34 | (9:35) T.Masthay punted 46 yards to PIT20 (C-B.Goode), A.Brown pushed ob at PIT22 for 2 yards (J.Bush). |
PITTSBURGH: 9:28 |
1-10 | PIT22 | (9:28) R.Mendenhall right end to PIT29 for 7 yards (C.Woodson).
PENALTY: Pittsburgh 10 yards for offensive holding, enforced at PIT22 (H.Miller). Play nullified. |
1-20 | PIT12 | (9:00) (Shotgun) B.Roethlisberger pass deep left to M.Wallace to PIT28 for 16 yards (C.Peprah). |
2-4 | PIT28 | (8:22) M.Moore left tackle to PIT35 for 7 yards (C.Peprah). |
1-10 | PIT35 | (7:38) B.Roethlisberger scrambled up the middle to PIT40 for 5 yards (F.Zombo). |
2-5 | PIT40 | (6:49) M.Moore left tackle to PIT39 for -1 yard (D.Bishop). |
3-6 | PIT39 | (6:02) (Shotgun) B.Roethlisberger pass short middle to A.Randle El to GB48 for 13 yards (C.Woodson). |
1-10 | GB48 | (5:20) R.Mendenhall right end to GB49 for -1 yard (D.Bishop).
TIMEOUT: Pittsburgh at 4:35 (1st). |
2-11 | GB49 | (4:35) (Shotgun) B.Roethlisberger pass short middle intended for M.Wallace intercepted at GB46, J.Bush to GB47 for 1 yard (M.Wallace). |
GREEN BAY: 4:28 |
1-10 | GB47 | (4:28) A.Rodgers pass short left to G.Jennings to PIT49 for 4 yards (I.Taylor). |
2-6 | PIT49 | (3:43) (Shotgun) A.Rodgers pass short left to J.Nelson pushed ob at PIT33 for 16 yards (B.McFadden). |
1-10 | PIT33 | (3:10) J.Starks right end pushed ob at PIT21 for 12 yards (R.Clark). |
1-10 | PIT21 | (2:31) (Shotgun) A.Rodgers pass deep middle to G.Jennings for 21 yards, touchdown (12:36).
M.Crosby kicked extra point (C-B.Goode, H-T.Masthay). |
| GREEN BAY 21, PITTSBURGH 3 |
| M.Crosby kicked 64 yards from GB30 to PIT6, A.Brown to PIT23 for 17 yards (B.Swain). |
PITTSBURGH: 2:24 |
1-10 | PIT23 | (2:18) (Shotgun) B.Roethlisberger pass deep left to A.Randle El to GB40 for 37 yards (S.Shields).
TIMEOUT: Two-Minute Warning. |
1-10 | GB40 | (2:00) (Shotgun) B.Roethlisberger pass incomplete deep left to M.Wallace.
TIMEOUT: Green Bay at 1:54 (2nd). |
2-10 | GB40 | (1:54) (Shotgun) B.Roethlisberger pass incomplete to H.Ward (A.Hawk). Pass knocked down at line of scrimmage. |
3-10 | GB40 | (1:49) (Shotgun) B.Roethlisberger pass short middle to H.Ward to GB26 for 14 yards (J.Bush)[B.Raji].
TIMEOUT: Pittsburgh at 1:37 (2nd). |
1-10 | GB26 | (1:37) (Shotgun) B.Roethlisberger pass short left to A.Brown to GB25 for 1 yard (N.Collins). |
2-9 | GB25 | (1:10) (No Huddle, Shotgun) B.Roethlisberger pass short middle to H.Ward to GB8 for 17 yards (C.Peprah). |
1-G | GB8 | (0:47) (No Huddle, Shotgun) B.Roethlisberger pass short right to H.Ward for 8 yards, touchdown (14:21).
S.Suisham kicked extra point (C-G.Warren, H-J.Kapinos). |
| GREEN BAY 21, PITTSBURGH 10 |
| S.Suisham kicked 77 yards from PIT30 to GB-7, P.Lee, touchback. |
GREEN BAY: 0:39 |
1-10 | GB20 | (0:39) J.Starks up the middle to GB24 for 4 yards (R.Clark). |
| END OF SECOND QUARTER |
| GREEN BAY 21, PITTSBURGH 10 |
THIRD QUARTER |
S.Suisham kicked 75 yards from PIT30 to GB-5, J.Nelson, touchback. |
GREEN BAY: 15:00 |
1-10 | GB20 | (15:00) J.Starks right tackle to GB22 for 2 yards (T.Polamalu).
PENALTY: Green Bay 10 yard for offensive holding, enforced at GB20 (D.Lee). |
1-20 | GB10 | (14:32) (Shotgun) A.Rodgers pass short right to J.Jones pushed ob at GB 20 for 10 yards (I.Taylor). |
2-10 | GB20 | (13:57) (Shotgun) PENALTY: Green Bay 5 yards for false start, enforced at GB20 (G.Jennings). |
2-15 | GB15 | (13:31) (Shotgun) A.Rodgers pass short left to J.Nelson to GB25 for 10 yards (R.Clark). |
3-5 | GB25 | (12:57) (Shotgun) A.Rodgers pass incomplete short right to J.Jones. |
4-5 | GB25 | (12:51) T.Masthay punted 42 yards to PIT33 (C-B.Goode), A.Brown to PIT35 for 2 yards (T.Crabtree).
PENALTY: Green Bay 15 yards for face mask, enforced at PIT35 (T.Crabtree). |
PITTSBURGH: 12:39 |
1-10 | 50 | (12:39) R.Mendenhall right end pushed ob at GB33 for 17 yards (N.Collins). |
1-10 | GB33 | (12:11) I.Redman up the middle to GB30 for 3 yards (R.Pickett). |
2-7 | GB30 | (11:30) B.Roethlisberger scrambled right end, ran ob at GB24 for 6 yards (C.Peprah). |
3-1 | GB24 | (10:57) I.Redman left end, pushed ob at GB8 for 16 yards (C.Peprah). |
1-G | GB8 | (10:25) R.Mendenhall right guard for 8 yards, touchdown (4:41).
S.Suisham kicked extra point (C-G.Warren, H-J.Kapinos). |
| GREEN BAY 21, PITTSBURGH 17 |
| S.Suisham kicked 71 yards from PIT30 to GB-1, J.Nelson ran ob at GB18 for 19 yards (I.Taylor). |
GREEN BAY: 10:19 |
1-10 | GB18 | (10:13) J.Starks left guard to GB21 for 3 yards (B.Keisel). |
2-7 | GB21 | (9:36) (Shotgun) A.Rodgers pass incomplete short middle to J.Nelson. |
3-7 | GB21 | (9:31) (Shotgun) A.Rodgers sacked at GB15 for -6 yards (J.Harrison). |
4-13 | GB15 | (9:12) T.Masthay punted 47 yards to PIT38 (C-B.Goode), A.Brown to PIT40 for 2 yards (J.Bush, D.Briggs). |
PITTSBURGH: 9:00 |
1-10 | PIT40 | (9:00) R.Mendenhall right guard to PIT41 for 1 yard (R.Pickett). |
2-9 | PIT41 | (8:18) B.Roethlisberger pass short right to M.Wallace to PIT49 for 8 yards (A.Hawk, D.Bishop).
TIMEOUT: Pittsburgh at 7:33 (1st). |
3-1 | PIT49 | (7:33) M.Moore right end to GB44 for 7 yards (P.Lee). |
1-10 | GB44 | (6:50) B.Roethlisberger pass incomplete deep left to M.Wallace. |
2-10 | GB44 | (6:42) (Shotgun) B.Roethlisberger pass short middle to H.Ward to GB29 for 15 yards (T.Williams). |
1-10 | GB29 | (5:54) B.Roethlisberger pass incomplete to H.Ward (C.Matthews). Pass knocked down in backfield. |
2-10 | GB29 | (5:49) B.Roethlisberger pass short right to H.Miller to GB32 for -3 yards (D.Bishop)[C.Wilson]. |
3-13 | GB32 | (5:00) (Shotgun) B.Roethlisberger sacked at GB34 for -2 yards (F.Zombo). |
4-15 | GB34 | (4:35) S.Suisham 52-yard FG attempt is no good, wide left (C-G.Warren, H-J.Kapinos). |
GREEN BAY: 4:29 |
1-10 | GB43 | (4:29) A.Rodgers pass deep right to J.Nelson to PIT40 for 17 yards (B.McFadden). |
1-10 | PIT40 | (3:48) J.Starks right end to PIT43 for -3 yards (L.Timmons). |
2-13 | PIT43 | (3:04) (Shotgun) A.Rodgers pass short left to A.Quarless to PIT38 for 5 yards (L.Timmons).
TIMEOUT: Pittsburgh at 2:34 (2nd). |
3-8 | PIT40 | (2:34) (Shotgun) A.Rodgers pass incomplete short middle to B.Swain. |
4-8 | PIT40 | (2:30) T.Masthay punted 25 yards to PIT13 (C-B.Goode), A.Randle El fair catch. |
PITTSBURGH: 2:23 |
1-10 | PIT13 | (2:23) R.Mendenhall right tackle to PIT17 for 4 yards (A.Hawk, J.Bush). |
2-6 | PIT17 | (1:46) B.Roethlisberger pass short right to M.Wallace to PIT21 for 4 yards (D.Bishop, T.Williams). |
3-2 | PIT21 | (1:06) (Shotgun) B.Roethlisberger pass incomplete short left to M.Wallace. |
4-2 | PIT21 | (1:01) J.Kapinos punted 54 yards to GB25 (C-G.Warren), downed at GB25 by K.Fox.
PENALTY: Green Bay 12 yards (half the distance) for unnecessary roughness, enforced at GB25 (T.Williams). |
GREEN BAY: 0:47 |
1-10 | GB13 | (0:47) A.Rodgers pass incomplete short middle to A.Quarless. |
2-10 | GB13 | (0:43) (Shotgun) A.Rodgers pass incomplete short left to J.Starks [Z.Hood]. |
3-10 | GB13 | (0:37) (Shotgun) A.Rodgers pass incomplete deep left to B.Swain (W.Gay)[J.Harrison].
CHALLENGE: Green Bay challenged the incomplete pass ruling. Play was upheld.
TIMEOUT: Green Bay at 0:31 (1st). |
4-10 | GB13 | (0:31) T.Masthay punted 57 yards to PIT30 (C-B.Goode), A.Brown to PIT42 for 12 yards (R.Francois).
PENALTY: Green Bay 5 yards for ineligible downfield kick, enforced at GB13 (D.Briggs). Play nullified. |
4-15 | GB8 | (0:19) T.Masthay punted 32 yards to GB40 (C-B.Goode), A.Brown to GB41 for -1 yard (B.Swain). |
PITTSBURGH: 0:11 |
1-10 | GB41 | (0:11) R.Mendenhall right end pushed ob at GB33 for 8 yards (D.Bishop). |
| END OF THIRD QUARTER |
| GREEN BAY 21, PITTSBURGH 17 |
FOURTH QUARTER |
2-2 | GB33 | (15:00) R.Mendenhall up the middle to GB36 for -3 yards (C.Matthews), fumbled (C.Matthews), recovered by GB-D.Bishop at GB38, D.Bishop to GB45 for 7 yards (D.Legursky). |
GREEN BAY: 14:50 |
1-10 | GB45 | (14:50) A.Rodgers pass incomplete short left to J.Nelson. |
2-10 | GB45 | (14:45) A.Rodgers pass short right to J.Nelson to GB48 for 3 yards (T.Polamalu). |
3-7 | GB48 | (14:01) (Shotgun) A.Rodgers pass short right to J.Jones ran ob at PIT40 for 12 yards. |
1-10 | PIT40 | (13:21) (No Huddle, Shotgun) A.Rodgers pass incomplete short middle to B.Jackson. |
2-10 | PIT40 | (13:16) (Shotgun) A.Rodgers pass incomplete short middle to J.Nelson. |
3-10 | PIT40 | (13:11) (Shotgun) A.Rodgers pass short middle to J.Nelson pushed ob at PIT2 for 38 yards (T.Polamalu). |
1-G | PIT2 | (12:40) A.Rodgers sacked at PIT8 for -6 yards (L.Woodley). |
2-G | PIT8 | (12:03) A.Rodgers pass short right to G.Jennings for 8 yards, touchdown (3:03).
M.Crosby kicked extra point (C-B.Goode, H-T.Masthay). |
| GREEN BAY 28, PITTSBURGH 17 |
| M.Crosby kicked 54 yards from GB30 to PIT16, A.Brown to PIT34 for 18 yards (M.Wilhelm). |
PITTSBURGH: 11:57 |
1-10 | PIT34 | (11:51) B.Roethlisberger pass short middle to M.Spaeth to PIT43 for 9 yards (A.Hawk). |
2-9 | PIT43 | (11:12) B.Roethlisberger pass short middle to M.Wallace to GB46 for 11 yards (F.Zombo). |
1-10 | GB46 | (10:27) (Shotgun) B.Roethlisberger pass incomplete short left to A.Brown [J.Bush]. |
2-10 | GB46 | (10:23) B.Roethlisberger pass short right to M.Wallace to GB32 for 14 yards (C.Peprah). |
1-10 | GB32 | (9:42) B.Roethlisberger pass short right to H.Miller to GB30 for 2 yards (D.Bishop).
PENALTY: Pittsburgh 10 yards for offensive holding, enforced at GB32 (R.Foster). Play nullified. |
1-20 | GB42 | (9:13) (Shotgun) B.Roethlisberger pass short left to M.Wallace to GB40 for 2 yards (D.Bishop). |
2-18 | GB40 | (8:27) (Shotgun) B.Roethlisberger pass short middle to H.ward to GB25 for 15 yards (C.Peprah). |
3-3 | GB25 | (7:40) (Shotgun) B.Roethlisberger pass deep left to M.Wallace for 25 yards, touchdown (7:26).
Two-Point Conversion: A.Randle El rushes left end off option pitch from B.Roethlisberger. Attempt succeeds. |
| GREEN BAY 28, PITTSBURGH 25 |
| S.Suisham kicked 61 yards from PIT30 to GB9, P.Lee to GB25 for 16 yards (K.Fox). |
GREEN BAY: 7:34 |
1-10 | GB25 | (7:29) A.Rodgers sacked at GB21 for -4 yards (Z.Hood). |
2-14 | GB21 | (6:57) (Shotgun) A.Rodgers pass short middle to J.Nelson to GB30 for 9 yards (R.Clark). |
3-5 | GB30 | (6:57) (Shotgun) PENALTY: Green Bay 5 yards for false start, enforced at GB30 (D.Colledge). |
3-10 | GB25 | (5:59) (Shotgun) A.Rodgers pass deep middle to G.Jennings to PIT44 for 31 yards (T.Polamalu). |
1-10 | PIT44 | (5:20) J.Starks right end to PIT30 for 14 yards (R.Clark). |
1-10 | PIT30 | (4:34) J.Starks lefttackle to PIT29 for 1 yard (C.Hampton). |
2-9 | PIT29 | (3:53) A.Rodgers pass deep right to J.Jones to PIT8 for 21 yards (W.Gay). |
1-G | PIT8 | (3:47) A.Rodgers pass short right to T.Crabtree to PIT7 for 1 yard (L.Woodley). |
2-G | PIT7 | (3:01) (Shotgun) A.Rodgers pass short right to J.Jones to PIT5 for 2 yards (I.Taylor). |
3-G | PIT5 | (2:15) (Shotgun) A.Rodgers pass incomplete short right to J.Nelson. |
4-G | PIT5 | (2:10) M.Crosby 23-yard field goal (C-B.Goode, H-T.Masthay)(12:53). |
| GREEN BAY 31, PITTSBURGH 25 |
| M.Crosby kicked 56 yards from GB30 to PIT14, I.Redman to PIT26 for 12 yards (A.Bigby).
PENALTY: Pittsburgh 13 yards (half the distance) for unnecessary roughness, enforced at PIT26 (K.Fox).
TIMEOUT: Two-Minute Warning. |
PITTSBURGH: 2:07 |
1-10 | PIT13 | (1:59) (Shotgun) B.Roethlisberger pass short middle to H.Millr to PIT28 for 15 yards (J.Bush). |
1-10 | PIT28 | (1:36) (No Huddle, Shotgun) B.Roethlisberger pass to H.Ward to PIT33 for 5 yards (C.Peprah). |
2-5 | PIT33 | (1:08) (No Huddle, Shotgun) B.Roethlisberger pass incomplete deep right. |
3-5 | PIT33 | (1:02) (Shotgun) B.Roethlisberger pass incomplete deep left to M.Wallace. |
4-5 | PIT33 | (0:56) (Shotgun) B.Roethlisberger pass incomplete short left to M.Wallace. |
GREEN BAY: 0:49 |
1-10 | PIT33 | (0:49) A.Rodgers knelt to PIT34 for -1 yard. |
2-11 | PIT34 | (0:13) A.Rodgers knelt to PIT35 for -1 yard. |
| END OF FOURTH QUARTER |
| GREEN BAY 31, PITTSBURGH 25 |