Atlanta won the coin toss and elected to receive. Denver elected to defend east goal. |
FIRST QUARTER |
J.Elam kicked to A6, T.Dwight 31 return. |
ATLANTA: 15:00 |
1-10 | A37 | J.Anderson 13 rush left (G.Cadrez). |
1-10 | 50 | J.Anderson rush right, no gain (H.Hasselbach, T.Pryce). |
2-10 | 50 | C.Chandler 4 pass to T.Martin, ran out of bounds. |
3-6 | D46 | C.Chandler pass to T.Martin incomplete.
PENALTY: Denver 25 for pass interference (R.Crockett). Play nullified. Automatic first down. |
1-10 | D21 | J.Anderson 7 rush right (S.Atwater, D.Gordon). |
2-3 | D14 | J.Anderson 2 rush up middle (S.Atwater, K.Traylor). |
3-1 | D12 | C.Chandler 2 rush up middle (H.Hasselbach). |
1-G | D10 | J.Anderson 2 rush left (M.Tanuvasa). |
2-G | D8 | C.Chandler pass to O.J.Santiago incomplete. |
3-G | D8 | C.Chandler sacked, loss of 7 (B.Romanowski). |
4-G | D15 | M.Andersen, 32-yard FG (C-A.Schreiber, H-D.Stryzinski)(5:25). |
| ATLANTA 3, DENVER 0 |
| M.Andersen kicked into endzone, V.Hebron touchback. |
DENVER: 9:35 |
1-10 | D20 | J.Elway pass to T.Davis incomplete. |
2-10 | D20 | (Shotgun) J.Elway 12 pass to S.Sharpe (W.White). |
1-10 | D32 | T.Davis 1 rush left (R.Buchanan, H.Crockett). |
2-9 | D33 | T.Davis 2 rush left (T.Hall). |
3-7 | D35 | (Shotgun) J.Elway 41 pass to R.Smith, pushed out of bounds (K.Brooking). |
1-10 | A24 | T.Davis 1 rush right (S.Dronett). |
2-9 | A23 | T.Davis 9 rush left (R.Bradford, H.Crockett). |
1-10 | A14 | T.Davis rush up middle, loss of 1 (C.Smith). |
2-11 | A15 | J.Elway 14 pass to S.Sharpe (R.Buchanan).
INJURY: S.Sharpe shaken up. |
1-G | A1 | H.Griffith 1 rush left, touchdown (11:05). |
| | J.Elam kicked extra point (C-D.Diaz-Infante, H-T.Rouen). |
| DENVER 7, ATLANTA 3 |
| J.Elam kicked to A11, B.Kozlowski 16 return (G.Coghill). |
ATLANTA: 3:55 |
1-10 | A27 | C.Chandler pass to O.J.Santiago incomplete. |
2-10 | A27 | J.Anderson 9 rush up middle (S.Atwater). |
3-1 | A36 | J.Anderson rush left, no gain (A.Williams). |
4-1 | A36 | D.Stryzinski 39 punt (C-A.Schreiber), downed by K.Brooking. |
DENVER: 2:12 |
1-10 | D25 | T.Davis 6 rush up middle (J.Tuggle). |
2-4 | D31 | (Shotgun) J.Elway pass to S.Sharpe incomplete. |
3-4 | D31 | (Shotgun) J.Elway pass to S.Sharpe intercepted, R.Bradford 1 return out of bounds. |
ATLANTA: 1:27 |
1-10 | D35 | T.Dwight 5 rush right (S.Atwater). |
2-5 | D30 | J.Anderson 4 rush up middle (G.Cadrez, T.Braxton). |
| END OF FIRST QUARTER |
| DENVER 7, ATLANTA 3 |
SECOND QUARTER |
3-1 | D26 | J.Anderson rush left, no gain (G.Cadrez). |
4-1 | D26 | J.Anderson rush right, loss of 2 (K.Traylor). |
DENVER: 14:15 |
1-10 | D29 | J.Elway 13 pass to B.Chamberlain (E.Robinson). |
1-10 | D42 | T.Davis 1 rush right (W.White). |
2-9 | D43 | T.Davis 8 rush right (R.Fuller). |
3-1 | A49 | J.Elway 4 pass to B.Chamberlain (C.Bennett). |
1-10 | A45 | J.Elway 18 pass to R.Smith (R.Bradford). |
1-10 | A27 | J.Elway pass to D.Carswell incomplete (C.Smith). |
2-10 | A27 | T.Davis 13 rush right (R.Buchanan, W.White). |
1-10 | A14 | T.Davis 6 rush left (S.Dronett, R.Bradford). |
2-4 | A8 | J.Elway pass incomplete.
TIMEOUT: Denver (9:25-1st). |
3-4 | A8 | (Shotgun) J.Elway pass to B.Chamberlain incomplete. |
4-4 | A8 | J.Elam 26-yard FG (C-D.Diaz-Infante, H-T.Rouen)(5:43). |
| DENVER 10, ATLANTA 3 |
| J.Elam kicked to A9, T.Dwight 18 return (A.Lynn). |
ATLANTA: 9:17 |
1-10 | A27 | C.Chandler 16 pass to T.Mathis, ran out of bounds. |
1-10 | A43 | C.Chandler 30 pass to T.Mathis (G.Cadrez). |
1-10 | D27 | C.Chandler 9 pass to J.Anderson, pushed out of bounds (D.Gordon). |
2-1 | D18 | J.Anderson 3 rush left (A.Williams). |
1-10 | D15 | J.Anderson 6 rush right (K.Traylor, G.Cadrez). |
2-4 | D9 | J.Anderson 1 rush left (D.Gordon).
INJURY: D.Gordon is injured. |
3-3 | D8 | C.Chandler pass to T.Dwight incomplete. |
4-3 | D8 | M.Andersen 26-yard FG wide right, no good (C-A.Schreiber, H-D.Stryzinski). |
DENVER: 5:07 |
1-10 | D20 | J.Elway 80 pass to R.Smith, touchdown (10:06). |
| | J.Elam kicked extra point (C-D.Diaz-Infante, H-T.Rouen). |
| DENVER 17, ATLANTA 3 |
| J.Elam kicked to A9, T.Dwight 42 return, pushed out of bounds (T.James). |
ATLANTA: 4:54 |
1-10 | D49 | C.Chandler pass to T.Martin incomplete. |
2-10 | D49 | C.Chandler 23 pass to T.Martin, ran out of bounds. |
1-10 | D26 | C.Chandler 10 rush right (M.Tanuvasa, J.Mobley).
INJURY: R.Tobeck is injured. |
1-10 | D16 | C.Chandler 5 pass to B.Kozlowski (J.Mobley, G.Cadrez). |
2-5 | D11 | (Shotgun) C.Chandler pass to R.Harris incomplete (T.James). |
3-5 | D11 | (Shotgun) C.Chandler pass to T.Martin incomplete (D.Gordon). |
4-5 | D11 | M.Andersen, 28-yard FG (C-A.Schreiber, H-D.Stryzinski)(12:35). |
| DENVER 17, ATLANTA 6 |
| M.Andersen kicked to D12, V.Hebron 16 return (K.Brooking). |
DENVER: 2:25 |
1-10 | D28 | T.Davis 15 rush right (E.Robinson).
TIMEOUT: Two-Minute Warning. |
1-10 | D43 | (2:00) T.Davis 2 rush rush right (C.Bennett). |
2-8 | D45 | (1:21)(Shotgun) J.Elway 12 pass to B.Chamberlain (E.Robinson).
TIMEOUT: Denver (1:13-2nd). |
1-10 | A43 | (1:13) R.Smith 1 rush left, ran out of bounds (R.Bradford). |
2-9 | A42 | (1:05)(Shotgun) J.Elway 5 pass to R.Smith (R.Smith).
TIMEOUT: Denver (0:56-3rd). |
3-4 | A37 | (0:56)(Shotgun) J.Elway pass to H.Griffith incomplete.
PENALTY: Denver 10 for offensive holding (D.Neil). Play nullified.
TIMEOUT: Atlanta (0:49-1st). |
3-14 | A47 | (0:49) T.Davis 2 rush right (T.Hall).
TIMEOUT: Atlanta (0:40-2nd). |
4-12 | A45 | (0:40) T.Rouen 35 punt (C-G.Cadrez), T.Dwight fair catch. |
ATLANTA: 0:34 |
1-10 | A10 | (0:34) C.Chandler pass to J.Anderson incomplete. |
2-10 | A10 | (0:29) J.Anderson 6 rush left (S.Atwater). |
| END OF SECOND QUARTER |
| DENVER 17, ATLANTA 6 |
THIRD QUARTER |
M.Andersen kicked to goal line, V.Hebron 26 return (M.Booker). |
DENVER: 15:00 |
1-10 | D26 | J.Elway 18 pass to E.McCaffrey (E.Robinson). |
1-10 | D44 | J.Elway 11 pass to T.Davis (W.White). |
1-10 | A45 | T.Davis 2 rush up middle (J.Tuggle). |
2-8 | A43 | J.Elway 7 pass to H.Griffith, pushed out of bounds (R.Bradford). |
3-1 | A36 | H.Griffith 3 rush left (W.White). |
1-10 | A33 | T.Davis 2 rush left (S.Dronett). |
2-8 | A31 | J.Elway pass to E.McCaffrey incomplete (T.Hall). |
3-8 | A31 | (Shotgun) J.Elway 14 pass to E.McCaffrey (W.White). |
1-10 | A17 | T.Davis 3 rush left (E.Robinson, E.Tuaolo).
PENALTY: Denver 11 for offensive holding (D.Carswell). Play nullified. |
1-21 | A28 | J.Elway rush right, no gain (C.Bennett). |
2-21 | A28 | T.Davis rush right, no gain (W.White). |
3-21 | A28 | (Shotgun) J.Elway 8 pass to R.Smith (C.Bennett). |
4-13 | A20 | J.Elam 38-yard FG wide right, no good (C-D.Diaz-Infante, H-T.Rouen). |
ATLANTA: 8:01 |
1-10 | A28 | C.Chandler 19 pass to T.Martin, pushed out of bounds (B.Romanowski). |
1-10 | A47 | C.Chandler 12 rush left (G.Cadrez). |
1-10 | D41 | C.Chandler sacked, loss of 6 (J.Mobley). |
2-16 | D47 | (Shotgun) C.Chandler pass to T.Mathis intercepted, D.Johnson 28 return (R.Salaam). |
DENVER: 5:53 |
1-10 | A42 | T.Davis 11 rush right (E.Robinson). |
1-10 | A31 | D.Loville 2 rush up middle (W.White). |
2-8 | A29 | J.Elway pass to R.Smith incomplete. |
3-8 | A29 | J.Elway pass to E.McCaffrey, no gain (R.Fuller). |
4-8 | A29 | J.Elam 48-yard FG wide left, no good (C-D.Diaz-Infante, H-T.Rouen). |
ATLANTA: 3:49 |
1-10 | A38 | J.Anderson 13 rush left, pushed out of bounds (R.Crockett). |
1-10 | D49 | C.Chandler 13 pass to T.Mathis, ran out of bounds (R.Crockett). |
1-10 | D36 | J.Anderson 15 rush up middle (S.Atwater, G.Cadrez). |
1-10 | D21 | C.Chandler pass intercepted, D.Gordon 58 return (C.Chandler). |
DENVER: 1:46 |
1-10 | A24 | T.Davis 4 rush right (S.Dronett). |
2-6 | A20 | J.Elway pass to to E.McCaffrey incomplete (R.Buchanan). |
3-6 | A20 | (Shotgun) J.Elway 15 pass to E.McCaffrey (J.Tuggle). |
1-G | A5 | H.Griffith 4 rush left (J.Tuggle). |
| END OF THIRD QUARTER |
| DENVER 17, ATLANTA 6 |
FOURTH QUARTER |
2-G | A1 | H.Griffith 1 rush left, touchdown (0:04).
INJURY: C.Bennett is injured. |
| | J.Elam kicked extra point (C-D.Diaz-Infante, H-T.Rouen). |
| DENVER 24, ATLANTA 6 |
| J.Elam kicked to A5, T.Dwight 25 return (D.Loville). |
ATLANTA: 14:56 |
1-10 | A30 | C.Chandler 13 pass to O.J.Santiago (T.Braxton). |
1-10 | A43 | J.Anderson 15 rush right (B.Romanowski, N.Smith). |
1-10 | D42 | C.Chandler 16 pass to T.Martin, ran out of bounds. |
1-10 | D26 | C.Chandler pass to T.Martin intercepted, D.Gordon 50 return (O.J.Santiago). |
DENVER: 12:37 |
1-10 | A48 | J.Elway 39 pass to T.Davis (W.White). |
1-G | A9 | D.Loville 6 left tackle (E.Robinson).
TIMEOUT: Denver (11:24-1st). |
2-G | A3 | J.Elway 3 rush up middle, touchdown (3:40). |
| | J.Elam kicked extra point (C-D.Diaz-Infante, H-T.Rouen). |
| DENVER 31, ATLANTA 6 |
| J.Elam kicked to A6, T.Dwight 94 return, touchdown (3:59). |
| | M.Andersen kicked extra point (C-A.Schreiber, H-D.Stryzinski).
PENALTY: Denver 15 for unnecessary roughness (K.Traylor). Penalty enforced on kickoff. |
| DENVER 31, ATLANTA 13 |
| M.Andersen (onside) kicked to D46, B.Chamberlain return, no gain (G.Downs). |
DENVER: 11:01 |
1-10 | D46 | T.Davis 4 rush up middle (C.Smith, T.Hall). |
2-6 | 50 | T.Davis 1 rush left end (S.Dronett). |
3-5 | A49 | J.Elway 25 pass to E.McCaffrey (W.White). |
1-10 | A24 | T.Davis 4 rush left tackle (A.Edwards). |
2-6 | A20 | T.Davis 2 rush left tackle (J.Tuggle). |
3-4 | A18 | (Shotgun) J.Elway pass to W.Green incomplete. |
4-4 | A18 | J.Elam 37-yard FG (C-D.Diaz-Infante, H-T.Rouen)(7:52). |
| DENVER 34, ATLANTA 13 |
J.Elam kicked to A23, B.Kozlowski 1 return (K.Burns). |
ATLANTA: 7:08 |
1-10 | A24 | C.Chandler pass to T.Dwight incomplete (A.Williams). |
2-10 | A24 | (Shotgun) C.Chandler 6 rush up middle (M.Tanuvasa). |
3-4 | A30 | (Shotgun) C.Chandler 17 pass to T.Martin P-OOB (S.Atwater). |
1-10 | A47 | (Shotgun) C.Chandler pass to H.Green incomplete (A.Williams). |
2-10 | A47 | (Shotgun) C.Chandler 4 pass to J.Anderson (D.Johnson). |
3-6 | D49 | (Shotgun) C.Chandler 9 pass to T.Mathis (B.Romanowski). |
1-10 | D40 | (Shotgun) J.Anderson 2 rush up middle (M.Washington). |
2-8 | D38 | C.Chandler 4 pass to T.Mathis (R.Crockett). |
3-4 | D34 | (Shotgun) C.Chandler pass to T.Dwight incomplete (B.Romanowski). |
4-4 | D34 | C.Chandler 10 pass to T.Mathis R-OOB (R.Crockett). |
1-10 | D24 | C.Chandler 8 pass to R.Harris (B.Romanowski). |
2-2 | D16 | C.Chandler pass to T.Dwight incomplete. |
3-2 | D16 | C.Chandler 13 pass to R.Harris P-OOB (R.Crockett). |
1-G | D3 | (Shotgun) C.Chandler pass to T.Dwight incomplete (S.Atwater). |
2-G | D3 | C.Chandler pass to O.J.Santiago incomplete (T.Braxton). |
3-G | D3 | C.Chandler 3 pass to T.Mathis, touchdown (12:56). |
| | Two-Point Attempt: C.Chandler pass to T.Martin incomplete. Attempt fails. |
| DENVER 34, ATLANTA 19 |
| M.Andersen (onside) kicked to A39, B.Chamberlain 2 return (G.Downs). |
DENVER: 2:04 |
1-10 | A37 | TIMEOUT: Two-minute Warning. |
1-10 | A37 | (2:00) T.Davis rush left, no gain (T.Hall).
TIMEOUT: Atlanta (1:53-1st). |
2-10 | A37 | (1:53) T.Davis 3 rush right tackle (S.Dronett).
TIMEOUT: Atlanta (1:46-2nd). |
3-7 | A34 | (1:46) T.Davis 4 rush up middle (S.Dronett).
TIMEOUT: Atlanta (1:40-3rd). |
4-3 | A30 | (1:40) J.Elway pass to R.Smith incomplete. |
ATLANTA: 1:34 |
1-10 | A30 | (1:34)(Shotgun) C.Chandler 3 pass to J.Anderson (G.Coghill), fumbles, T.Braxton 4 return. |
DENVER: 1:23 |
1-10 | A29 | (1:23) J.Elway knelt down, loss of 1. |
2-11 | A30 | (0:37) B.Brister knelt down, loss of 1. |
| END OF FOURTH QUARTER |
| DENVER 34, ATLANTA 19 |