New England won the coin toss and elected to receive. Green Bay defended north goal. |
FIRST QUARTER |
C.Hentrich kicked to NE3, H.Graham 18 return (K.McKenzie). |
NEW ENGLAND: 15:00 |
1-10 | NE21 | C.Martin 1 rush (B.Williams). |
2-9 | NE22 | D.Bledsoe 14 pass to S.Jefferson (E.Robinson). |
1-10 | NE36 | C.Martin rush right, no gain (B.Williams, R.Cox). |
2-10 | NE36 | C.Martin rush up middle, no gain (S.Dotson, G.Brown). |
3-10 | NE36 | D.Bledsoe pass to D.Meggett incomplete. |
4-10 | NE36 | T.Tupa 51 punt (C-M.Bartrum), D.Howard 32 return (L.Whigham). |
DENVER: 12:19 |
1-10 | GB45 | E.Bennett 1 rush left sideline, (T.Johnson, W.McGinest). |
2-9 | GB46 | B.Favre 54 pass to A.Rison over middle, touchdown (3:32). |
| | C.Jacke kicked extra point (C-J.Dellenbach, H-C.Hentrich). |
| GREEN BAY 7, NEW ENGLAND 0 |
| C.Hentrich kicked into endzone, D.Meggett downed. |
NEW ENGLAND: 11:21 |
1-10 | NE20 | D.Bledsoe 1 pass to C.Martin (G.Brown, C.Newsome). |
2-9 | NE21 | D.Bledsoe pass to T.Glenn intercepted, D.Evans no return. |
GREEN BAY: 10:40 |
1-10 | NE28 | B.Favre sacked, loss of 10 (F.Collons). |
2-20 | NE38 | D.Levens 5 rush up middle (F.Collons, M.Jones). |
3-15 | NE33 | B.Favre 14 pass to D.Levens (T.Bruschi). |
4-1 | NE19 | C.Jacke, 37-yard FG (C-J.Dellenbach, H-C.Hentrich)(6:18). |
| GREEN BAY 10, NEW ENGLAND 0 |
| C.Hentrich kicked into endzone, D.Meggett 26 return (T.Mickens). |
NEW ENGLAND: 8:42 |
1-10 | NE21 | D.Bledsoe pass to K.Byars incomplete (S.Dotson). |
2-10 | NE21 | D.Bledsoe 32 pass to K.Byars (D.Evans). |
1-10 | GB47 | D.Bledsoe 20 pass to C.Martin right (B.Williams, C.Newsome). |
1-10 | GB27 | D.Bledsoe pass to C.Martin incomplete.
PENALTY: New England loss of down for illegal touch of ball (B.Kratch). |
2-10 | GB27 | D.Bledsoe pass to T.Glenn incomplete (G.Wilkins). |
3-10 | GB27 | D.Bledsoe pass to S.Jefferson incomplete (C.Newsome).
PENALTY: Green Bay 26 for defensive pass interference in endzone (C.Newsome). Play nullified. Automatic first down. |
1-G | GB1 | D.Bledsoe 1 pass to K.Byars, touchdown (8:25). |
| | A.Vinatieri kicked extra point (C-M.Bartrum, H-T.Tupa). |
| GREEN BAY 10, NEW ENGLAND 7 |
| A.Vinatieri kicked to GB5, D.Howard 13 return (T.Ray). |
GREEN BAY: 6:25 |
1-10 | GB18 | E.Bennett rush right, loss of 4 (C.Slade, L.Milloy). |
2-14 | GB14 | D.Levens 3 rush right tackle (C.Slade). |
3-11 | GB17 | B.Favre pass to A.Freeman incomplete (M.McGruder). |
4-1 | GB17 | C.Hentrich (C-M.Chmura) 39 punt, D.Meggett loss of 1 (B.Harris). |
NEW ENGLAND: 4:44 |
1-10 | NE43 | D.Bledsoe 7 pass to C.Martin right (W.Simmons). |
2-3 | 50 | C.Martin 2 rush up middle (G.Brown, R.Cox). |
3-1 | GB48 | D.Bledsoe 44 pass to T.Glenn (E.Robinson). |
1-G | GB4 | D.Bledsoe 4 pass to B.Coates, touchdown (12:27). |
| | A.Vinatieri kicked extra point (C-M.Bartrum, H-T.Tupa). |
| NEW ENGLAND 14, GREEN BAY 10 |
| A.Vinatieri kicked to GB7, D.Howard 19 return (T.Bruschi). |
GREEN BAY: 2:23 |
1-10 | GB26 | B.Favre pass to A.Rison incomplete. |
2-10 | GB26 | B.Favre 5 pass to D.Levens (T.Johnson, F.Collons). |
3-5 | GB31 | B.Favre sacked, loss of 2 (T.Bruschi). |
4-7 | GB29 | C.Hentrich 58 punt (C-M.Chmura), D.Meggett 20 return (M.Prior). |
NEW ENGLAND: 1:03 |
1-10 | NE33 | D.Bledsoe pass incomplete. |
2-10 | NE33 | C.Martin 5 rush up middle (S.Jones). |
3-5 | NE38 | D.Bledsoe pass to S.Jefferson incomplete (T.Williams). |
4-5 | NE38 | T.Tupa 51 punt (C-M.Bartrum) to GB11, D.Howard 6 return (M.Bartrum). |
GREEN BAY: 0:03 |
1-10 | GB17 | B.Favre 4 pass to D.Levens (T.Collins). |
| END OF FIRST QUARTER |
| NEW ENGLAND 14, GREEN BAY 10 |
SECOND QUARTER |
2-6 | GB21 | B.Favre pass to K.Jackson incomplete (T.Johnson). |
3-6 | GB21 | B.Favre pass to A.Rison incomplete (O.Smith). |
4-6 | GB21 | C.Hentrich 37 punt (C-M.Chmura), downed by Green Bay. |
NEW ENGLAND: 14:39 |
1-10 | NE42 | D.Bledsoe pass incomplete. |
2-10 | NE42 | D.Bledsoe pass to B.Coates incomplete. |
3-10 | NE42 | D.Bledsoe pass incomplete. |
4-10 | NE42 | T.Tupa 42 punt (C-M.Bartrum), D.Howard 3 return (M.Moore). |
GREEN BAY: 14:14 |
1-10 | GB19 | B.Favre 81 pass to A.Freeman, touchdown (0:56). |
| | C.Jacke kicked extra point (C-J.Dellenbach, H-C.Hentrich). |
| GREEN BAY 17, NEW ENGLAND 14 |
| C.Hentrich kicked to NE2, D.Meggett 22 return (T.Jervey, K.McKenzie). |
NEW ENGLAND: 13:54 |
1-10 | NE24 | D.Bledsoe 9 pass to T.Glenn (C.Newsome). |
2-1 | NE33 | C.Martin 3 rush left tackle (G.Brown, R.Cox). |
1-10 | NE36 | D.Bledsoe pass to C.Martin incomplete. |
2-10 | NE36 | C.Martin 3 rush left side (E.Robinson). |
3-7 | NE39 | D.Bledsoe sacked, loss of 9 (L.Butler). |
4-16 | NE30 | T.Tupa 51 punt (C-M.Bartrum), D.Howard 34 return. |
GREEN BAY: 11:13 |
1-10 | NE47 | E.Bennett 1 rush right (T.Law, L.Whigham). |
2-9 | NE46 | B.Favre 23 pass to A.Rison, R-OOB. |
1-10 | NE23 | B.Favre pass to A.Rison incomplete. |
2-10 | NE23 | D.Levens 12 rush up middle (L.Milloy). |
1-10 | NE11 | E.Bennett rush right, loss of 3 (L.Milloy). |
2-13 | NE14 | B.Favre pass to D.Levens incomplete. |
3-13 | NE14 | B.Favre pass to A.Rison incomplete. |
4-13 | NE14 | C.Jacke, 31-yard FG (C-J.Dellenbach, H-C.Hentrich)(6:45). |
| GREEN BAY 20, NEW ENGLAND 14 |
| C.Hentrich kicked to NE4, D.Meggett 21 return (B.Harris). |
NEW ENGLAND: 8:06 |
1-10 | NE25 | D.Bledsoe 19 pass to B.Coates (E.Robinson). |
1-10 | NE44 | D.Bledsoe pass to K.Byars incomplete. |
2-10 | NE44 | D.Bledsoe pass to S.Jefferson intercepted, M.Prior 8 return (T.Rucci). |
GREEN BAY: 7:10 |
1-10 | GB26 | B.Favre 10 pass to K.Jackson (C.Slade). |
1-10 | GB36 | E.Bennett 2 rush left tackle (T.Johnson, T.Collins). |
2-8 | GB38 | B.Favre pass to A.Freeman incomplete.
PENALTY: New England 8 for defensive pass interference (O.Smith). Play nullified. Automatic first down. |
1-10 | GB44 | B.Favre 22 pass to A.Freeman (L.Milloy). |
1-10 | NE34 | D.Levens 9 rush left (W.Clay). |
2-1 | NE25 | D.Levens 6 rush right (T.Collins, L.Milloy). |
1-10 | NE19 | E.Bennett 1 rush left (O.Smith). |
2-9 | NE18 | D.Levens 8 rush, P-OOB (T.Law).
TIMEOUT: Two-Minute Warning. |
3-1 | NE10 | (2:00) D.Levens 8 rush right (W.Clay). |
1-G | NE2 | (1:18) B.Favre 2 rush left, touchdown (13:49). |
| | C.Jacke kicked extra point (C-J.Dellenbach, H-C.Hentrich). |
| GREEN BAY 27, NEW ENGLAND 14 |
| C.Hentrich kicked into endzone, D.Meggett 24 return (L.Holinquest). |
NEW ENGLAND: 1:11 |
1-10 | NE22 | (1:06) D.Bledsoe 18 pass to B.Coates (L.Butler, M.Prior).
TIMEOUT: New England (1st-0:58). |
1-10 | NE40 | (0:58) D.Bledsoe 10 pass to T.Glenn (E.Robinson). |
1-10 | 50 | (0:40) D.Bledsoe 1 pass to D.Meggett (L.Butler).
TIMEOUT: New England (2nd-0:35). |
2-9 | GB49 | (0:35) D.Bledsoe 7 pass to V.Brisby, P-OOB (C.Newsome). |
3-2 | GB42 | (0:30) D.Bledsoe pass to T.Glenn incomplete. |
4-2 | GB42 | (0:26) D.Bledsoe pass to D.Meggett incomplete (E.Robinson). |
GREEN BAY: 0:19 |
1-10 | GB43 | (0:19) B.Favre sacked, loss of 7 (W.McGinest). |
| END OF SECOND QUARTER |
| GREEN BAY 27, NEW ENGLAND 14 |
THIRD QUARTER |
A.Vinatieri kicked to GB2, D.Howard 23 return, P-OOB (M.McGruder). |
GREEN BAY: 15:00 |
1-10 | GB25 | B.Favre 8 pass to M.Chmura (W.Clay). |
2-2 | GB33 | E.Bennett 8 rush right (L.Milloy). |
1-10 | GB41 | B.Favre 6 pass to W.Henderson (T.Johnson). |
2-4 | GB47 | W.Henderson 2 rush (W.McGinest). |
3-2 | GB49 | B.Favre 5 pass to M.Chmura (W.Clay, T.Law). |
1-10 | NE46 | D.Levens 1 rush up middle (C.Slade). |
2-9 | NE45 | B.Favre 8 pass to W.Henderson (W.McGinest). |
3-1 | NE37 | D.Levens rush up middle, no gain (C.Slade). |
4-1 | NE37 | D.Levens rush, loss of 7 (T.Johnson). |
NEW ENGLAND: 9:32 |
1-10 | NE44 | D.Bledsoe 11 pass to S.Jefferson (D.Evans). |
1-10 | GB45 | D.Bledsoe 4 pass to K.Byars (B.Williams, W.Simmons). |
2-6 | GB41 | D.Bledsoe pass to B.Coates incomplete (S.Jones). |
3-6 | GB41 | D.Bledsoe pass to S.Jefferson incomplete. |
4-6 | GB41 | T.Tupa 29 punt (C-M.Bartrum), D.Howard fair catch. |
GREEN BAY: 8:07 |
1-10 | GB12 | B.Favre sacked, loss of 7 (O.Smith). |
2-17 | GB5 | B.Favre pass to A.Freeman incomplete. |
3-17 | GB5 | E.Bennett 6 rush up middle (C.Slade). |
4-11 | GB11 | C.Hentrich 48 punt (C-M.Chmura), D.Meggett 6 return (B.Harris, T.Jervey). |
NEW ENGLAND: 6:52 |
1-10 | NE47 | C.Martin 4 rush left tackle (G.Brown). |
2-6 | GB49 | D.Bledsoe 1 rush (E.Robinson). |
3-5 | GB48 | D.Bledsoe 13 pass to B.Coates (E.Robinson). |
1-10 | GB35 | D.Bledsoe pass to C.Martin incomplete. |
2-10 | GB35 | D.Bledsoe 9 pass to S.Jefferson (T.Williams). |
3-1 | GB26 | C.Martin 8 rush (E.Robinson, D.Evans).
INJURY: C.Newsome is shaken up on the play. |
1-10 | GB18 | C.Martin 18 rush up middle, touchdown (11:33).
PENALTY: Green Bay offsided penalty declined. |
| | A.Vinatieri kicked extra point (C-M.Bartrum, H-T.Tupa). |
| GREEN BAY 27, NEW ENGLAND 21 |
| A.Vinatieri kicked to GB1, D.Howard 99 return, touchdown (11:50).
TIMEOUT: Green Bay (3:10-1st). |
| | Two Point Attempt: B.Favre pass to M.Chmura. |
| GREEN BAY 35, NEW ENGLAND 21 |
| C.Hentrich kicked to NE1, D.Meggett 24 return (T.Mickens, J.Thomason). |
NEW ENGLAND: 3:01 |
1-10 | NE25 | D.Bledsoe 5 pass to K.Byars right (L.Butler, W.Simmons). |
2-5 | NE30 | D.Bledsoe sacked, loss of 8 (R.White). |
3-13 | NE22 | D.Bledsoe sacked, loss of 6 (R.White). |
4-19 | NE16 | T.Tupa 47 punt (C-M.Bartrum) out of bounds. |
GREEN BAY: 1:14 |
1-10 | GB37 | D.Levens 1 rush (M.Wheeler). |
2-9 | GB38 | B.Favre 12 rush (W.McGinest). |
| END OF THIRD QUARTER |
| GREEN BAY 35, NEW ENGLAND 21 |
FOURTH QUARTER |
1-10 | 50 | B.Favre pass to D.Levens incomplete. |
2-10 | 50 | D.Levens 1 rush right tackle (T.Johnson, C.Slade). |
3-9 | NE49 | B.Favre pass to T.Mickens incomplete. |
4-9 | NE49 | C.Hentrich 29 punt (C-M.Chmura), D.Megget fair catch. |
NEW ENGLAND: 14:03 |
1-10 | NE20 | C.Martin rush up middle, loss of 2 (E.Robinson, S.Dotson). |
2-12 | NE18 | D.Bledsoe pass to T.Glenn, loss of 1 (G.Wilkins, D.Evans). |
3-13 | NE17 | D.Bledsoe pass to S.Jefferson incomplete. |
4-13 | NE17 | T.Tupa 53 punt (C-M.Bartrum), D.Howard 10 return, P-OOB (L.Whigham). |
GREEN BAY: 12:31 |
1-10 | GB40 | B.Favre 4 pass to E.Bennett (C.Slade, M.Wheeler). |
2-6 | GB44 | E.Bennett 10 rush up middle (C.Slade, L.Milloy). |
1-10 | NE46 | E.Bennett rush, loss of 2 (C.Slade). |
2-12 | NE48 | B.Favre pass to A.Freeman incomplete. |
3-12 | NE48 | B.Favre pass to M.Chmura incomplete. |
4-12 | NE48 | C.Hentrich 34 punt (C-M.Chmura), D.Meggett fair catch. |
NEW ENGLAND: 9:57 |
1-10 | NE14 | D.Bledsoe 4 pass to B.Coates (C.Newsome). |
2-6 | NE18 | D.Bledsoe 5 pass to D.Meggett (W.Simmons). |
3-1 | NE23 | D.Bledsoe 9 pass to B.Coates (L.Butler). |
1-10 | NE32 | D.Meggett rush off tackle, no gain (S.Dotson). |
2-10 | NE32 | D.Bledsoe pass to S.Jefferson intercepted, C.Newsome no return (S.Jefferson). |
GREEN BAY: 8:14 |
1-10 | GB31 | E.Bennett rush right, no gain (T.Collins). |
2-10 | GB31 | E.Bennett 7 rush right (C.Slade).
TIMEOUT: Green Bay (2nd-6:45). |
3-3 | GB38 | B.Favre 3 pass to A.Freeman.
PENALTY: New England 15 for personal foul (W.Clay). |
1-10 | NE44 | D.Levens 7 rush left (J.Henderson). |
2-3 | NE37 | E.Bennett 1 rush right (C.Slade, T.Johnson).
TIMEOUT: New England (1st-5:30). |
3-2 | NE36 | PENALTY: Green Bay 5 for false start (B.Wilkerson). |
3-7 | NE41 | D.Levens 7 rush up middle (C.Brown, M.McGruder). |
1-10 | NE34 | E.Bennett 3 rush up middle (M.Wheeler, T.Johnson).
TIMEOUT: New England (2nd-4:47). |
2-7 | NE31 | E.Bennett 1 rush right tackle (T.Johnson, M.Wheeler). |
3-6 | NE30 | B.Favre pass to A.Rison incomplete. |
4-6 | NE30 | C.Jacke 47-yard FG no good, wide right (C-J.Dellenbach, H-C.Hentrich). |
NEW ENGLAND: 3:56 |
1-10 | NE37 | D.Bledsoe pass to V.Brisby incomplete. |
2-10 | NE37 | D.Bledsoe 2 pass to D.Meggett. |
3-8 | NE39 | D.Bledsoe sacked, loss of 9 (S.Dotson). |
4-17 | NE30 | T.Tupa 37 punt (C-M.Bartrum), D.Howard 5 return.
PENALTY: Green Bay 10 for holding (T.Williams). |
GREEN BAY: 3:11 |
1-10 | GB26 | E.Bennett 4 rush right (T.Johnson). |
2-6 | GB30 | E.Bennett 4 rush right (W.Clay).
TIMEOUT: New England (3rd-2:18). |
3-2 | GB34 | B.Favre sacked, loss of 12 (T.Bruschi).
TIMEOUT: Two-Minute Warning. |
4-14 | GB22 | (2:00) C.Hentrich 40 punt, D.Meggett 5 return (T.Jervey). |
NEW ENGLAND: 1:49 |
1-10 | NE29 | (1:49) D.Bledsoe sacked, loss of 9 (R.White). |
2-19 | NE20 | (1:33) D.Bledsoe pass to D.Meggett incomplete. |
3-19 | NE20 | (1:27) D.Bledsoe 5 pass to V.Brisby right (C.Newsome). |
4-14 | NE25 | (1:03) D.Bledsoe pass to V.Brisby knocked away by C.Newsome intercepted, B.Williams 16 return (B.Armstrong). |
GREEN BAY: 0:50 |
1-10 | NE21 | (0:50) B.Favre knelt down, loss of 1. |
2-11 | NE22 | (0:12) B.Favre knelt down, loss of 1. |
| END OF FOURTH QUARTER |
| GREEN BAY 35, NEW ENGLAND 21 |