![]()
|
| Magazines • Programs • Title Histories • Pay-Per-Views/Results • About • Established October 1, 2000 • A Division of Hoffco, Inc. |
|---|
|
Most Championships: 1. Ric Flair (6) 2(t). Wahoo McDaniel (5) 2(t). Lex Luger (5) 2(t). Chris Benoit (5) 2(t). Bret Hart (5) |
Longest Single Reign (days): 1. Lex Luger (523) 2. Rick Rude (392) 3. Montel Vontavious Porter (343) 4. Nikita Koloff (328) 5. Barry Windham (283) |
Longest Combined Reign (days): 1. Lex Luger (5 for 950) 2. Ric Flair (6 for 794) 3. Greg Valentine (3 for 512) 4. Blackjack Mulligan (4 for 460) 5. Montel Vontavious Porter (2 for 419) |
| No. | Name | Title | Date | Place | Event | Reign | Note |
|---|---|---|---|---|---|---|---|
| 1 | Harley Race | 1 | 14-Jun-1975 | Talahassee, FL | 19 | Note 1 | |
| 2 | Johnny Valentine | 1 | 03-Jul-1975 | Greensboro, NC | 93 | ||
| [Vacant] | 04-Oct-1975 | 36 | Note 2 | ||||
| 3 | Terry Funk | 1 | 09-Nov-1975 | Greensboro, NC | 18 | Note 3 | |
| 4 | Paul Jones | 1 | 27-Nov-1975 | Greensboro, NC | 107 | ||
| 5 | Blackjack Mulligan | 1 | 13-Mar-1976 | Greensboro, NC | 217 | ||
| 6 | Paul Jones | 2 | 16-Oct-1976 | Greensboro, NC | 43 | ||
| 7 | Blackjack Mulligan | 2 | 28-Nov-1976 | Charlotte, NC | [9] | ||
| 8 | Paul Jones | 3 | [7-Dec-1976] | [Uncertain] | [8] | Note 4 | |
| 9 | Blackjack Mulligan | 3 | 15-Dec-1976 | Charlotte, NC | 204 | Note 5 | |
| 10 | Bobo Brazil | 1 | 07-Jul-1977 | Norfolk, VA | 22 | ||
| 11 | Ric Flair | 1 | 29-Jul-1977 | Richmond, VA | 86 | ||
| 12 | Ricky Steamboat | 1 | 23-Oct-1977 | Charleston, SC | [115] | ||
| 13 | Blackjack Mulligan | 4 | [15-Feb-1978] | Greensboro, NC | [30] | Note 6 | |
| 14 | Mr. Wrestling | 1 | [15-Mar-1978] | Greensboro, NC | [25] | Note 7 | |
| 15 | Ric Flair | 2 | 09-Apr-1978 | Charlotte, NC | 253 | ||
| 16 | Ricky Steamboat | 2 | 18-Dec-1978 | Toronto, ONT | 104 | ||
| 17 | Ric Flair | 3 | 01-Apr-1979 | Greensboro, NC | 133 | ||
| [Vacant] | 12-Aug-1979 | 20 | Note 8 | ||||
| 18 | Jimmy Snuka | 1 | 01-Sep-1979 | Charlotte, NC | 231 | Note 9 | |
| 19 | Ric Flair | 4 | 19-Apr-1980 | Greensboro, NC | 98 | ||
| 20 | Greg Valentine | 1 | 26-Jul-1980 | Charlotte, NC | 121 | ||
| 21 | Ric Flair | 5 | 24-Nov-1980 | Greenville, SC | 64 | ||
| 22 | Roddy Piper | 1 | 27-Jan-1981 | Raleigh, NC | 193 | ||
| 23 | Wahoo McDaniel | 1 | 08-Aug-1981 | Greensboro, NC | [38] | ||
| [Vacant] | [15-Sep-1981] | [19] | Note 10 | ||||
| 24 | Sgt. Slaughter | 1 | 04-Oct-1981 | Charlotte, NC | 229 | Note 11 | |
| 25 | Wahoo McDaniel | 2 | 21-May-1982 | Richmond, VA | 17 | ||
| 26 | Sgt. Slaughter | 2 | 07-Jun-1982 | Greenville, SC | 76 | Note 12 | |
| 27 | Wahoo McDaniel | 3 | 22-Aug-1982 | Charlotte, NC | 74 | ||
| 28 | Greg Valentine | 2 | 04-Nov-1982 | Norfolk, VA | 163 | ||
| 29 | Roddy Piper | 2 | 16-Apr-1983 | Greensboro, NC | 14 | ||
| 30 | Greg Valentine | 3 | 30-Apr-1983 | Greensboro, NC | 228 | ||
| 31 | Dick Slater | 1 | 14-Dec-1983 | Shelby, NC | 129 | ||
| 32 | Ricky Steamboat | 3 | 21-Apr-1984 | Greensboro, NC | 64 | ||
| 33 | Wahoo McDaniel | 4 | 24-Jun-1984 | Greensboro, NC | [21] | ||
| [Vacant] | [15-Jul-1984] | [84] | Note 13 | ||||
| 34 | Wahoo McDaniel | 5 | 07-Oct-1984 | Charlotte, NC | 167 | Note 14 | |
| 35 | Magnum T.A. | 1 | 23-Mar-1985 | Charlotte, NC | 120 | ||
| 36 | Tully Blanchard | 1 | 21-Jul-1985 | Charlotte, NC | 130 | ||
| 37 | Magnum T.A. | 2 | 28-Nov-1985 | Charlotte, NC | STCD | 182 | |
| [Vacant] | 29-May-1986 | 80 | Note 15 | ||||
| 38 | Nikita Koloff | 1 | 17-Aug-1986 | Charlotte, NC | 328 | Note 16 | |
| 39 | Lex Luger | 1 | 11-Jul-1987 | Greensboro, NC | 138 | ||
| 40 | Dusty Rhodes | 1 | 26-Nov-1987 | Chicago, IL | STCD | 141 | |
| [Vacant] | 15-Apr-1988 | 28 | Note 17 | ||||
| 41 | Barry Windham | 1 | 13-May-1988 | Houston, TX | 283 | Note 18 | |
| 42 | Lex Luger | 2 | 20-Feb-1989 | Chicago, IL | CTR | 76 | |
| 43 | Michael Hayes | 1 | 07-May-1989 | Nashville, TN | MCS | 15 | |
| 44 | Lex Luger | 3 | 22-May-1989 | Bluefield, WV | 523 | ||
| 45 | Stan Hansen | 1 | 27-Oct-1990 | Chicago, IL | HHAV | 50 | |
| 46 | Lex Luger | 4 | 16-Dec-1990 | St. Louis, MO | STCD | 210 | |
| [Vacant] | 14-Jul-1991 | 42 | Note 19 | ||||
| 47 | Sting | 1 | 25-Aug-1991 | Atlanta, GA | 86 | Note 20 | |
| 48 | Rick Rude | 1 | 19-Nov-1991 | Savannah, GA | COC | [392] | |
| [Vacant] | [15-Dec-1992] | [27] | Note 21 | ||||
| 49 | Dustin Rhodes | 1 | 11-Jan-1993 | Atlanta, GA | [124] | Note 22 | |
| [Vacant] | [15-May-1993] | [107] | Note 23 | ||||
| 50 | Dustin Rhodes | 2 | 30-Aug-1993 | Atlanta, GA | 119 | Note 24 | |
| 51 | Steve Austin | 1 | 27-Dec-1993 | Charlotte, NC | STCD | 240 | |
| 52 | Ricky Steamboat | 4 | 24-Aug-1994 | Cedar Rapids, IA | COC | 25 | |
| 53 | Steve Austin | 2 | 18-Sep-1994 | Roanoke, VA | FB | <1 | Note 25 |
| 54 | Jim Duggan | 1 | 18-Sep-1994 | Roanoke, VA | FB | 100 | |
| 55 | Vader | 1 | 27-Dec-1994 | Nashville, TN | STCD | 117 | |
| [Vacant] | 23-Apr-1995 | 56 | Note 26 | ||||
| 56 | Sting | 2 | 18-Jun-1995 | Dayton, OH | GAB | 148 | Note 27 |
| 57 | Kensuke Sasaki | 1 | 13-Nov-1995 | Tokyo, Japan | 44 | ||
| 58 | One Man Gang | 1 | 27-Dec-1995 | Nashville, TN | STCD | 33 | Note 28 |
| 59 | Konnan | 1 | 29-Jan-1996 | Canton, OH | 160 | ||
| 60 | Ric Flair | 6 | 07-Jul-1996 | Daytona Beach, FL | BATB | 141 | |
| [Vacant] | 25-Nov-1996 | NTRO | 34 | Note 29 | |||
| 61 | Eddie Guerrero | 1 | 29-Dec-1996 | Nashville, TN | STCD | 77 | Note 30 |
| 62 | Dean Malenko | 1 | 16-Mar-1997 | Charleston, SC | UNC | 85 | |
| 63 | Jeff Jarrett | 1 | 09-Jun-1997 | Boston, MA | NTRO | 73 | |
| 64 | Steve McMichael | 1 | 21-Aug-1997 | Nashville, TN | COC | 25 | |
| 65 | Curt Hennig | 1 | 15-Sep-1997 | Charlotte, NC | NTRO | 104 | |
| 66 | Diamond Dallas Page | 1 | 28-Dec-1997 | Washington, DC | STCD | 112 | |
| 67 | Raven | 1 | 19-Apr-1998 | Denver, CO | SPST | 1 | |
| 68 | Bill Goldberg | 1 | 20-Apr-1998 | Colorado Springs, CO | NTRO | 77 | |
| [Vacant] | 06-Jul-1998 | Atlanta, GA | NTRO | 14 | Note 31 | ||
| 69 | Bret Hart | 1 | 20-Jul-1998 | Salt Lake City, UT | NTRO | 21 | Note 32 |
| 70 | Lex Luger | 5 | 10-Aug-1998 | Rapid City, SD | NTRO | 3 | |
| 71 | Bret Hart | 2 | 13-Aug-1998 | Fargo, ND | THUN | 74 | |
| 72 | Diamond Dallas Page | 2 | 26-Oct-1998 | Phoenix, AZ | NTRO | 35 | |
| 73 | Bret Hart | 3 | 30-Nov-1998 | Chattanooga, TN | NTRO | 70 | |
| 74 | Roddy Piper | 3 | 08-Feb-1999 | Buffalo, NY | NTRO | 13 | |
| 75 | Scott Hall | 1 | 21-Feb-1999 | Oakland, CA | SB9 | 25 | |
| [Vacant] | 18-Mar-1999 | Lexington, KY | THUN | 24 | Note 33 | ||
| 76 | Scott Steiner | 1 | 11-Apr-1999 | Tacoma, WA | SPST | 85 | Note 34 |
| 77 | David Flair | 1 | 05-Jul-1999 | Atlanta, GA | NTRO | 35 | Note 35 |
| 78 | Chris Benoit | 1 | 09-Aug-1999 | Nampa, ID | NTRO | 34 | |
| 79 | Sid Vicious | 1 | 12-Sep-1999 | Winston-Salem, NC | FB | 42 | |
| 80 | Bill Goldberg | 2 | 24-Oct-1999 | Las Vegas, NV | HHAV | 1 | |
| 81 | Bret Hart | 4 | 25-Oct-1999 | Phoeniz, AZ | NTRO | 7 | |
| [Vacant] | 01-Nov-1999 | Minneapolis, MN | NTRO | 7 | Note 36 | ||
| 82 | Scott Hall | 2 | 08-Nov-1999 | Indianapolis, IN | NTRO | 41 | Note 37 |
| 83 | Chris Benoit | 2 | 19-Dec-1999 | Washington, DC | STCD | 1 | Note 38 |
| 84 | Jeff Jarrett | 2 | 20-Dec-1999 | Baltimore, MD | NTRO | 27 | |
| [Vacant] | 16-Jan-2000 | Cincinnati, OH | SO | 1 | Note 39 | ||
| 85 | Jeff Jarrett | 3 | 17-Jan-2000 | Columbus, OH | NTRO | 84 | Note 40 |
| [Vacant] | 10-Apr-2000 | Denver, CO | NTRO | 6 | Note 41 | ||
| 86 | Scott Steiner | 2 | 16-Apr-2000 | Chicago, IL | SPST | 84 | Note 42 |
| [Vacant] | 09-Jul-2000 | Daytona Beach, FL | BATB | 9 | Note 43 | ||
| 87 | Lance Storm | 1 | 18-Jul-2000 | Auburn Hills, MI | NTRO | 66 | Note 44 |
| 88 | Terry Funk | 2 | 22-Sep-2000 | Amarillo, TX | 1 | ||
| 89 | Lance Storm | 2 | 23-Sep-2000 | Lubbock, TX | 36 | ||
| 90 | General Rection | 1 | 29-Oct-2000 | Las Vegas, NV | HHAV | 12 | Note 45 |
| 91 | Lance Storm | 3 | 10-Nov-2000 | London, ENG | NTRO | 16 | |
| 92 | General Rection | 2 | 26-Nov-2000 | Milwaukee, WI | MAY | 49 | |
| 93 | Shane Douglas | 1 | 14-Jan-2001 | Indianapolis, IN | SIN | 22 | Note 46 |
| 94 | Rick Steiner | 1 | 05-Feb-2001 | Tupelo, MS | NTRO | 41 | |
| 95 | Booker T | 1 | 18-Mar-2001 | Jacksonville, FL | GRD | 128 | |
| 96 | Kanyon | 1 | 24-Jul-2001 | Pittsburgh, PA | SMDN | 48 | Note 47 |
| 97 | Tajiri | 1 | 10-Sep-2001 | San Antonio, TX | RIW | 13 | |
| 98 | Rhyno | 1 | 23-Sep-2001 | Pittsburgh, PA | UF'01 | 29 | |
| 99 | Kurt Angle | 1 | 22-Oct-2001 | Kansas City, MO | RAW | 21 | |
| 100 | Edge | 1 | 12-Nov-2001 | Boston, MA | RAW | 6 | |
| [Retired] | 12-Nov-2001 | Greensboro, NC | SUR'01 | 622 | Note 48 | ||
| 101 | Eddie Guerrero | 2 | 27-Jul-2003 | Denver, CO | VNG'03 | 84 | Note 49 |
| 102 | The Big Show | 1 | 19-Oct-2003 | Baltimore, MD | NM'03 | 147 | |
| 103 | John Cena | 1 | 14-Mar-2004 | New York, NY | WMXX | 114 | |
| [Vacant] | 06-Jul-2004 | Winnipeg, MAN | SMDN | 21 | Note 50 | ||
| 104 | Booker T | 2 | 27-Jul-2004 | Cincinnati, OH | SMDN | 68 | Note 51 |
| 105 | John Cena | 2 | 03-Oct-2004 | East Rutherford, NJ | NM'04 | 2 | Note 52 |
| 106 | Carlito Caribbean Cool | 1 | 05-Oct-2004 | Boston, MA | SMDN | 42 | Note 53 |
| 107 | John Cena | 3 | 16-Nov-2004 | Dayton, OH | SMDN | 105 | Note 54 |
| 108 | Orlando Jordan | 1 | 01-Mar-2005 | Albany, NY | SMDN | 173 | Note 55 |
| 109 | Chris Benoit | 3 | 21-Aug-2005 | Washington, DC | SUM'05 | 58 | |
| 110 | Booker T | 3 | 18-Oct-2005 | Reno, NV | SMDN | 35 | Note 56 |
| [Vacant] | 22-Nov-2005 | Sheffield, ENG | SMDN | 49 | Note 57 | ||
| 111 | Booker T | 4 | 10-Jan-2006 | Philadelphia, PA | SMDN | 40 | Note 58 |
| 112 | Chris Benoit | 4 | 19-Feb-2006 | Baltimore, MD | NWO'06 | 42 | |
| 113 | John B. Layfield | 1 | 02-Apr-2006 | Rosemont, IL | WMXXII | 51 | |
| 114 | Bobby Lashley | 1 | 23-May-2006 | Bakersfield, CA | SMDN | 49 | Note 59 |
| 115 | Finlay | 1 | 11-Jul-2006 | Minneapolis, MN | SMDN | 49 | Note 60 |
| 116 | Ken Kennedy | 1 | 29-Aug-2006 | Reading, PA | SMDN | 42 | Note 61 |
| 117 | Chris Benoit | 5 | 10-Oct-2006 | Jacksonville, FL | SMDN | 222 | Note 62 |
| 118 | Montel Vontavious Porter | 1 | 20-May-2007 | St. Louis, MO | JD'07 | 343 | |
| 119 | Matt Hardy | 1 | 27-Apr-2008 | Baltimore, MD | BKL'08 | 84 | Note 63 |
| 120 | Shelton Benjamin | 1 | 20-Jul-2008 | Uniondale, NY | GAB'08 | 240 | Note 64 |
| 121 | Montel Vontavious Porter | 2 | 17-Mar-2009 | Corpus Christi, TX | SMDN | 76 | Note 65 |
| 122 | Kofi Kingston | 1 | 01-Jun-2009 | Birmingham, AL | RAW | 126 | |
| 123 | Mike Mizanin | 1 | 05-Oct-2009 | Wilkes-Barre, PA | RAW | 224 | |
| 124 | Bret Hart | 5 | 17-May-2010 | Toronto, ONT | RAW | 7 | |
| 125 | R-Truth | 1 | 24-May-2010 | Toledo, OH | RAW | 21 | Note 66 |
| 126 | Mike Mizanin | 2 | 14-Jun-2010 | Charlotte, NC | RAW | 97 | Note 67 |
| 127 | Daniel Bryan | 1 | 19-Sep-2010 | Rosemont, IL | NOC'10 | 176 | |
| 128 | Sheamus | 1 | 14-Mar-2011 | St. Louis, MO | RAW | 48 | |
| 129 | Kofi Kingston | 2 | 01-May-2011 | Tampa, FL | ER'11 | Champ |
Notes
© 2011, Hoffco, Inc. The CompleteWWE.com website is maintained by Hoffco, Inc. This website is intended to be used for a historical record only, not news, spoilers, etc. It is in no way endorsed by WWE, Inc. The WWF/E logos, names and all characters are registered trademarks of WWE, Inc. For more information, please visit WWE.com. |