![]()
|
| Magazines • Programs • Title Histories • Pay-Per-Views/Results • About • Established October 1, 2000 • A Division of Hoffco, Inc. |
|---|
|
Most Championships: 1. Chris Jericho (9) 2(t). Jeff Jarrett (6) 2(t). Rob Van Dam (6) 4(t). Triple H (5) 4(t). Edge (5) 6(t). Razor Ramon (4) 6(t). Chris Benoit (4) |
Longest Single Reign (days): 1. Honky Tonk Man (454) 2. Pedro Morales (425) 3. Randy Savage (414) 4. Don Muraco (385) 5. Greg Valentine (285) |
Longest Combined Reign (days): 1. Pedro Morales (2 for 619) 2. Don Muraco (2 for 541) 3. Honky Tonk Man (1 for 454) 4. Tito Santana (2 for 443) 5. Razor Ramon (4 for 438) |
| No. | Name | Title | Date | Place | Event | Reign | Note |
|---|---|---|---|---|---|---|---|
| 1 | Pat Patterson | 1 | [15-Sep-1979] | [219] | Note 1 | ||
| 2 | Ken Patera | 1 | 21-Apr-1980 | New York, NY | 231 | ||
| 3 | Pedro Morales | 1 | 08-Dec-1980 | New York, NY | 194 | ||
| 4 | Don Muraco | 1 | 20-Jun-1981 | Philadelphia, PA | 156 | ||
| 5 | Pedro Morales | 2 | 23-Nov-1981 | New York, NY | 425 | ||
| 6 | Don Muraco | 2 | 22-Jan-1983 | New York, NY | 385 | ||
| 7 | Tito Santana | 1 | 11-Feb-1984 | Boston, MA | 226 | ||
| 8 | Greg Valentine | 1 | 24-Sep-1984 | London, ONT | 285 | ||
| 9 | Tito Santana | 2 | 06-Jul-1985 | Baltimore, MD | 217 | ||
| 10 | Randy Savage | 1 | 08-Feb-1986 | Boston, MA | 414 | ||
| 11 | Ricky Steamboat | 1 | 29-Mar-1987 | Pontiac, MI | WMIII | 65 | |
| 12 | Honky Tonk Man | 1 | 02-Jun-1987 | Buffalo, NY | 454 | ||
| 13 | Ultimate Warrior | 1 | 29-Aug-1988 | New York, NY | SUM'88 | 216 | |
| 14 | Rick Rude | 1 | 02-Apr-1989 | Atlantic City, NJ | WMV | 148 | |
| 15 | Ultimate Warrior | 2 | 28-Aug-1989 | East Rutherford, NJ | SUM'89 | 216 | |
| [Vacant] | 01-Apr-1990 | Toronto, ONT | WMVI | 22 | Note 2 | ||
| 16 | Mr. Perfect | 1 | 23-Apr-1990 | Austin, TX | 126 | Note 3 | |
| 17 | Kerry Von Erich | 1 | 27-Aug-1990 | Philadelphia, PA | SUM'90 | 84 | |
| 18 | Mr. Perfect | 2 | 19-Nov-1990 | Rochester, NY | 280 | ||
| 19 | Bret Hart | 1 | 26-Aug-1991 | New York, NY | SUM'91 | 144 | |
| 20 | The Mountie | 1 | 17-Jan-1992 | Springfield, NY | 2 | ||
| 21 | Roddy Piper | 1 | 19-Jan-1992 | Albany, NY | RR'92 | 77 | |
| 22 | Bret Hart | 2 | 05-Apr-1992 | Indianapolis, IN | WMVIII | 146 | |
| 23 | British Bulldog | 1 | 29-Aug-1992 | London, ENG | SUM'92 | 59 | |
| 24 | Shawn Michaels | 1 | 27-Oct-1992 | Terre Haute, IN | 202 | ||
| 25 | Marty Jannetty | 1 | 17-May-1993 | New York, NY | MNR | 20 | |
| 26 | Shawn Michaels | 2 | 06-Jun-1993 | Albany, NY | 113 | ||
| 27 | Razor Ramon | 1 | 27-Sep-1993 | New Haven, CT | MNR | 198 | Note 4 |
| 28 | Diesel | 1 | 13-Apr-1994 | Rochester, NY | 138 | ||
| 29 | Razor Ramon | 2 | 29-Aug-1994 | Chicago, IL | SUM'94 | 146 | |
| 30 | Jeff Jarrett | 1 | 22-Jan-1995 | Tampa, FL | RR'95 | 94 | |
| 31 | Jeff Jarrett | 2 | 26-Apr-1995 | Moline, IN | 23 | Note 5 | |
| 32 | Razor Ramon | 3 | 19-May-1995 | Montreal, QUE | 3 | ||
| 33 | Jeff Jarrett | 3 | 22-May-1995 | Trois Rivieres, QUE | RIW | 62 | |
| 34 | Shawn Michaels | 3 | 23-Jul-1995 | Nashville, TN | IYH2 | 91 | |
| 35 | Dean Douglas | 1 | 22-Oct-1995 | Winnipeg, MAN | IYH4 | [11m] | Note 6 |
| 36 | Razor Ramon | 4 | 22-Oct-1995 | Winnipeg, MAN | IYH4 | 91 | |
| 37 | Goldust | 1 | 21-Jan-1996 | Fresno, CA | RR'96 | 85 | |
| [Vacant] | 15-Apr-1996 | RIW | 7 | Note 7 | |||
| 38 | Goldust | 2 | 22-Apr-1996 | San Bernadino, CA | RIW | 62 | Note 8 |
| 39 | Ahmed Johnson | 1 | 23-Jun-1996 | Milwaukee, WI | KOTR'96 | 50 | |
| [Vacant] | 12-Aug-1996 | RIW | 42 | Note 9 | |||
| 40 | Marc Mero | 1 | 23-Sep-1996 | Hershey, PA | RIW | 28 | Note 10 |
| 41 | Hunter Hearst Helmsley | 1 | 21-Oct-1996 | Ft. Wayne, IN | RIW | 115 | |
| 42 | Rocky Maivia | 1 | 13-Feb-1997 | Lowell, MA | ThRTh | 74 | |
| 43 | Owen Hart | 1 | 28-Apr-1997 | Omaha, NE | RIW | 97 | |
| 44 | Steve Austin | 1 | 03-Aug-1997 | East Rutherford, NJ | SUM'97 | 63 | Note 11 |
| 45 | Owen Hart | 2 | 05-Oct-1997 | St. Louis, MO | IYH18 | 35 | Note 12 |
| 46 | Steve Austin | 2 | 09-Nov-1997 | Montreal, QUE | SUR'97 | 29 | |
| 47 | The Rock | 2 | 08-Dec-1997 | Portland, ME | RIW | 265 | Note 13 |
| 48 | Triple H | 2 | 30-Aug-1998 | New York, NY | SUM'98 | 40 | |
| [Vacant] | 09-Oct-1998 | 3 | Note 14 | ||||
| 49 | Ken Shamrock | 1 | 12-Oct-1998 | Uniondale, NY | RIW | 125 | Note 15 |
| 50 | Val Venis | 1 | 14-Feb-1999 | Memphis, TN | IYH27 | 29 | |
| 51 | Road Dogg | 1 | 15-Mar-1999 | San Jose, CA | RIW | 14 | |
| 52 | Goldust | 3 | 29-Mar-1999 | East Rutherford, NJ | RIW | 14 | |
| 53 | The Godfather | 1 | 12-Apr-1999 | Detroit, MI | RIW | 43 | |
| 54 | Jeff Jarrett | 4 | 25-May-1999 | Moline, IL | RIW | 60 | Note 16 |
| 55 | Edge | 1 | 24-Jul-1999 | Toronto, ONT | 1 | ||
| 56 | Jeff Jarrett | 5 | 25-Jul-1999 | Buffalo, NY | FL'99 | 2 | |
| 57 | D'Lo Brown | 1 | 27-Jul-1999 | Columbus, OH | RIW | 20 | Note 17 |
| 58 | Jeff Jarrett | 6 | 22-Aug-1999 | Minneapolis, MN | SUM'99 | 56 | Note 18 |
| 59 | Chyna | 1 | 17-Oct-1999 | Cleveland, OH | NM'99 | 56 | |
| 60 | Chris Jericho | 1 | 12-Dec-1999 | Fort Lauderdale, FL | ARM | 16 | |
| 61 | Chris Jericho/Chyna | 1/2 | 28-Dec-1999 | Richmond, VA | SMDN | 26 | Note 19 |
| Chris Jericho | 2 | 23-Jan-2000 | New York, NY | RR'00 | 35 | Note 20 | |
| 62 | Kurt Angle | 1 | 27-Feb-2000 | Hartford, CT | NWO'00 | 35 | |
| 63 | Chris Benoit | 1 | 02-Apr-2000 | Anaheim, CA | WMXVI | 30 | Note 21 |
| 64 | Chris Jericho | 3 | 02-May-2000 | Richmond, VA | SMDN | 6 | Note 22 |
| 65 | Chris Benoit | 2 | 08-May-2000 | Uniondale, NY | RIW | 42 | |
| 66 | Rikishi | 1 | 20-Jun-2000 | Memphis, TN | SMDN | 14 | Note 23 |
| 67 | Val Venis | 2 | 04-Jul-2000 | Fort Lauderdale, FL | SMDN | 55 | Note 24 |
| 68 | Chyna | 3 | 27-Aug-2000 | Raleigh, NC | SUM'00 | 8 | Note 25 |
| 69 | Eddie Guerrero | 1 | 04-Sep-2000 | Lexington, KY | RIW | 78 | Note 26 |
| 70 | Billy Gunn | 1 | 21-Nov-2000 | Fort Lauderdale, FL | SMDN | 19 | Note 27 |
| 71 | Chris Benoit | 3 | 10-Dec-2000 | Birmingham, AL | ARM'00 | 42 | |
| 72 | Chris Jericho | 4 | 21-Jan-2001 | New Orleans, LA | RR'01 | 72 | |
| 73 | Triple H | 3 | 03-Apr-2001 | Oklahoma City, OK | SMDN | 7 | Note 28 |
| 74 | Jeff Hardy | 1 | 10-Apr-2001 | Philadelphia, PA | SMDN | 6 | Note 29 |
| 75 | Triple H | 4 | 16-Apr-2001 | Knoxville, TN | RIW | 34 | |
| 76 | Kane | 1 | 20-May-2001 | Sacramento, CA | JD'01 | 36 | |
| 77 | Albert | 1 | 26-Jun-2001 | New York, NY | SMDN | 26 | Note 30 |
| 78 | Lance Storm | 1 | 23-Jul-2001 | Buffalo, NY | RIW | 27 | |
| 79 | Edge | 2 | 19-Aug-2001 | San Jose, CA | SUM'01 | 35 | |
| 80 | Christian | 1 | 23-Sep-2001 | Pittsburgh, PA | UF'01 | 28 | |
| 81 | Edge | 3 | 21-Oct-2001 | St. Louis, MO | NM'01 | 15 | |
| 82 | Test | 1 | 05-Nov-2001 | Uniondale, NY | RAW | 13 | |
| 83 | Edge | 4 | 18-Nov-2001 | Greensboro, NC | SUR'01 | 63 | Note 31 |
| 84 | William Regal | 1 | 20-Jan-2002 | Atlanta, GA | RR'02 | 56 | |
| 85 | Rob Van Dam | 1 | 17-Mar-2002 | Toronto, ONT | WMXVIII | 35 | Note 32 |
| 86 | Eddie Guerrero | 2 | 21-Apr-2002 | Kansas City, MO | BKL'02 | 36 | |
| 87 | Rob Van Dam | 2 | 27-May-2002 | Edmonton, ALB | RAW | 63 | Note 33 |
| 88 | Chris Benoit | 4 | 29-Jul-2002 | RAW | 27 | ||
| 89 | Rob Van Dam | 3 | 25-Aug-2002 | Uniondale, NY | SUM'02 | 22 | Note 34 |
| 90 | Chris Jericho | 5 | 16-Sep-2002 | Denver, CO | RAW | 14 | |
| 91 | Kane | 2 | 30-Sep-2002 | Houston, TX | RAW | 20 | |
| 92 | Triple H | 5 | 20-Oct-2002 | Little Rock, AR | NM'02 | N/A | |
| [Retired] | 20-Oct-2002 | Little Rock, AR | NM'02 | 210 | Note 35 | ||
| 93 | Christian | 2 | 18-May-2003 | Charlotte, NC | JD'03 | 50 | Note 36 |
| 94 | Booker T | 1 | 07-Jul-2003 | Montreal, QUE | RAW | 34 | |
| 95 | Christian | 3 | 10-Aug-2003 | Des Moines, IA | 50 | ||
| 96 | Rob Van Dam | 4 | 29-Sep-2003 | Chicago, IL | RAW | 28 | Note 37 |
| 97 | Chris Jericho | 6 | 27-Oct-2003 | Fayetteville, NC | RAW | [10m] | |
| 98 | Rob Van Dam | 5 | 27-Oct-2003 | Fayetteville, NC | RAW | 48 | Note 38 |
| 99 | Randy Orton | 1 | 14-Dec-2003 | Orlando, FL | ARM'03 | 210 | |
| 100 | Edge | 5 | 11-Jul-2004 | Hartford, CT | VNG'04 | 57 | |
| [Vacant] | 06-Sep-2004 | Wichita Falls, TX | RAW | 6 | Note 39 | ||
| 101 | Chris Jericho | 7 | 12-Sep-2004 | Portland, OR | UF'04 | 37 | Note 40 |
| 102 | Shelton Benjamin | 1 | 19-Oct-2004 | Milwaukee, WI | TT'04 | 244 | |
| 103 | Carlito Caribbean Cool | 1 | 20-Jun-2005 | Phoenix, AZ | RAW | 90 | |
| 104 | Ric Flair | 1 | 18-Sep-2005 | Oklahoma City, OK | UF'05 | 155 | |
| 105 | Shelton Benjamin | 2 | 20-Feb-2006 | Trenton, NJ | RAW | 69 | |
| 106 | Rob Van Dam | 6 | 30-Apr-2006 | Lexington, KY | BKL'06 | 15 | |
| 107 | Shelton Benjamin | 3 | 15-May-2006 | Lubbock, TX | RAW | 41 | Note 41 |
| 108 | Johnny Nitro | 1 | 25-Jun-2006 | Charlotte, NC | VNG'06 | 99 | Note 42 |
| 109 | Jeff Hardy | 2 | 02-Oct-2006 | Topeka, KS | RAW | 35 | |
| 110 | Johnny Nitro | 2 | 06-Nov-2006 | Columbus, OH | RAW | 7 | |
| 111 | Jeff Hardy | 3 | 13-Nov-2006 | Manchester, ENG | RAW | 98 | |
| 112 | Umaga | 1 | 19-Feb-2007 | Bakersfield, CA | RAW | 56 | |
| 113 | Santino Marella | 1 | 16-Apr-2007 | Milan, ITALY | RAW | 77 | |
| 114 | Umaga | 2 | 02-Jul-2007 | Dallas, TX | RAW | 62 | |
| 115 | Jeff Hardy | 4 | 02-Sep-2007 | Columbus, OH | RAW | 190 | Note 43 |
| 116 | Chris Jericho | 8 | 10-Mar-2008 | Milwaukee, WI | RAW | 111 | |
| 117 | Kofi Kingston | 1 | 29-Jun-2008 | Dallas, TX | NOC'08 | 49 | |
| 118 | Santino Marella | 2 | 17-Aug-2008 | Indianapolis, IN | SUM'08 | 85 | Note 44 |
| 119 | William Regal | 2 | 10-Nov-2008 | Manchester, ENG | RAW | 70 | |
| 120 | CM Punk | 1 | 19-Jan-2009 | Rosemont, IL | RAW | 49 | |
| 121 | John "Bradshaw" Layfield | 1 | 09-Mar-2009 | Jacksonville, FL | RAW | 27 | |
| 122 | Rey Mysterio | 1 | 05-Apr-2009 | Houston, TX | WMXXV | 63 | Note 45 |
| 123 | Chris Jericho | 9 | 07-Jun-2009 | New Orleans, LA | ER'09 | 21 | |
| 123 | Rey Mysterio | 2 | 28-Jun-2009 | Sacramento, CA | BSH'09 | 65 | |
| 124 | John Morrison | 3 | 01-Sep-2009 | Cleveland, OH | SMDN | 103 | Note 46 |
| 125 | Drew McIntyre | 1 | 13-Dec-2009 | San Antonio, TX | TLC'09 | 161 | Note 47 |
| 126 | Kofi Kingston | 2 | 23-May-2010 | Detroit, MI | OTL'10 | 66 | |
| 127 | Dolph Ziggler | 1 | 28-Jul-2010 | Laredo, TX | SMDN | 160 | Note 48 |
| 128 | Kofi Kingston | 3 | 04-Jan-2011 | Tucson, AZ | SMDN | 77 | Note 49 |
| 129 | Wade Barrett | 1 | 22-Mar-2011 | Columbus, OH | SMDN | Champ | Note 50 |
Notes
© 2011, Hoffco, Inc. The CompleteWWE.com website is maintained by Hoffco, Inc. This website is intended to be used for a historical record only, not news, spoilers, etc. It is in no way endorsed by WWE, Inc. The WWF/E logos, names and all characters are registered trademarks of WWE, Inc. For more information, please visit WWE.com. |