| The Advertisement |
| Sunday Night Heat Match | |||
|---|---|---|---|
| Ultimo Dragon | def. | Chris Kanyon | via Pinfall (4:04) |
| Notes: Ho hum. | |||
| Match #1 - WWE United States Championship | |||
| Eddie Guerrero Challenger |
def. | Chris Benoit Challenger |
via Pinfall (22:13) |
| Notes: -TITLE CHANGE- Rhyno came in and took out Benoit, and Eddie won the tournament final for the reinstated U.S. Title. The great type of match you would expect from these two. | |||
| Match #2 | |||
| Jamie Noble | def. | Billy Gunn w/Torrie Wilson |
via Pinfall (5:00) |
| Notes: Noble had to overcome interference from Torrie and an unhappy Nidia, but he still got the pinfall. As a result of this "Indecent Proposal Match," Jamie Noble won the right to sleep with Torrie on the next SmackDown. | |||
| Match #3 - APA Invitational Barroom Brawl | |||
| Bradshaw | def. | Ron Simmons, Matt Hardy (w/Shannon Moore), Sean O'Haire, Chuck Palumbo, Nunzio, Johnny Stamboli, Doug Basham, Danny Basham, Chris Kanyon, Sho Funaki, Brother Love, Doink the Clown, The Brooklyn Brawler, The Easter Bunny, Brian Kendrick, Orlando Jordan, John (TE3), Matt (TE3), Los Conquistadors | (4:33) |
| Notes: The men just brawled on a bar set just off the main entryway. Basically, the last man standing was the winner. Bradshaw won by taking out Brother Love. | |||
| Match #4 - WWE Tag Team Championship | |||
| "The World's Greatest Tag Team" (Charlie Haas & Shelton Benjamin) Champions |
def. | Billy Kidman & Rey Mysterio Challengers |
via Pinfall (14:53) |
| Notes: Benjamin pinned Mysterio. This was without a doubt the best wrestling match of the card. Plenty of high spots and high flying moves, it was the fastest and most exciting match. | |||
| Match #5 - No Countout Catfight | |||
| Sable | def. | Stephanie McMahon | via Pinfall (6:25) |
| Notes: Stephanie nearly tore Sable's top off, and when the ref was giving his shirt to Sable, A-Train came in and took out Steph. I used to really like Stephanie, but here she looked like the female Big Show. | |||
| Match #6 | |||
| The Undertaker | def. | John Cena | via Pinfall (16:01) |
| Notes: I like Cena, but this match left something to be desired. Not very exciting, probably because of Undertaker's limited repertoire. 'Taker's cycle died on stage, forcing him to walk down the ramp. Wonder if they'll cut that out of the DVD. I really wanted Cena to win. | |||
| Match #7 | |||
| Vince McMahon | def. | Zach Gowen | via Pinfall (14:02) |
| Notes: Vince beat up the kid. I give Zach credit, he can do some amazing things--for a one-legged person. But is that enough to have a career in WWE? I don't think so. How many times can you see this "David vs. Goliath" story played out before it gets stale? While Zach has some great moves, he is very limited as to what he can do in the squared circle. And what wrestler is going to want to lose to this kid? I just don't see any long-term potential here. And I'm getting sick of being told how "amazing" this kid is. I was for Vince the whole way. And I don't get why the crowd was calling Vince an "a$$hole" during this match. This kid wanted this. His dream was to be a superstar, and Vince was helping him live his dream. | |||
| Match #8 - WWE World Heavyweight Championship - Triple Threat, No Disqualification Match | |||
| Kurt Angle Challenger |
def. | Brock Lesnar Champion The Big Show Challenger |
via Pinfall (17:29) |
| Notes: -TITLE CHANGE- Angle pinned Lesnar. Exciting match, some great maneuvers, plus Brock lost the title. What more could I ask for? | |||
| Commentary: | Michael Cole and Tazz (SMDN)
w/Sho Funaki, Josh Mathews Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Tony Chimel |
| Referees/Officials: | Mike Chioda, Brian Hebner, Mike Sparks, etc. |