| Match #1 - WWF Intercontinental Championship | |||
|---|---|---|---|
| Bret "Hitman" Hart Champion |
def. | Skinner Challenger |
via Submission (13:47) |
| Notes: Bret Hart won with the Sharpshooter. | |||
| Match #2 | |||
| "Macho Man" Randy Savage | def. | Jake "The Snake" Roberts | via Pinfall (6:24) |
| Notes: After the match, Jake drilled Macho and Miss Elizabeth came down to help out Randy. Jake made everyone think he had a snake at ringside, but there was nothing in the bag. | |||
| Match #3 | |||
| The British Bulldog | def. | The Warlord w/Harvey Whippleman |
via Pinfall (12:48) |
| Notes: Average match for two big men, but the crowd really got behind Davey Boy. | |||
| Match #4 | |||
| "Million Dollar Man" Ted DiBiase & Repo Man w/Sensational Sherri |
def. | Virgil & "El Matador" Tito Santana |
via Pinfall (11:16) |
| Notes: Ted pinned Virgil. Virgil was going after Sherri when Repo took him out, and Ted moved in for the pin. | |||
| Match #5 - WWF World Heavyweight Championship | |||
| Hulk Hogan Challenger |
def. | The Undertaker Champion w/Paul Bearer |
via Pinfall (13:09) |
| Notes: -TITLE CHANGE- Jack Tunney was at ringside, but when Ric Flair came down to ringise, Hogan hit him with a chair and Flair fell into Tunney. Hulk Hogan then used the ashes from the urn to blind the Undertaker and get the pinfall victory. | |||
| Match #6 - Non-Televised Match | |||
| Chris Chavis | def. | J.W. Storm | via Pinfall |
| Notes: These matches were on the card, but not part of the pay-per-view. I believe they took place after the pay-per-view itself. Thanks to Alonzo Clayton. | |||
| Match #7 - Non-Televised Match | |||
| Chris Walker | def. | Brian Lee | via Pinfall |
| Notes: These matches were on the card, but not part of the pay-per-view. I believe they took place after the pay-per-view itself. Thanks to Alonzo Clayton. | |||
| Match #8 - Non-Televised Match | |||
| Sir Charles | def. | Dale Wolfe | via Pinfall |
| Notes: These matches were on the card, but not part of the pay-per-view. I believe they took place after the pay-per-view itself. Thanks to Alonzo Clayton. | |||
| Match #9 - Non-Televised Match | |||
| Ron & Don Harris | def. | Brian Costello &Brian Donohue |
|
| Notes: These matches were on the card, but not part of the pay-per-view. I believe they took place after the pay-per-view itself. Thanks to Alonzo Clayton. | |||
| Match #10 - Non-Televised Match | |||
| "Nature Boy" Ric Flair | def. | "Rowdy" Roddy Piper | via Pinfall |
| Notes: Flair pinned Piper using the ropes for leverage. | |||
| Commentary: | Gorilla Monsoon and Bobby "The Brain" Heenan
w/Gene Okerlund, Sean Mooney |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Danny Davis, Earl Hebner, Joey Marella, Tony Garea, Pat Patterson, Jon Binella, Rene Goulet, Jack Tunney, etc. |