| The Advertisement |
| Sunday Night Heat Match | |||
|---|---|---|---|
| Christian | def. | Jeff Hardy | via Pinfall (11:00) |
| Notes: | |||
| Sunday Night Heat Match | |||
| "The J.O.B. Squad" (Bob Holly & Scorpio) |
def. | "Too Much" (Scott Taylor & Brian Christopher) |
via Pinfall (3:52) |
| Notes: Holly pinned Christopher. | |||
| Sunday Night Heat Match | |||
| Mankind | def. | Mabel | via Pinfall (5:04) |
| Notes: | |||
| Match #1 | |||
| The Big Boss Man | def. | "Road Dogg" Jesse James | via Pinfall (11:50) |
| Notes: Boss Man wins in this "special challenge" match. | |||
| Match #2 - WWF Intercontinental Championship | |||
| Ken Shamrock Champion |
def. | "Bad Ass" Billy Gunn Challenger |
via Submission (14:23) |
| Notes: Quite a match. Val Venis ran down and gave a DDT to Kenny, but Kenny overcame and put Gunn in the anklelock. | |||
| Match #3 - WWF European Championship | |||
| X-Pac Champion |
def. | Gangrel Challenger |
via Pinfall (5:52) |
| Notes: Gangrel likes to lead "that gothic lifestyle." Too bad he didn't suck the blood out of X-Punk, the kid "with a lot of heart." | |||
| Match #4 - WWF Women's Championship - Four Corners Strap Match | |||
| Sable Champion |
def. | Luna Vachon Challenger |
(4:42) |
| Notes: Shane McMahon introduced the competitors. A 'fan' of Sable interfered and gave her the win. We'd later find out it was Tori. | |||
| Match #5 - WWF World Heavyweight Championship - I Quit Match | |||
| The Rock Challenger |
def. | Mankind Champion |
(21:46) |
| Notes: Mankind was unconscious, but The Rock had an audio clip of Mankind saying "I Quit" from an earlier promo. He stuck the mic down by Foley's face and had it played over the speakers, giving Rock the championship. | |||
| Match #6 - Royal Rumble Match | |||
| Vince McMahon | def. | (See Below) | (56:31) |
| Notes: Mabel took out Mosh to claim the #11 spot for himself. The Ministry of Darkness then eliminated him. Vince McMahon took off and led Austin to an ambush with the other Corporation members. Austin left in an ambulance but came back. During his absence, Vince McMahon joined the commentary team. The Rock came down and distracted Stone Cold, allowing Vince to toss him over. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | "Stone Cold" Steve Austin | 29 | 56:31 | Vince McMahon | 56:31 |
| 2 | 0:00 | Vince McMahon | WINNER | |||
| 3 | 1:35 | Golga | 1 | 2:17 | Steve Austin | 0:42 |
| 4 | 3:20 | Droz | 7 | 16:10 | Mabel | 12:50 |
| 5 | 4:31 | Edge | 8 | 16:32 | Road Dogg | 12:01 |
| 6 | 6:01 | Gillberg | 2 | 6:49 | Edge | 0:48 |
| 7 | 8:12 | "Lethal Weapon" Steve Blackman | 4 | 15:41 | Mabel | 7:29 |
| 8 | 9:43 | Dan "The Beast" Severn | 3 | 15:40 | Mabel | 5:57 |
| 9 | 11:18 | Tiger Ali Singh | 5 | 15:47 | Mabel | 4:29 |
| 10 | 12:58 | Blue Meanie | 6 | 16:07 | Mabel | 3:09 |
| 11 | 14:27 | Mabel | 9 | 16:55 | Ministry of Darkness | 2:28 |
| 12 | 16:01 | "Road Dogg" Jesse James | 12 | 26:51 | Kane | 10:50 |
| 13 | 18:32 | Gangrel | 10 | 19:16 | Road Dogg | 0:44 |
| 14 | 19:51 | Kurrgan | 13 | 26:54 | Kane | 7:03 |
| 15 | 21:17 | Al Snow | 11 | 22:16 | Road Dogg | 0:59 |
| 16 | 22:55 | Goldust | 15 | 27:07 | Kane | 4:12 |
| 17 | 24:29 | The Godfather w/Hos | 14 | 26:59 | Kane | 2:30 |
| 18 | 26:06 | Kane | 16 | 27:38 | Himself | 1:32 |
| 19 | 27:57 | Ken Shamrock | 17 | 33:27 | Steve Austin | 5:30 |
| 20 | 29:45 | "Bad Ass" Billy Gunn | 18 | 37:00 | Steve Austin | 7:15 |
| 21 | 31:21 | Test | 19 | 43:22 | Steve Austin | 12:01 |
| 22 | 32:51 | The Big Boss Man | 28 | 52:19 | Steve Austin | 19:28 |
| 23 | 34:26 | Triple H | 25 | 48:56 | Steve Austin | 14:30 |
| 24 | 35:58 | Val Venis | 24 | 48:46 | Triple H | 12:48 |
| 25 | 37:38 | X-Pac | 20 | 43:30 | Big Boss Man | 5:52 |
| 26 | 39:15 | "Sexual Chocolate" Mark Henry | 22 | 47:28 | Chyna | 8:13 |
| 27 | 40:52 | Jeff Jarrett w/Debra | 21 | 44:56 | Triple H | 4:04 |
| 28 | 42:35 | D'Lo Brown w/Terri, Jacqueline | 27 | 52:12 | Big Boss Man | 9:37 |
| 29 | 44:54 | Owen Hart | 26 | 51:41 | Steve Austin | 6:47 |
| 30 | 46:36 | Chyna | 23 | 47:37 | Steve Austin | 1:01 |
| Commentary: | Michael Cole and Jerry "The King" Lawler
w/Kevin Kelly Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Mike Chioda, Tim White, Teddy Long, Jimmy Korderas, Earl Hebner, Dave Hebner, Tony Garea, Gerald Brisco, Pat Patterson, Vince McMahon, etc. |