| The Advertisement |
| Non-Televised Match | |||
|---|---|---|---|
| Buck Quartermaine | def. | The Brooklyn Brawler | |
| Notes: | |||
| Match #1 - WWF Intercontinental Championship | |||
| Jeff Jarrett Challenger w/The Roadie |
def. | Razor Ramon Champion |
via Countout (11:45) |
| Notes: The Roadie took out Razor's leg, and Razor couldn't get back into the ring and was counted out. This didn't sit well with Double J, so he challenged Razor to another match, and Razor accepted. | |||
| Match #2 - WWF Intercontinental Championship | |||
| Jeff Jarrett Challenger w/The Roadie |
def. | Razor Ramon Champion |
via Pinfall (6:18) |
| Notes: -TITLE CHANGE- Razor's leg gave out when he was attempting to deliver the Razor's Edge, and Jarrett capitalized and got the pinfall with the small package. | |||
| Match #3 | |||
| The Undertaker w/Paul Bearer |
def. | Irwin R. Schyster w/Ted DiBiase |
via Pinfall (12:20) |
| Notes: During the match, DiBiase brought the Druids down. They tried to help IRS, but 'Taker still got the pinfall. The Druids beat down 'Taker, and then King Kong Bundy got himself some of 'Taker. IRS grabbed the urn from Paul Bearer, and Dibiase and his Corporation ran off. | |||
| Match #4 - WWF World Heavyweight Championship | |||
| Bret "Hitman" Hart Challenger |
DRAW | Diesel Champion |
(27:18) |
| Notes: Shawn Michaels attacked Diesel and prevented him from getting the win. This should have been a DQ, but Hebner made the match continue. When Bret slapped the Sharpshooter on, Owen came down and got involved. Again, the match continued. However, when Hebner got knocked down, Owen Hart and Bob Backlund attacked Bret while Michaels and Jeff Jarrett attacked Diesel. Hebner recovered and stopped the match. | |||
| Match #5 - WWF World Tag Team Championship | |||
| Bob "Sparkplug" Holly & 1-2-3 Kid Challengers |
def. | Tatanka & Bam Bam Bigelow Challengers |
via Pinfall (15:45) |
| Notes: -TITLE CHANGE- In the tournament final, the 1-2-3 Kid pinned Bam Bam to win the vacant championship. Bam Bam was pissed after the match and shoved Lawrence Taylor after LT laughed at him. | |||
| Match #6 - Royal Rumble Match | |||
| Shawn Michaels | def. | (See Below) | (38:39) |
| Notes: Bret Hart jumped Owen Hart on his way to the ring, and Owen was quickly eliminated. Bret also jumped Backlund, but Bob lasted longer than Owen. When Bob was on his way back after being eliminated, Bret jumped him again. Bulldog ended up throwing Michaels over the top rope at the end, but only one of Michaels' feet hit the floor. Bulldog's music hit, but the bell never rang. Michaels knocked him over and won the Rumble. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Shawn Michaels | WINNER | |||
| 2 | 0:00 | British Bulldog | 29 | 38:39 | Shawn Michaels | 38:39 |
| 3 | 1:00 | Eli Blu | 9/10 | 11:09 | Seone | 10:09 |
| 4 | 2:00 | Duke "The Dumpster" Droese | 3 | 10:18 | Shawn Michaels | 8:18 |
| 5 | 3:00 | "The Gigolo" Jimmy Del Ray w/James E. Cornette | 1 | 4:30 | British Bulldog | 1:30 |
| 6 | 4:00 | Seone w/Lou Albano, Afa | 9/10 | 11:09 | Eli Blu | 7:09 |
| 7 | 5:00 | "Dr. of Desire" Tom Prichard w/James E. Cornette | 6 | 10:36 | Shawn Michaels | 5:36 |
| 8 | 6:00 | Doink the Clown w/Dink | 7 | 11:00 | Kwang | 5:00 |
| 9 | 7:00 | Kwang w/James E. Cornette | 8 | 11:04 | Seone | 4:04 |
| 10 | 8:00 | "The Model" Rick Martel | 5 | 10:35 | Seone | 2:35 |
| 11 | 9:00 | "King of Harts" Owen Hart | 2 | 10:07 | British Bulldog | 1:07 |
| 12 | 10:00 | Timothy Well | 4 | 10:31 | British Bulldog | 0:31 |
| 13 | 11:00 | Bushwhacker Luke | 11 | 11:23 | Shawn Michaels | 0:23 |
| 14 | 12:00 | Jacob Blu | 12 | 12:22 | Shawn Michaels | 0:22 |
| 15 | 13:00 | King Kong Bundy | 14 | 16:17 | Mabel | 3:17 |
| 16 | 14:00 | Mo w/Oscar | 13 | 14:09 | King Kong Bundy | 0:09 |
| 17 | 15:00 | Mabel w/Oscar | 16 | 17:16 | Lex Luger | 2:16 |
| 18 | 16:00 | Bushwhacker Butch | 15 | 16:31 | Shawn Michaels | 0:31 |
| 19 | 17:00 | Lex Luger | 27 | 35:58 | Shawn Michaels | 18:58 |
| 20 | 18:00 | Mantaur | 18 | 27:40 | Lex Luger | 9:40 |
| 21 | 19:00 | Aldo Montoya | 23 | 32:24 | Shawn Michaels | 13:24 |
| 22 | 20:00 | Henry O. Godwinn | 26 | 34:44 | Lex Luger | 14:44 |
| 23 | 21:00 | Billy Gunn | 20 | 28:27 | Crush, Murdoch | 7:27 |
| 24 | 22:00 | Bart Gunn | 19 | 28:26 | Crush, Murdoch | 6:26 |
| 25 | 23:00 | Bob Backlund | 17 | 24:26 | Lex Luger | 1:26 |
| 26 | 23:59 | Steven Dunn w/James E. Cornette | 21 | 28:37 | Aldo Montoya | 4:38 |
| 27 | 25:10 | Dick Murdoch | 25 | 33:29 | Henry O. Godwinn | 8:19 |
| 28 | 26:10 | Adam Bomb | 22 | 31:47 | Crush | 5:37 |
| 29 | 27:10 | Fatu w/Lou Albano, Afa | 24 | 32:51 | Crush | 5:41 |
| 30 | 28:10 | Crush | 28 | 37:13 | British Bulldog | 9:03 |
| Commentary: | Vince McMahon and Jerry "The King" Lawler
w/Todd Pettengil, Stephanie Wiand Spanish: Carlos Cabrera, Ed Trucco? |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Tim White, Danny Davis, Jack Doan, Earl Hebner, Rene Goulet, Dave Hebner, Pat Patterson, Gerald Brisco, etc. |