| The Advertisement |
| Non-Televised Match | |||
|---|---|---|---|
| The Brooklyn Brawler | def. | Jim Powers | |
| Notes: | |||
| Match #1 | |||
| Tatanka | def. | Bam Bam Bigelow w/Luna Vachon |
via Pinfall (8:11) |
| Notes: Tatanka was originally booked to wrestle Ludvig Borga, but had an "ankle injury." Bam Bam was the replacement. It mattered little as Tatanka won with a high cross body off the tope rope. | |||
| Match #2 - WWF World Tag Team Championship | |||
| "The Quebecers" (Jacques & Pierre) Champions w/Johnny Polo |
def. | Bret "Hitman" Hart & "The Rocket" Owen Hart Challengers |
Ref's Decision (16:46) |
| Notes: Bret was repeatedly double-teamed outside the ring, but the ref was more concerned with keeping Owen away from it than stopping the illegal activity itself. Bret's leg took a beating, but he got back into the ring and tried to get the Sharpshooter on Pierre. But his leg gave out and the referee stopped the match. Owen was upset, and as the brothers faced each other, Owen kicked Bret's bum leg and stormed off. | |||
| Match #3 - WWF Intercontinental Championship | |||
| Razor Ramon Champion |
def. | Irwin R. Schyster Challenger |
via Pinfall (11:44) |
| Notes: This match was total BS. Marella pulled a Hebner and got knocked out. IRS tried to use his briefcase on Razor, but Razor ended up using it instead. With Marella still down, Shawn Michaels came down and used his bogus IC belt on Razor and knocked him out. The ref woke to give the three count in Irwin's favor, but Earl Hebner came down and told Marella what happened. While Irwin was celebrating on the ropes with his new title, Razor gave him the Razor's Edge (from behind) and Marella gave another three count. Razor left with the gold. | |||
| Match #4 - WWF World Heavyweight Championship - Casket Match | |||
| Yokozuna Champion w/Mr. Fuji, James E. Cornette |
def. | The Undertaker Challenger w/Paul Bearer |
(14:24) |
| Notes: When 'Taker had Yokozuna in the casket, Crush, Tenryu, Kabuki, Bam Bam, Adam Bomb, Double J, The Headshinkers, and Diesel came out to help Yoko. 'Taker put up a good fight until someone nailed Paul Bearer, causing the urn to spill open, releasing a green mist into the arena. 'Taker was then shoved into the casket. As the heels were wheeling away the casket, the green mist came out of the casket. The lights went out and the inside of the casket was seen on the video wall. 'Taker claimed that he would be reborn again, and then he arose through the top of the video wall and into the air. | |||
| Match #5 - Royal Rumble Match | |||
| Bret "Hitman" Hart & Lex Luger |
def. | (See Below) | (55:27) |
| Notes: McMahon stated that due to time constraints, WWF President Jack Tunney reduced the time interval to 1:30. Sparky Plugg competed in place of the 1-2-3 Kid. Luger and Hart went over the rope at the same time, and the referees were confused as to just who the real winner was. They announced first that Luger won, and then Hart, and then just stood there until Jack Tunney came out and pronounced the two men co-winners. Number 25 was said to have been Bastion Booger, who was unable to compete. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Scott Steiner | 4 | 9:01 | Diesel | 9:01 |
| 2 | 0:00 | Samu w/Afa | 1 | 3:14 | Scott Steiner | 3:14 |
| 3 | 1:31 | Rick Steiner | 2 | 5:49 | Owen Hart | 4:18 |
| 4 | 3:08 | Kwang w/Harvey Whippleman | 6 | 9:23 | Diesel | 6:15 |
| 5 | 4:42 | "The Rocket" Owen Hart | 5 | 9:09 | Diesel | 4:27 |
| 6 | 6:16 | Bart Gunn | 3 | 8:55 | Diesel | 2:39 |
| 7 | 7:52 | Diesel | 13 | 25:56 | Everyone | 18:04 |
| 8 | 9:28 | Bob Backlund | 7 | 10:18 | Diesel | 0:50 |
| 9 | 11:03 | Billy Gunn | 8 | 11:25 | Diesel | 0:22 |
| 10 | 12:34 | Virgil | 9 | 13:14 | Diesel | 0:40 |
| 11 | 14:06 | "Macho Man" Randy Savage | 11 | 19:08 | Crush | 5:02 |
| 12 | 15:45 | "Double J" Jeff Jarrett | 10 | 17:12 | Randy Savage | 1:27 |
| 13 | 17:20 | Crush | 16 | 42:35 | Lex Luger | 25:15 |
| 14 | 18:51 | Doink w/Dink | 12 | 21:08 | Bam Bam Bigelow | 2:17 |
| 15 | 20:28 | Bam Bam Bigelow w/Luna Vachon | 23 | 51:26 | Lex Luger | 30:58 |
| 16 | 21:59 | Mabel w/Oscar | 14 | 32:29 | Everyone | 10:30 |
| 17 | 23:37 | Sparky Plugg | 17 | 45:42 | Bret Hart | 22:05 |
| 18 | 25:10 | Shawn Michaels | 27 | 55:03 | Lex Luger | 29:53 |
| 19 | 26:51 | Mo | 21 | 50:17 | Fatu | 23:26 |
| 20 | 28:23 | Greg "The Hammer" Valentine | 18 | 49:36 | Rick Martel | 21:13 |
| 21 | 29:56 | Tatanka | 22 | 50:36 | Bam Bam Bigelow | 20:40 |
| 22 | 31:31 | Kabuki | 15 | 33:36 | Lex Luger | 2:05 |
| 23 | 33:05 | Lex Luger | WINNER | |||
| 24 | 34:46 | Tenryu | 25 | 52:51 | Hart, Luger | 18:05 |
| 25 | 36:20 | No Entry | ||||
| 26 | 37:55 | "The Model" Rick Martel | 19 | 49:54 | Tatanka | 11:59 |
| 27 | 39:29 | Bret "Hitman" Hart | WINNER | |||
| 28 | 41:09 | Fatu w/Afa | 26 | 55:02 | Bret Hart | 13:53 |
| 29 | 42:42 | Marty Jannetty | 24 | 51:34 | Shawn Michaels | 8:52 |
| 30 | 44:38 | Adam Bomb w/Harvey Whippleman | 20 | 50:10 | Lex Luger | 5:32 |
| Commentary: | Vince McMahon and "Million Dollar Man" Ted DiBiase
w/Ray Rougeau, Todd Pettengil, Jim Ross, Gorilla Monsoon |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Danny Davis, Tim White, Joey Marella, Pat Patterson, Tony Garea, Rene Goulet, Dave Hebner, Jack Lanza, etc. |