| The Advertisement | The Program |
| Non-Televised Match | |||
|---|---|---|---|
| Chris Walker | def. | The Brooklyn Brawler | via DQ |
| Notes: | |||
| Match #1 | |||
| "The New Foundation" (Owen Hart & Jim Neidhart) |
def. | "The Orient Express" (Kato & Tanaka) w/Mr. Fuji |
via Pinfall (17:17) |
| Notes: Owen pinned Tanaka. Good moves by Owen, but overall this match left something to be desired. Orient Express? Come on. | |||
| Match #2 - WWF Intercontinental Championship | |||
| "Rowdy" Roddy Piper Challenger |
def. | The Mountie Champion w/Jimmy Hart |
via TKO (5:18) |
| Notes: -TITLE CHANGE- Piper used the sleeper hold to put out the Mountie, and the match was over. Piper got his first title. | |||
| Match #3 | |||
| "The Beverly Brothers" (Beau & Blake Beverly) w/The Genius |
def. | "The Bushwhackers" (Luke & Butch) w/Jameson |
via Pinfall (14:55) |
| Notes: Blake pinned Butch. Heenan's commentary on Jameson is priceless. Worth the cost of the tape for this match alone. Heenan and Monsoon and their best. The Bushwhackers held the Genius so Jameson could get a shot in, but he just kicked Genius in the shin. | |||
| Match #4 | |||
| "The Natural Disasters" (Earthquake & Typhoon) Challengers w/Jimmy Hart |
def. | "The Legion of Doom" (Hawk & Animal) Champions |
via Countout (9:22) |
| Notes: LOD saves their titles by getting counted out. Chumps. The Disasters were pretty ticked off after the match and thought they deserved the titles. | |||
| Match #5 - WWF World Heavyweight Championship - Royal Rumble Match | |||
| "Nature Boy" Ric Flair w/Mr. Perfect |
def. | (See Below) | (1:01:58) |
| Notes: -TITLE CHANGE- | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | British Bulldog | 7 | 23:35 | Ric Flair | 23:35 |
| 2 | 0:00 | "Million Dollar Man" Ted DiBiase w/Sensational Sherri | 1 | 1:18 | British Bulldog | 1:18 |
| 3 | 1:48 | Ric Flair w/Mr. Perfect | WINNER | |||
| 4 | 3:57 | Jerry Sags w/Jimmy Hart | 2 | 5:24 | British Bulldog | 1:27 |
| 5 | 5:57 | Haku | 3 | 7:58 | British Bulldog | 2:01 |
| 6 | 8:03 | Shawn Michaels | 9/10 | 24:05 | Tito Santana | 16:02 |
| 7 | 10:03 | "El Matador" Tito Santana | 9/10 | 24:05 | Shawn Michaels | 14:02 |
| 8 | 12:03 | The Barbarian | 11 | 25:12 | Hercules | 13:09 |
| 9 | 14:05 | The Texas Tornado | 8 | 23:45 | Ric Flair | 9:40 |
| 10 | 16:05 | Repo Man | 6 | 22:56 | Big Boss Man | 6:51 |
| 11 | 18:06 | Greg "The Hammer" Valentine | 5 | 22:28 | Repo Man | 4:22 |
| 12 | 20:06 | Nikolai Volkoff | 4 | 21:25 | Repo Man | 1:19 |
| 13 | 22:07 | The Big Boss Man | 13 | 25:51 | Ric Flair | 3:44 |
| 14 | 24:08 | Hercules | 12 | 25:15 | Big Boss Man | 1:07 |
| 15 | 26:19 | "Rowdy" Roddy Piper | 26 | 1:00:35 | Sid Justice | 34:16 |
| 16 | 28:19 | Jake "The Snake" Roberts | 15 | 39:27 | Randy Savage | 11:08 |
| 17 | 30:21 | "Hacksaw" Jim Duggan | 19/20 | 51:24 | Virgil | 21:03 |
| 18 | 32:22 | Irwin R. Schyster | 23 | 59:46 | Roddy Piper | 27:24 |
| 19 | 34:22 | "Superfly" Jimmy Snuka | 14 | 37:10 | Undertaker | 2:48 |
| 20 | 36:24 | The Undertaker w/Paul Bearer | 17 | 50:55 | Hulk Hogan | 14:31 |
| 21 | 38:25 | "Macho Man" Randy Savage | 27 | 1:00:58 | Ric Flair | 22:33 |
| 22 | 41:46 | The Berzerker | 18 | 51:03 | Hulk Hogan | 9:17 |
| 23 | 43:49 | Virgil | 19/20 | 51:24 | Jim Duggan | 7:35 |
| 24 | 45:48 | Colonel Mustafa w/General Adnan | 16 | 48:44 | Randy Savage | 2:56 |
| 25 | 47:48 | "The Model" Rick Martel | 25 | 1:00:34 | Sid Justice | 12:46 |
| 26 | 49:49 | Hulk Hogan | 28 | 1:01:27 | Sid Justice | 11:38 |
| 27 | 51:49 | Skinner | 21 | 54:14 | Martel, Piper | 2:25 |
| 28 | 53:52 | Sgt. Slaughter | 22 | 58:52 | Sid Justice | 5:00 |
| 29 | 55:53 | Sid Justice | 29 | 1:01:58 | Ric Flair | 6:05 |
| 30 | 57:55 | The Warlord w/Harvey Whippleman | 24 | 1:00:10 | Hogan, Justice | 2:15 |
| Commentary: | Gorilla Monsoon and Bobby "The Brain" Heenan
w/Gene Okerlund, Sean Mooney, Lord Alfred Hayes |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | John Binella, Joey Marella, Danny Davis, Earl Hebner, etc. |