| The Advertisement | The Program |
| Non-Televised Match | |||
|---|---|---|---|
| Jerry Sags | def. | Sam Houston | via Pinfall (5:25) |
| Notes: | |||
| Match #1 | |||
| "The Rockers" (Marty Jannetty & Shawn Michaels) |
def. | "The Orient Express" (Kato & Tanaka) w/Mr. Fuji |
via Pinfall (19:13) |
| Notes: Jannetty pinned Tanaka. This was a very fast-paced and decent match, which is surprising considering some of the participants. | |||
| NEAR ENTRYWAY: Gene Okerlund interviews Sensational Queen Sherri. Sherri says that if Sgt. Slaughter wins his WWF Title match, he will give Randy Savage a title shot. Sherri was out to ask the same consideration from the Ultimate Warrior. Ultimate Warrior comes out and resists Sherri's advances, and denies her request. He sealed his own fate by doing so. | |||
| Match #2 | |||
| The Big Boss Man | def. | The Barbarian w/Bobby Heenan |
via Pinfall (8:55) |
| Notes: Boss Man continues his assault on the Heenan Family, and this time takes down the Barbarian. | |||
| Match #3 - WWF World Heavyweight Championship | |||
| Sgt. Slaughter Challenger w/General Adnan |
def. | The Ultimate Warrior Champion |
via Pinfall (12:44) |
| Notes: -TITLE CHANGE- There was some minor interference from the Macho King and Sherri. Savage nailed Warrior with his scepter and knocked him out. OK, I guess that's a lot of interference, but Sarge would have still kicked the Warrior's ass anyway, even without Macho King's help. | |||
| Match #4 | |||
| The Mountie w/Jimmy Hart |
def. | Koko B. Ware | via Pinfall (9:12) |
| Notes: Not shown on the video, but it did take place. | |||
| Match #5 | |||
| "Million Dollar Man" Ted DiBiase & Virgil |
def. | "American Dream" Dusty Rhodes & Dustin Rhodes |
via Pinfall (9:55) |
| Notes: DiBiase pinned Dusty. This was the future Goldust's first match in the WWF, I believe. Anyway, after the match, Virgil had enough of DiBiase and declared his independence. Like anyone cared. | |||
| Match #6 - Royal Rumble Match | |||
| Hulk Hogan | def. | (See Below) | (1:05:12) |
| Notes: Randy Savage was #18, but for some reason never showed. Hulk Hogan went on to win his 2nd consecutive Royal Rumble. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Bret "Hitman" Hart | 4 | 20:36 | Undertaker | 20:36 |
| 2 | 0:00 | Dino Bravo w/Jimmy Hart | 1 | 3:07 | Greg Valentine | 3:07 |
| 3 | 2:00 | Greg "The Hammer" Valentine | 14 | 46:18 | Hulk Hogan | 44:18 |
| 4 | 4:01 | Paul Roma w/Slick | 3 | 18:12 | Jake Roberts | 14:11 |
| 5 | 6:01 | Texas Tornado | 7 | 30:26 | Undertaker | 24:25 |
| 6 | 8:01 | "The Model" Rick Martel | 25 | 1:00:34 | British Bulldog | 52:33 |
| 7 | 10:03 | Saba Simba | 2 | 12:37 | Rick Martel | 2:34 |
| 8 | 12:02 | Bushwhacker Butch | 5 | 22:27 | Undertaker | 10:25 |
| 9 | 14:03 | Jake "The Snake" Roberts | 6 | 27:11 | Rick Martel | 13:08 |
| 10 | 16:03 | Hercules | 17 | 53:53 | Brian Knobbs | 37:50 |
| 11 | 18:03 | Tito Santana | 15 | 48:40 | Earthquake | 30:37 |
| 12 | 20:03 | The Undertaker w/Brother Love | 9 | 34:49 | Hawk, Animal | 14:46 |
| 13 | 22:04 | "Superfly" Jimmy Snuka | 8 | 30:29 | Hawk | 8:25 |
| 14 | 24:04 | British Bulldog | 26 | 1:00:59 | Earthquake, Knobbs | 36:55 |
| 15 | 26:05 | Smash | 13 | 43:38 | Hulk Hogan | 17:33 |
| 16 | 28:05 | Hawk | 10 | 34:49 | Martel, Hercules | 6:44 |
| 17 | 30:05 | Shane Douglas | 20 | 56:42 | Brian Knobbs | 26:37 |
| 18 | 32:05 | NO ENTRY | ||||
| 19 | 34:05 | Animal | 11 | 40:51 | Earthquake | 6:46 |
| 20 | 36:06 | Crush | 18 | 54:50 | Hulk Hogan | 18:44 |
| 21 | 38:06 | "Hacksaw" Jim Duggan | 12 | 43:01 | Mr. Perfect | 4:55 |
| 22 | 40:06 | Earthquake w/Jimmy Hart | 28 | 1:05:12 | Hulk Hogan | 25:06 |
| 23 | 42:06 | Mr. Perfect | 22 | 58:59 | British Bulldog | 16:53 |
| 24 | 44:06 | Hulk Hogan | WINNER | |||
| 25 | 46:07 | Haku | 24 | 59:42 | British Bulldog | 13:35 |
| 26 | 48:07 | Jim "The Anvil" Neidhart | 23 | 59:26 | Rick Martel | 11:19 |
| 27 | 50:08 | Bushwhacker Luke | 16 | 50:37 | Earthquake | 0:29 |
| 28 | 52:09 | Brian Knobbs | 27 | 1:02:26 | Hulk Hogan | 10:17 |
| 29 | 54:09 | Warlord | 19 | 55:53 | Hulk Hogan | 1:44 |
| 30 | 56:09 | Tugboat | 21 | 58:50 | Hulk Hogan | 2:41 |
| Commentary: | Gorilla Monsoon and "Rowdy" Roddy Piper
w/Gene Okerlund, Sean Mooney |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Joey Marella, Mike Chioda, Earl Hebner, John Binella, Shane McMahon, , etc. |