| The Advertisement | The Program |
| Non-Televised Match | |||
|---|---|---|---|
| Jim Powers | def. | Barry Horowitz | |
| Notes: | |||
| Non-Televised Match | |||
| Sam Houston | def. | Steve Lombardi | |
| Notes: | |||
| Match #1 - 2-out-of-3 Falls Match | |||
| "Hacksaw" Jim Duggan & "The Hart Foundation" (Bret Hart & Jim Neidhart) |
def. | Dino Bravo & "The Fabulous Rougeaus" (Jacques & Raymond Rougeau) w/Frenchy Martin, Jimmy Hart |
via 2-1 (14:53) |
| Notes: Raymond pinned Hart at 4:30, Duggan pinned Raymond at 10:09, and then Hart pinned Bravo at 14:53. Duggan had used his 2x4 to knock out Bravo. | |||
| Match #2 - Super Posedown | |||
| The Ultimate Warrior | def. | "Ravishing" Rick Rude w/Bobby Heenan |
|
| Notes: Gene Okerlund officiated this event. The crowd voted with cheers or jeers. Categories included "Double Bicep," "Best Abs," "Most Muscular," and "Medley of Poses." Frankly, I think Rude should have won. | |||
| Match #3 | |||
| "King" Haku w/Bobby Heenan |
def. | Harley Race | via Pinfall (9:01) |
| Notes: This match is not on the Coliseum home video. But at the time, Harley Race was feuding with Haku and Heenan due to Haku becoming the King after Race's injury. | |||
| Match #4 - WWF Women's Championship | |||
| Rockin' Robin Champion |
def. | Judy Martin Challenger |
via Pinfall (2:46) |
| Notes: Sensational Sherri made a challenge to whomever won the match and then joined commentary. | |||
| Match #5 - Royal Rumble Match | |||
| Big John Studd | def. | (See Below) | (1:03:09) |
| Notes: Andre eliminated himself when Jake Roberts came back down with his snake, Damien. When Hogan eliminated Macho, Miss Elizabeth had to smooth things over. The destruction of the Mega-Powers continues... Hogan was still outside pissing and moaning, when the Boss Man was going to bounce off the ropes to hit Beefcake. Hogan pulled the ropes down and eliminated Boss Man. The two then brawled to the backstage area. Studd got to toss around Virgil too. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Ax | 4 | 14:38 | Mr. Perfect | 14:38 |
| 2 | 0:00 | Smash | 1 | 4:55 | Andre | 4:55 |
| 3 | 2:08 | Andre the Giant w/Bobby Heenan | 5 | 16:41 | Himself | 14:33 |
| 4 | 4:10 | Mr. Perfect | 11 | 32:35 | Hulk Hogan | 28:25 |
| 5 | 6:10 | "Rugged" Ronnie Garvin | 2 | 9:01 | Andre | 2:51 |
| 6 | 8:11 | Greg "The Hammer" Valentine w/Jimmy Hart | 8 | 28:21 | Randy Savage | 20:10 |
| 7 | 10:11 | Jake "The Snake" Roberts | 3 | 12:29 | Andre | 2:18 |
| 8 | 12:11 | "Outlaw" Ron Bass | 7 | 24:58 | Michaels, Jannetty | 12:47 |
| 9 | 14:12 | Shawn Michaels | 9 | 28:51 | Savage, Anderson | 14:39 |
| 10 | 16:11 | Bushwhacker Butch | 13 | 34:40 | Bad News | 18:29 |
| 11 | 18:11 | Honky Tonk Man w/Jimmy Hart | 6 | 22:43 | Butch, Santana | 4:32 |
| 12 | 20:11 | Tito Santana | 12 | 33:05 | Randy Savage | 12:54 |
| 13 | 22:11 | Bad News Brown | 20 | 38:47 | Hulk Hogan | 16:36 |
| 14 | 24:11 | Marty Jannetty | 10 | 32:11 | Tully Blanchard | 8:00 |
| 15 | 26:11 | "Macho Man" Randy Savage | 19 | 38:47 | Hulk Hogan | 12:36 |
| 16 | 28:12 | Arn Anderson w/Bobby Heenan | 16 | 38:25 | Hulk Hogan | 10:13 |
| 17 | 30:12 | Tully Blanchard w/Bobby Heenan | 17 | 38:25 | Hulk Hogan | 8:13 |
| 18 | 32:12 | Hulk Hogan | 21 | 43:55 | Akeem, Boss Man | 11:43 |
| 19 | 34:12 | Bushwhacker Luke | 15 | 37:43 | Hulk Hogan | 3:31 |
| 20 | 36:12 | Koko B. Ware | 14 | 37:29 | Hulk Hogan | 1:17 |
| 21 | 38:12 | The Warlord w/Mr. Fuji | 18 | 38:41 | Hulk Hogan | 0:29 |
| 22 | 40:13 | The Big Boss Man w/Slick | 22 | 44:57 | Hulk Hogan | 4:44 |
| 23 | 42:13 | Akeem w/Slick | 28 | 1:01:07 | John Studd | 18:54 |
| 24 | 44:14 | Brutus "The Barber" Beefcake | 24 | 58:37 | Barbarian, DiBiase | 14:23 |
| 25 | 46:15 | The Red Rooster | 23 | 57:42 | Ted DiBiase | 11:27 |
| 26 | 48:16 | The Barbarian w/Mr. Fuji | 26 | 59:49 | Rick Martel | 11:33 |
| 27 | 50:16 | Big John Studd | WINNER | |||
| 28 | 52:15 | Hercules | 25 | 58:37 | Barbarian, DiBiase | 6:22 |
| 29 | 54:16 | Rick Martel | 27 | 59:55 | Akeem | 5:39 |
| 30 | 56:16 | "Million Dollar Man" Ted DiBiase w/Virgil | 29 | 1:03:09 | John Studd | 6:53 |
| Commentary: | Gorilla Monsoon and Jesse "The Body" Ventura
w/Gene Okerlund, Sean Mooney |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Joey Marella, Earl Hebner, Jay Strongbow, etc. |