| The Advertisement A | B |
| Sunday Night Heat Match (RAW) | |||
|---|---|---|---|
| Spike Dudley | def. | Steven Richards w/Victoria |
via Pinfall (3:36) |
| Notes: Why is Victoria with Richards? And was there a point to this match? | |||
| Match #1 (SMDN) | |||
| Brock Lesnar | def. | The Big Show w/Paul Heyman |
via Pinfall (6:28) |
| Notes: After the worst F5 ever, Brock got the win. As a result, Brock Lesnar became the 30th entrant into the Royal Rumble. Was there ever any doubt as to the end result here? | |||
| Match #2 - WWE World Tag Team Championship (RAW) | |||
| "The Dudley Boyz" (D-Von & Bubba Ray Dudley) Challengers |
def. | Lance Storm & William Regal Champions |
via Pinfall (7:23) |
| Notes: -TITLE CHANGE- D-Von pinned Storm. Chief Morley came out when the Dudleys started winning, but was decked for his trouble. D-Von confiscated the brass knuckles from Regal and then used them to clock Lance Storm and get the victory. | |||
| Match #3 (SMDN) | |||
| Torrie Wilson | def. | Dawn Marie | via Pinfall (3:36) |
| Notes: Kind of a blah match, but the step-daughter gets the win over her step-mother, but this matter was not settled. Oh yeah, R.I.P. Al Wilson. | |||
| Match #4 - World Heavyweight Championship (RAW) | |||
| Scott Steiner Challenger |
def. | Triple H Champion w/Ric Flair |
via DQ (18:12) |
| Notes: Triple H was DQed for using the sledgehammer. Even though the RAW title is worthless, it deserved better than this. Steiner was getting booed out of the building. I wonder if they will edit that out in the home video version. What a slow, horrible match. | |||
| Match #5 - WWE World Heavyweight Championship (SMDN) | |||
| Kurt Angle Champion w/Team Angle |
def. | Chris Benoit Challenger |
via Submission (19:46) |
| Notes: A fantastic match. I can't believe the contrast between the two title matches. They were completely opposite. Before the match, Team Angle was sent back to the dressing room. | |||
| Match #6 - Royal Rumble Match | |||
| Brock Lesnar | def. | (See Below) | (53:39) |
| Notes: The intervals were supposed to be two minutes, but were more off this year than in years past. Christian came out to Chris Jericho's music, allowing Y2J to get the jump on Michaels. Nowinski didn't even get into the ring until after Mysterio came out, so he should have been DQed, but oh well. John Cena took nearly the full two minutes to finish his freestyle rap, but RVD left the ring and tossed in Cena. Michaels came back out and went after Jericho, allowing Test to throw Y2J out. Batista came back in after he was thrown out and swung a chair at the Undertaker, and when 'Taker went after him, Lesnar saw his opening and eliminated 'Taker to win. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Shawn Michaels | 1 | 2:29 | Chris Jericho | 2:29 |
| 2 | 0:00 | Chris Jericho | 14 | 38:53 | Test | 38:53 |
| 3 | 1:30 | Christopher Nowinski | 2 | 9:05 | Rey Mysterio | 7:35 |
| 4 | 3:36 | Rey Mysterio | 3 | 9:16 | Chris Jericho | 5:40 |
| 5 | 4:37 | Edge | 9 | 15:50 | Chris Jericho | 11:13 |
| 6 | 6:38 | Christian | 10 | 15:50 | Chris Jericho | 9:12 |
| 7 | 8:09 | Chavo Guerrero | 8 | 15:30 | Edge | 7:21 |
| 8 | 9:45 | Tajiri | 6 | 14:36 | Chris Jericho | 4:51 |
| 9 | 11:13 | Bill DeMott | 4 | 13:35 | Edge | 2:22 |
| 10 | 12:46 | Tommy Dreamer | 5 | 13:57 | Christian, Jericho | 1:11 |
| 11 | 14:40 | B-2 | 7 | 15:13 | Edge | 0:33 |
| 12 | 16:21 | Rob Van Dam | 26 | 49:29 | Kane | 33:08 |
| 13 | 17:59 | Matt Hardy w/Shannon Moore | 21 | 45:27 | Brock Lesnar | 27:28 |
| 14 | 20:00 | Eddie Guerrero | 13 | 36:37 | Booker T | 16:37 |
| 15 | 21:33 | Jeff Hardy | 11 | 29:05 | Rob Van Dam | 7:32 |
| 16 | 23:05 | Rosey w/Rico | 12 | 33:37 | Kane | 10:32 |
| 17 | 24:36 | Test w/Stacy Keibler | 17 | 43:41 | Batista | 19:05 |
| 18 | 26:07 | John Cena | 22 | 47:16 | Undertaker | 21:09 |
| 19 | 27:56 | Charlie Haas | 20 | 45:14 | Brock Lesnar | 17:18 |
| 20 | 29:38 | Rikishi | 18 | 44:03 | Batista | 14:25 |
| 21 | 31:09 | Jamal w/Rico | 23 | 47:26 | Undertaker | 16:17 |
| 22 | 32:40 | Kane | 28 | 53:24 | Undertaker | 20:44 |
| 23 | 34:11 | Shelton Benjamin | 19 | 45:14 | Brock Lesnar | 11:03 |
| 24 | 35:46 | Booker T | 16 | 42:26 | Benjamin, Haas | 6:40 |
| 25 | 37:27 | A-Train | 25 | 49:12 | Kane, Van Dam | 11:45 |
| 26 | 39:26 | Maven | 24 | 47:55 | Undertaker | 8:29 |
| 27 | 40:57 | Goldust | 15 | 41:56 | Charlie Haas | 0:59 |
| 28 | 42:43 | Batista | 27 | 52:55 | Undertaker | 10:12 |
| 29 | 44:22 | Brock Lesnar | WINNER | |||
| 30 | 46:09 | The Undertaker | 29 | 53:39 | Brock Lesnar | 7:30 |
| Commentary: | Jim Ross and Jerry "The King" Lawler (RAW) / Michael Cole and Tazz (SMDN)
w/Terri Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Howard Finkel / Tony Chimel |
| Referees/Officials: | Brian Hebner, Nick Patrick, Chad Patton, Jack Doan, Jimmy Korderas, Charles Robinson, Mike Sparks, Mike Chioda, Sgt. Slaughter, Tony Garea, Chief Sean Morley, Eric Bischoff, Stephanie McMahon, etc. |