| The Advertisement |
| Match #1 - WWF World Tag Team Championship | |||
|---|---|---|---|
| Tazz & Spike Dudley Champions |
def. | "The Dudley Boyz" (D-Von & Bubba Ray Dudley) Challengers w/Stacy Keibler |
via Submission (5:05) |
| Notes: Tazz got the Tazzmission on D-Von, forcing him to tap out. | |||
| Match #2 - WWF Intercontinental Championship | |||
| William Regal Challenger |
def. | Edge Champion |
via Pinfall (10:04) |
| Notes: -TITLE CHANGE- Regal used the brass knuckles and won the title! The Power of the Punch, baby! Edge paid for all that besmirchment! | |||
| Match #3 - WWF Women's Championship | |||
| Trish Stratus Champion |
def. | Jazz Challenger |
via Pinfall (3:43) |
| Notes: Jacqueline was the special guest referee, and the injured Trish won via her cute little Bulldog. | |||
| Match #4 - Street Fight | |||
| Ric Flair | def. | Vince McMahon | via Submission (14:54) |
| Notes: Flair won with the Figure-Four Leglock. Vince had busted Flair open right in front of two of Flair's kids, but Flair came back and won the match. | |||
| Match #5 - WWF World Heavyweight Championship | |||
| Chris Jericho Champion |
def. | The Rock Challenger |
via Pinfall (18:59) |
| Notes: Lance Storm and Christian came down and tried to help Jericho, and Rock had to release the Sharpshooter to get rid of them. Hebner was later knocked out (as usual), and Nick Patrick came down to referee. When he refused to count Jericho down, the Rock took him out. Jericho was beaten, but the Rock had to revive Hebner. As he was doing so, Jericho hit him with a low blow and was able to get the pinfall (albeit with his feet on the ropes). | |||
| Match #6 - Royal Rumble Match | |||
| Triple H | def. | (see below) | (1:11:50) |
| Notes: Maven eliminated the Undertaker, causing the Undertaker to beat the crap out of him. During the beating 'Taker threw Maven back into the ring, and then threw him over the top rope. I consider this Maven's time of elimination, though the beating still continued after. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Rikishi | 6 | 13:38 | Undertaker | 13:38 |
| 2 | 0:00 | Goldust | 4 | 13:00 | Undertaker | 13:00 |
| 3 | 2:00 | The Big Boss Man | 1 | 5:24 | Rikishi | 3:24 |
| 4 | 4:03 | Bradshaw | 3 | 11:29 | Billy | 7:26 |
| 5 | 6:06 | Lance Storm | 2 | 11:03 | Al Snow | 4:57 |
| 6 | 8:06 | Al Snow | 5 | 13:24 | Undertaker | 5:18 |
| 7 | 10:00 | Billy Gunn | 7 | 13:44 | Undertaker | 3:44 |
| 8 | 12:03 | The Undertaker | 10 | 20:15 | Maven | 8:12 |
| 9 | 14:17 | Matt Hardy w/Lita | 9 | 18:51 | Undertaker | 4:34 |
| 10 | 16:37 | Jeff Hardy | 8 | 18:20 | Undertaker | 1:43 |
| 11 | 19:03 | Maven | 11 | 23:04 | Undertaker | 4:01 |
| 12 | 22:18 | Scotty 2 Hotty | 12 | 28:35 | DDP | 6:17 |
| 13 | 24:35 | Christian | 16 | 39:40 | Steve Austin | 15:05 |
| 14 | 26:41 | Diamond Dallas Page | 13 | 32:45 | Christian | 6:04 |
| 15 | 28:48 | Chuck Palumbo | 17 | 39:55 | Steve Austin | 11:07 |
| 16 | 30:50 | The Godfather w/Hos | 15 | 36:39 | Christian & Chuck | 0:00 |
| 17 | 33:37 | Albert | 14 | 35:57 | Christian & Chuck | 2:20 |
| 18 | 35:31 | Perry Saturn | 18 | 40:01 | Steve Austin | 4:30 |
| 19 | 37:33 | "Stone Cold" Steve Austin | 27 | 1:06:27 | Kurt Angle | 28:54 |
| 20 | 41:19 | Val Venis | 19 | 45:04 | Steve Austin | 3:45 |
| 21 | 43:22 | Test | 20 | 45:17 | Steve Austin | 1:53 |
| 22 | 45:53 | Triple H | WINNER | |||
| 23 | 49:03 | The Hurricane | 21 | 50:03 | Austin & Triple H | 1:00 |
| 24 | 50:51 | Faarooq | 22 | 51:34 | Triple H | 0:43 |
| 25 | 52:54 | Mr. Perfect | 28 | 1:09:20 | Triple H | 16:26 |
| 26 | 54:58 | Kurt Angle | 29 | 1:11:50 | Triple H | 16:52 |
| 27 | 57:02 | The Big Show | 23 | 1:00:26 | Kane | 3:24 |
| 28 | 59:04 | Kane | 24 | 1:00:41 | Kurt Angle | 1:37 |
| 29 | 1:01:16 | Rob Van Dam | 25 | 1:03:56 | Booker T | 2:40 |
| 30 | 1:03:11 | Booker T | 26 | 1:04:19 | Steve Austin | 1:08 |
| Commentary: | Jim Ross and Jerry "The King" Lawler
w/Lilian Garcia, Michael Cole, Jonathan Coachman Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Howard Finkel |
| Host at WWFNY: | Shawn Michaels |
| Referees/Officials: | Jack Doan, Nick Patrick, Charles Robinson, Brian Hebner, Mike Chioda, Earl Hebner, Jimmy Korderas, Tim White, Teddy Long, Stephanie McMahon, etc. |