| The Advertisement |
| Sunday Night Heat Match | |||
|---|---|---|---|
| "Lo Down" (D'Lo Brown & Chaz) w/Tiger Ali Singh) |
def. | "Kaientai" (Taka Michinoku & Sho Funaki) |
via Pinfall |
| Notes: Chaz pinned Funaki. The winner of this match was originally going to get to enter a member of their team into the Rumble, but Drew Carey was entered instead. | |||
| Match #1 - WWF World Tag Team Championship | |||
| "The Dudley Boyz" (D-Von & Bubba Ray Dudley) Challengers |
def. | Edge & Christian Champions |
via Pinfall (9:58) |
| Notes: -TITLE CHANGE- D-Von pinned Edge. E&C tried to do their own version of the "Wassup," but Bubba reversed it, and the Dudleyz capitalized. | |||
| Match #2 - WWF Intercontinental Championship - Ladder Match | |||
| Chris Jericho Challenger |
def. | Chris Benoit Champion |
(18:43) |
| Notes: -TITLE CHANGE- Great match. Y2J hit Benoit with a chair to knock him off the ladder, and Benoit went flying off of the ropes and out of the ring. It was an easy climb for Jericho after that. | |||
| Match #3 - WWF Women's Championship | |||
| Ivory Champion w/Steven Richards |
def. | Chyna Challenger |
via Pinfall (3:31) |
| Notes: Chyna dominated, but then reinjured her neck. Ivory went for the cover and Chyna was carted off. | |||
| Match #4 - WWF World Heavyweight Championship | |||
| Kurt Angle Champion w/Trish Stratus |
def. | Triple H Challenger w/Stephanie McMahon-Helmsley |
via Pinfall (24:14) |
| Notes: Great crack by J.R. during this match when Lawler was talking about a superstar perhaps doing to Drew Carey what he did to Andy Kaufman back in the day. J.R. says, "And they made a movie about it which 8 people saw." Lawler was really going off and J.R. just threw that nugget in. Quite funny. Anyway, the two ladies went at it, and Vince had to come out to try and break it up. The two brawled their way to the back with Vince in between. Hebner did his usual routine, and Steve Austin ran in and did a number on Triple H, and Kurt picked up the scraps and the win. | |||
| Match #5 - Royal Rumble Match | |||
| Steve Austin | def. | (See Below) | (1:01:52) |
| Notes: Jeff knocked Matt off the turnbuckle, but Matt had a handful of Jeff's shirt and pulled him off as well. Drew Carey faced off with Kane and was nearly chokeslammed. Instead of sticking around, Carey eliminated himself. Honky Tonk Man sang his song and was having quite a time of it until Kane beat him over the head with Honky's own guitar. smashed his guitar over his head. Big Show made his return after being gone more than six months. He was dominant but the Rock elminated him rather quickly (a joke in my opinion; he should have won the damn thing). But Show put Rock through the announce table. Triple H jumped Austin on his way to the ring, and at first it was unclear if Austin was going to be able to compete. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | Jeff Hardy | 4 | 6:37 | Matt Hardy | 6:37 |
| 2 | 0:00 | Bull Buchanan | 1 | 2:09 | Matt Hardy, Jeff Hardy | 2:09 |
| 3 | 1:45 | Matt Hardy | 3 | 6:35 | Jeff Hardy | 4:51 |
| 4 | 3:32 | Faarooq | 2 | 4:36 | Matt Hardy, Jeff Hardy | 1:03 |
| 5 | 5:18 | Drew Carey | 5 | 9:07 | Himself | 3:49 |
| 6 | 7:03 | Kane | 29 | 1:01:52 | Steve Austin | 54:49 |
| 7 | 8:49 | Raven | 9 | 17:46 | Kane | 8:57 |
| 8 | 10:33 | Al Snow | 8 | 17:43 | Kane | 7:10 |
| 9 | 12:22 | Perry Saturn w/Terri | 10 | 17:59 | Kane | 5:37 |
| 10 | 14:18 | Steve Blackman | 7 | 17:35 | Kane | 3:17 |
| 11 | 16:03 | Grandmaster Sexay | 6 | 17:17 | Kane | 1:14 |
| 12 | 17:57 | The Honky Tonk Man | 11 | 19:54 | Kane | 1:57 |
| 13 | 20:08 | The Rock | 28 | 59:06 | Kane | 38:58 |
| 14 | 21:56 | The Goodfather | 12 | 22:24 | Rock | 0:28 |
| 15 | 23:42 | Tazz | 13 | 24:01 | Kane | 0:19 |
| 16 | 25:42 | Bradshaw | 18 | 43:28 | Undertaker | 17:46 |
| 17 | 27:35 | Albert | 20 | 43:33 | Kane | 15:58 |
| 18 | 29:22 | Hardcore Holly | 21 | 43:35 | Undertaker | 14:13 |
| 19 | 31:16 | K-Kwik | 16 | 39:19 | Big Show | 8:03 |
| 20 | 33:11 | Val Venis | 22 | 43:39 | Undertaker | 10:28 |
| 21 | 35:05 | William Regal | 14 | 37:14 | Test | 2:09 |
| 22 | 36:58 | Test | 15 | 39:13 | Big Show | 2:15 |
| 23 | 38:49 | The Big Show | 17 | 40:27 | Rock | 1:38 |
| 24 | 40:48 | Crash Holly | 19 | 43:30 | Kane | 2:42 |
| 25 | 42:42 | The Undertaker | 25 | 53:51 | Rikishi | 11:09 |
| 26 | 44:29 | Scotty 2 Hotty | 23 | 45:45 | Undertaker, Kane | 1:16 |
| 27 | 46:14 | "Stone Cold" Steve Austin | WINNER | |||
| 28 | 47:50 | "The One" Billy Gunn | 27 | 55:21 | Steve Austin | 7:31 |
| 29 | 49:38 | Haku | 24 | 52:43 | Steve Austin | 3:05 |
| 30 | 51:38 | Rikishi | 26 | 54:48 | Rock | 3:10 |
| Commentary: | Jim Ross and Jerry "The King" Lawler
w/Michael Cole, Kevin Kelly Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Howard Finkel |
| Host at WWFNY: | N/A |
| Referees/Officials: | Mike Chioda, Tim White, Chad Patton, Jimmy Korderas, Jack Doan, Teddy Long, Earl Hebner, Vince McMahon, Sgt. Slaughter, Tony Garea, etc. |