| The Advertisement |
| Match #1 | |||
|---|---|---|---|
| Tazz | def. | Kurt Angle | via TKO (3:15) |
| Notes: Tazz used his "Tazzmission," which to some was a controversial maneuver. Angle was choked out and the referee awarded the match to Tazz. | |||
| Match #2 - Tag Team Table Match | |||
| "The Hardy Boyz" (Matt & Jeff Hardy) |
def. | "The Dudley Boyz" (D-Von & Bubba Ray Dudley) |
(10:17) |
| Notes: Too bad the Dudley Boyz had to lose this one. Great uses of the tables here, especially when they set up tables right in the tunnel and jumped off from the seats above. It was a great match, but like I said, too bad the Hardyz won. | |||
| Match #3 - Miss Rumble 2000 Swimsuit Competition | |||
| Mae Young | def. | Ivory, Terri, Jacqueline, B.B., Luna, The Kat |
Unanimous Decision |
| Notes: Jerry "The King" Lawler officiated the event, with the judges being Sgt. Slaughter, Tony Garea, Fabulous Moolah, Johnny Valiant, "Classie" Freddie Blassie, and Andy Richter. Mae Young was a late entry and ended up taking her top off. It wasn't pretty. | |||
| Match #4 - WWF Intercontinental Championship - Triple Threat Match | |||
| Chris Jericho Co-Champion |
def. | Hardcore Holly Challenger Chyna Co-Champion |
via Pinfall (7:28) |
| Notes: -TITLE CHANGE*- *Chyna and Jericho were co-champions going into the match, and whomever won would be the undisputed champion. Jericho pinned Chyna. I was rooting for the Superheavyweight the whole way. He was at a huge disadvantage because Jericho and Chyna were helping each other out at times. | |||
| Match #5 - WWF World Tag Team Championship | |||
| "The New Age Outlaws" (Road Dogg & Billy Gunn) Champions |
def. | "The Acolytes" (Faarooq & Bradshaw) Challengers |
via Pinfall (2:35) |
| Notes: Gunn pinned Bradshaw after X-Pac ran down and changed the momentum. | |||
| Match #6 - WWF World Heavyweight Championship - Street Fight | |||
| Triple H Champion w/Stephanie McMahon-Helmsley |
def. | Cactus Jack Challenger |
via Pinfall (26:49) |
| Notes: A truly brutal match in every sense of the word. There was barbed wire, tacks, chairs, and more. Triple H won after two Pedigrees, the final one being on top of the thumbtacks. | |||
| Match #7 - Royal Rumble Match | |||
| The Rock | def. | (See Below) | (51:47) |
| Notes: Kaientai was upset at not being entered into the Rumble, and got involved in the action several times. They were promptly thrown out every time. Not wanting to fight Rikishi by himself, Boss Man waited the 1:30 outside the ring until Test forced him in. The Mean Street Posse attacked both Acolytes as they entered the match. Rock elminated X-Pac, but Pac was able to re-enter because the referees were breaking up a fight between the New Age Outlaws and Kane. Show was throwing Rock over, but both men went almost at the same time. Rock's foot touched first, but he held onto the ropes and the refs erroneously awarded the match to him. | |||
| # | Time In | Name | Exit | Time Out | Eliminated By | Total |
|---|---|---|---|---|---|---|
| 1 | 0:00 | D'Lo Brown | 3 | 6:08 | Rikishi | 6:08 |
| 2 | 0:00 | Grandmaster Sexay | 4 | 7:42 | Rikishi | 7:42 |
| 3 | 1:33 | Mosh | 1 | 5:18 | Rikishi | 3:55 |
| 4 | 3:15 | Christian | 2 | 5:31 | Rikishi | 2:16 |
| 5 | 4:53 | Rikishi | 8 | 21:27 | Everyone | 16:34 |
| 6 | 6:35 | Scotty 2 Hotty | 5 | 7:42 | Rikishi | 1:07 |
| 7 | 8:37 | Steve Blackman | 6 | 9:27 | Rikishi | 0:50 |
| 8 | 10:13 | Viscera | 7 | 11:56 | Rikishi | 1:43 |
| 9 | 12:11 | The Big Boss Man | 15 | 37:10 | The Rock | 24:59 |
| 10 | 13:53 | Test | 17 | 40:44 | Big Show | 26:51 |
| 11 | 15:24 | The British Bulldog | 13 | 30:51 | Road Dogg | 15:27 |
| 12 | 17:11 | Gangrel | 18 | 40:49 | Big Show | 23:38 |
| 13 | 18:55 | Edge | 14 | 33:54 | Al Snow, Val Venis | 14:59 |
| 14 | 20:45 | Bob Backlund | 9 | 23:03 | Chris Jericho | 2:18 |
| 15 | 22:36 | Chris Jericho | 10 | 26:36 | Chyna | 4:00 |
| 16 | 24:16 | Crash Holly | 16 | 39:21 | The Rock | 15:05 |
| 17 | 25:47 | Chyna | 11 | 26:40 | Big Boss Man | 0:53 |
| 18 | 27:24 | Faarooq | 12 | 27:53 | Big Boss Man | 0:29 |
| 19 | 28:57 | "Road Dogg" Jesse James | 25 | 48:04 | Billy Gunn | 19:07 |
| 20 | 30:28 | Al Snow | 24 | 47:52 | The Rock | 17:24 |
| 21 | 32:06 | Val Venis | 20 | 44:00 | Kane | 11:54 |
| 22 | 33:46 | Prince Albert | 21 | 45:12 | Kane | 11:26 |
| 23 | 35:18 | Hardcore Holly | 22 | 47:16 | Al Snow | 11:58 |
| 24 | 36:50 | The Rock | WINNER | |||
| 25 | 38:32 | Billy Gunn | 26 | 48:16 | Kane | 9:44 |
| 26 | 40:11 | The Big Show | 29 | 51:47 | The Rock | 11:36 |
| 27 | 41:42 | Bradshaw | 19 | 42:17 | Road Dogg, Billy Gunn | 0:35 |
| 28 | 43:26 | Kane w/Tori | 27 | 50:01 | X-Pac | 6:35 |
| 29 | 44:58 | The Godfather w/Hos | 23 | 47:40 | Big Show | 2:42 |
| 30 | 46:32 | X-Pac | 28 | 48:38 | The Big Show | 2:06 |
| Commentary: | Jim Ross and Jerry "The King" Lawler
w/Michael Cole, Jonathan Coachman Spanish: Carlos Cabrera, Hugo Savinovich |
|---|---|
| Ring Announcer: | Howard Finkel |
| Referees/Officials: | Jimmy Korderas, Jack Doan, Teddy Long, Mike Sparks, Chad Patton, Tim White, Earl Hebner, Sgt. Slaughter, Tony Garea, Dave Hebner, Mark Yeaton, etc. |