| The Advertisement |
| Match #1 - KOTR Round 2 | |||
|---|---|---|---|
| Rikishi | def. | Chris Benoit | via DQ (3:25) |
| Notes: Benoit, still smarting from his Intercontinental Championship loss to Rikishi a few days prior, lost control and was DQed. | |||
| Match #2 - KOTR Round 2 | |||
| Val Venis w/Trish Stratus |
def. | Eddie Guerrero w/Chyna |
via Pinfall (8:04) |
| Notes: Trish's man picked up the win with the Perfect-plex. | |||
| Match #3 - KOTR Round 2 | |||
| Crash Holly | def. | Bull Buchanan | via Pinfall (4:07) |
| Notes: Crash's magical ride continued with this upset victory over Buchanan. | |||
| Match #4 - KOTR Round 2 | |||
| Kurt Angle | def. | Chris Jericho | via Pinfall (9:50) |
| Notes: Kurt took another step towards destiny by putting down Y2J. Jericho did have the Walls of Jericho on Kurt, but Stephanie ran interference. | |||
| Match #5 - WWF World Tag Team Championship - Four-Team Elimination Match | |||
| Edge & Christian Challengers |
def. | "Too Cool" (Scotty 2 Hotty & Grandmaster Sexay) Champions "T & A" (Test & Albert) w/Trish Stratus "The Hardy Boyz" (Matt & Jeff Hardy) w/Lita Challengers |
via Pinfall (14:11) |
| Notes: -TITLE CHANGE- Matt Hardy pinned Test at 3:41, Christian pinned Matt Hardy at 7:55, and Edge pinned Grand Master Sexay at 14:11. Christian clocked Grandmaster with the title belt, but who cares! The Edge and Christian Dynasty continues on! | |||
| Match #6 - KOTR Round 3 | |||
| Rikishi | def. | Val Venis w/Trish Stratus |
via Pinfall (3:15) |
| Notes: Val tried for the Money Shot, but Rikishi caught him and it was all over. After the match, Rikishi showed everyone what a tough guy he is by beating up a woman. He laid out Trish and tried to squash her. Thankfully, Val Venis recovered from his loss and administered on heck of a beat down. | |||
| Match #7 - KOTR Round 3 | |||
| Kurt Angle | def. | Crash Holly | via Pinfall (3:58) |
| Notes: The fairy tale ride had to come to and end sometime, and it was Kurt who ended it. | |||
| Match #8 - WWF Hardcore Championship - Evening Gown Match | |||
| Pat Patterson Champion |
DRAW | Gerald Brisco Challenger |
See Notes |
| Notes: The match ended at 3:07 when Crash Holly entered the ring and pinned Patterson to win the title. | |||
| Match #9 - Handicap Table Dumpster Match | |||
| "Road Dogg" Jesse James X-Pac Tori |
def. | "The Dudley Boyz" (D-Von & Bubba Ray Dudley) |
(9:45) |
| Notes: The Dudleyz had to win via table and DX had to win via dumpster. DX won the match, but the ref was checking on Tori, so the Dudleyz were able to get out of the dumpster. Tori was the last one they needed to put through a table, but she hid in the dumpster. The Dudleyz went after her but DX nailed them with chairs and they fell into the dumpster. Dogg and X-Pac left, not knowing Tori was still out there. The Dudleyz put her through a table. | |||
| Match #10 - KOTR Final | |||
| Kurt Angle | def. | Rikishi | via Pinfall (5:56) |
| Notes: Kurt Angle defeated Rikishi after a belly-to-belly suplex off the ropes to become the 8th King of the Ring. The reign of King Kurt has begun!!!!!!! | |||
| Match #11 - WWF World Heavyweight Championship - Six-Man Tag Team Match | |||
| The Rock The Undertaker Kane Challengers |
def. | Triple H Champion Vince McMahon Shane McMahon |
via Pinfall (17:54) |
| Notes: -TITLE CHANGE- Rock pinned Vince. This was a match in which the title was on the line in a tag match. If Rock, Undertaker, or Kane pinned any member of the other team, that person would win the title. Triple H lost the title without being pinned at all. | |||

| Commentary: | Jim Ross and Jerry "The King" Lawler
w/Michael Cole, Jonathan Coachman Spanish: Carlos Cabrera, Hugo Savninovich |
|---|---|
| Ring Announcer: | Howard Finkel |
| Host at WWFNY: | Mick Foley, Ivory |
| Referees/Officials: | Jack Doan, Jimmy Korderas, Mike Chioda, Teddy Long, Chad Patton, Earl Hebner, Tim White, Sgt. Slaughter, Tony Garea, etc. |